| Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MD Bari | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| P Biutanaseva | P | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| RAR Doviverata | N8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| ES Katalau | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| S Lala Ragata | UB | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| FT Lasagavibau | W | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| LC Little | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| NT Little | FH | 2 | 2 | 0 | 30 | 0 | 6 | 6 | 0 | 2 | 0 | 0 | 100.00 |
| I Male | N8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| JTF Matson | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| A Mocelutu Vuivau | N8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| A Naevo | L,F | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
| M Nakauta | C | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
| N Qoro | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| SV Raiwalui | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| I Rasila | P,H | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| JS Rauluni | SH | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| MN Rauluni | SH | 2 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| DM Rouse | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| V Satala | C | 2 | 2 | 0 | 15 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| WT Serevi | FB,C,FH | 3 | 1 | 2 | 33 | 3 | 6 | 2 | 0 | 3 | 0 | 0 | 100.00 |
| KK Sewabu | BR | 2 | 2 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| GJ Smith | H | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| WRR Sotutu | W,C | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
| IS Tabua Tamanivalu | F | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| I Tawake | L,F | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| S Tawake Naivaluwaqa | F | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| I Tikomaimakogai | W | 2 | 2 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| J Tuikabe | BR | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| J Veitayaki | P | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
| MD Vunibaka | W | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| Records include the following current or recent matches: |
|
Fiji v Uruguay at L'Aquila, Aug 26, 1999 [39-24 FT] |
|
Fiji v Spain at Avezzano, Aug 24, 1999 [39-20 FT] |