| Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IU Afeaki | L,F | 5 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 40.00 |
| SIA Afeaki | F | 7 | 5 | 2 | 30 | 6 | 0 | 0 | 0 | 4 | 3 | 0 | 57.14 |
| V Afeaki | FB | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| TA Alatini | SH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| K Bakewa | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| A Fakaongo | L,F | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| I Fenukitau | F | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| T Filise | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| SO Fonua | W | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| W Gibbons | FH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| SA Hala | W | 6 | 6 | 0 | 15 | 3 | 0 | 0 | 0 | 2 | 4 | 0 | 33.33 |
| C Hala'ufia | BR | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| N Hau | C | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| RP Hola | W,FH | 8 | 8 | 0 | 122 | 6 | 34 | 6 | 2 | 4 | 4 | 0 | 50.00 |
| M Kafatolu | FB | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| SE Kauhenga | L,F | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| DB Kivalu | L,N8 | 8 | 7 | 1 | 30 | 6 | 0 | 0 | 0 | 4 | 4 | 0 | 50.00 |
| U Latu | F | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 100.00 |
| F Latusalu | H | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| TSO Lea'aetoa | P | 4 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 100.00 |
| AJ Leger | C | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 33.33 |
| L Lile | C | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| V Ma'asi | H | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| S Mafile'o | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| AK Mailei | C | 8 | 6 | 2 | 35 | 4 | 3 | 3 | 0 | 4 | 4 | 0 | 50.00 |
| L Maka | P,H | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 40.00 |
| SV Martens | SH | 6 | 5 | 1 | 15 | 3 | 0 | 0 | 0 | 2 | 4 | 0 | 33.33 |
| S Matangi | W | 2 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| N Naufahu | N8 | 7 | 5 | 2 | 10 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 57.14 |
| MM Ngauamo | L | 4 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 100.00 |
| M Pale | P,H | 2 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| S Pale | P | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 |
| TS Palu | SH | 4 | 2 | 2 | 19 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 100.00 |
| J Payne | C | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 100.00 |
| K Pulu | P | 5 | 4 | 1 | 10 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 80.00 |
| F Tatafu | W | 4 | 4 | 0 | 15 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| I Taukafa | H | 4 | 4 | 0 | 15 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 100.00 |
| T Taumoepeau | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| MJK te Pou | F | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| V Toloke | N8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| M Tonga | N8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| T Tulia | W | 3 | 1 | 2 | 30 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
| L 'Ulufonua | FB | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
| VL Vaki | BR | 5 | 4 | 1 | 10 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 20.00 |
| Records include the following current or recent matches: |
|
Tonga v Korea at Nuku A'lofa, 2003 Rugby World Cup Qualifier 2nd Leg, Mar 22, 2003 [119-0 FT] |
|
Tonga v Papua New Guinea at Nuku A'lofa, 2003 Rugby World Cup Qualifier, Dec 7, 2002 [84-12 FT] |
|
Tonga v Samoa at Nuku A'lofa, 2003 Rugby World Cup Qualifier, Jun 15, 2002 [16-25 FT] |