| Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WD Anglesey | F | 2 | 1 | 1 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| S Fuchigami | FH | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| S Hasegawa | P,H | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
| T Ito | N8 | 4 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 100.00 |
| K Iwabuchi | FH | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| K Koizumi | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| K Kubo | BR | 4 | 3 | 1 | 10 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 100.00 |
| T Kurihara | FB,W | 4 | 4 | 0 | 129 | 10 | 38 | 1 | 0 | 4 | 0 | 0 | 100.00 |
| R Miki | W,C | 3 | 1 | 2 | 35 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
| AJ Miller | FH | 4 | 3 | 1 | 46 | 4 | 13 | 0 | 0 | 4 | 0 | 0 | 100.00 |
| T Miuchi | N8 | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
| Y Motoki | C | 4 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 100.00 |
| W Murata | SH | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 100.00 |
| H Nanba | C | 3 | 3 | 0 | 10 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
| D Ohata | W | 4 | 4 | 0 | 75 | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 100.00 |
| NT Okubo | L,F | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 100.00 |
| H Onozawa | FB,W | 3 | 3 | 0 | 25 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
| AG Parker | L | 4 | 2 | 2 | 10 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 100.00 |
| Y Saito | N8 | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
| M Sakata | H | 3 | 3 | 0 | 15 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
| M Shichinohe | H | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| Y Sonoda | SH | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| M Toyoyoma | P | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 100.00 |
| S Tsukita | SH | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
| LTS Vatuvei | L | 3 | 3 | 0 | 10 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
| M Yamamoto | P | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| R Yamamura | P | 2 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| H Yoshida | FB,FH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| T Yoshida | FB,W | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| Records include the following current or recent matches: |
|
Japan v Chinese Taipei at Tokyo, 2003 Rugby World Cup Qualifier, Jul 7, 2002 [155-3 FT] |
|
Japan v Korea at Tokyo, 2003 Rugby World Cup Qualifier, Jun 16, 2002 [90-24 FT] |