Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I Abuseridze | SH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
KP Alania | C | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
O Barkalaia | FH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
D Bolghashvili | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
G Chkhaidze | BR | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
V Didebulidze | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
G Elizbarashvili | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
A Giorgadze | H | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
I Gundishvili | F | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
E Iovadze | UB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
P Jimsheladze | FH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
V Katsadze | C | 2 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
B Khamashuridze | FB | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
B Khekhelashvili | FB,W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
G Labadze | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
Z Mtchedlishvili | L | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
M Mtiulishvili | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
V Nadiradze | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
T Ratianidze | P | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
G Shvelidze | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
L Tsabadze | P | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
M Urjukashvili | UB | 2 | 2 | 0 | 16 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 50.00 |
I Zedginidze | L,F | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
T Zibzibadze | C | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
Records include the following current or recent matches: |
Georgia v Russia at Tbilisi, 2003 Rugby World Cup Qualifier, Oct 13, 2002 [17-13 FT] |