| Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AKE Baxter | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| MC Burke | FB | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| BJ Cannon | H | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| MJ Dunning | P | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| MJ Giteau | C,FH | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| GM Gregan | SH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| JBG Harrison | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| SJ Larkham | FB,FH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| CE Latham | FB | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| DJ Lyons | N8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| SA Mortlock | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| JA Paul | H | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| C Rathbone | W,C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| JWC Roff | FB,W | 2 | 2 | 0 | 27 | 1 | 5 | 4 | 0 | 2 | 0 | 0 | 100.00 |
| WJ Sailor | OB | 2 | 2 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| UR Samo | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| NC Sharpe | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| GB Smith | BR | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| LD Tuqiri | OB | 2 | 2 | 0 | 20 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| MP Turinui | C | 2 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| DJ Vickerman | L | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| PR Waugh | F | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| WK Young | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| Records include the following current or recent matches: |
|
Australia v Scotland at Sydney, 2nd Test, Jun 19, 2004 [34-13 FT] |
|
Australia v Scotland at Melbourne, 1st Test, Jun 13, 2004 [35-15 FT] |