| Player | Pos | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA Aiolupo | FB | 1991-1991 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| V Alalatoa | P | 1991-1991 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| RA Ale | P | 1999-1999 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| SP Asi | P | 1999-1999 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| WO Avei | 2011-2011 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
| SJ Bachop | FH | 1991-1999 | 8 | 8 | 0 | 17 | 3 | 0 | 0 | 1 | 4 | 4 | 0 | 50.00 |
| ML Birtwistle | L | 1991-1991 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| FE Bunce | C | 1991-1991 | 4 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| JF Clarke | SH | 1999-1999 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| L Crichton | UB | 2007-2007 | 4 | 3 | 1 | 27 | 0 | 3 | 7 | 0 | 1 | 3 | 0 | 25.00 |
| T Fa'amasino | C | 1991-1995 | 5 | 5 | 0 | 11 | 0 | 4 | 1 | 0 | 2 | 3 | 0 | 40.00 |
| M Fa'asavalu | BR | 2003-2011 | 8 | 8 | 0 | 10 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 50.00 |
| LM Fa'atau | W | 2003-2007 | 5 | 5 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 40.00 |
| FL Falaniko | L | 1995-1999 | 6 | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 50.00 |
| TL Fanolua | C | 1999-2003 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 60.00 |
| R Fanu'atanu | W | 2003-2003 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| PM Fatialofa | P | 1991-1995 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 50.00 |
| DS Feau'nati | C | 2003-2003 | 4 | 0 | 4 | 10 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| IM Feau'nati | N8 | 1999-1999 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| KF Fotuali'i | SH | 2011-2011 | 4 | 4 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| T Fuga | H | 2007-2007 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| E Fuimaono-Sapolu | C | 2007-2011 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 42.85 |
| CR Glendinning | N8 | 1999-1999 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| GA Harder | W | 1995-1995 | 3 | 3 | 0 | 15 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| E Ioane | L | 1991-1991 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| M Iupeli | F | 1995-1995 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| CAI Johnston | P | 2007-2011 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 37.50 |
| DK Kaleopa | F | 1991-1991 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| MG Keenan | L | 1991-1991 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| DJ Kellett | FH | 1995-1995 | 2 | 2 | 0 | 34 | 1 | 4 | 7 | 0 | 2 | 0 | 0 | 100.00 |
| SF Lafaiali'i | L | 2003-2007 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 50.00 |
| PR Lam | N8 | 1991-1999 | 10 | 10 | 0 | 10 | 2 | 0 | 0 | 0 | 5 | 5 | 0 | 50.00 |
| GM Latu | P | 1995-1995 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| TJ Lavea Levi | FH | 2011-2011 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| S Leaegailesolo | C | 1999-1999 | 4 | 4 | 0 | 62 | 2 | 11 | 10 | 0 | 2 | 2 | 0 | 50.00 |
| K Lealamanu'a | P | 2003-2007 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 37.50 |
| GE Leaupepe | W | 1995-1999 | 5 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 60.00 |
| PL Leavasa | L | 1995-1995 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| T Leiasamaiva'o | H | 1995-1995 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| N Leleimalefaga | P | 2007-2007 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| SS Lemalu | P | 2003-2003 | 3 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| S Lemamea | L | 1995-1995 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| D Lemi | W | 2007-2011 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 20.00 |
| D Leo | L,F | 2007-2011 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 28.57 |
| TH Leota | H | 1999-1999 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| TS Leupolu | P | 2003-2003 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| FHL Levi | L | 2011-2011 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| BP Lima | W | 1991-2007 | 18 | 17 | 1 | 48 | 10 | 0 | 0 | 0 | 8 | 10 | 0 | 44.44 |
| L Lui | FB | 2007-2007 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| SJ Mapusua | C | 2007-2011 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 42.85 |
| O Matauiau Esau | H | 1999-1999 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| JL Meafou | C | 2007-2007 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| JE Meredith | H | 2003-2003 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| MA Mika | P | 1995-1999 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 57.14 |
| L Mulipola | P | 2011-2011 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| T Nu'uali'itia | SH | 1995-1995 | 4 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| FJP Pala'amo | P | 2007-2007 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| O Palepoi | L,F | 1999-2003 | 6 | 5 | 1 | 10 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 50.00 |
| PJ Paramore | N8 | 1991-1999 | 7 | 7 | 0 | 5 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 57.14 |
| TT Paulo | H | 2011-2011 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| A Perelini | F | 1991-1991 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| AI Perenise | P | 2011-2011 | 4 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| T Pisi | C,FH | 2011-2011 | 3 | 3 | 0 | 25 | 0 | 2 | 6 | 1 | 2 | 1 | 0 | 66.66 |
| TG Pisi | FB,C | 2011-2011 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| AJ Poluleuligaga | SH | 2007-2011 | 5 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 40.00 |
| P Poulos | F | 2003-2003 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| E Puleitu | FH | 1995-1995 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| JEP Purdie | BR | 2007-2007 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| DA Rasmussen | C | 2003-2003 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| BP Reidy | P | 1995-1999 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 40.00 |
| RLL Ropati | C | 2003-2003 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| M Salanoa | P,H | 2007-2007 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| M Salavea | BR | 2011-2011 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| MM Schwalger | H | 2003-2011 | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 45.45 |
| EL Seveali'i | C | 2007-2007 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| J Sini | FH | 1995-1995 | 3 | 1 | 2 | 10 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| S Sititi | F | 1999-2007 | 11 | 9 | 2 | 15 | 3 | 0 | 0 | 0 | 5 | 6 | 0 | 45.45 |
| A So'oalo | W | 1999-1999 | 2 | 2 | 0 | 10 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| J So'oialo | 2011-2011 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
| S So'oialo | SH | 1999-2007 | 11 | 9 | 2 | 5 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 45.45 |
| GJ Stowers | BR | 2011-2011 | 4 | 4 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| J Su'a | 2011-2011 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 | |
| LS Ta'ala | F | 1999-1999 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| TDL Tagaloa | W | 1991-1991 | 4 | 3 | 1 | 8 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| SLK Tagicakibau | W | 2003-2011 | 8 | 8 | 0 | 10 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 50.00 |
| SJ Tatupu | BR | 1995-1995 | 4 | 3 | 1 | 10 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| S Taulafo | P | 2011-2011 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| JI Tekori | N8 | 2007-2011 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 28.57 |
| KG Thompson | L,N8 | 2007-2011 | 8 | 8 | 0 | 5 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 37.50 |
| F Toala | W | 1999-1999 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| K Toleafoa | F | 1999-1999 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| JS Tomuli | P | 2003-2003 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| L Tone | L | 1999-1999 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| AO To'oala Vaeluaga | BR | 2007-2007 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| PS To'omalatai | H | 1991-1991 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| O Treviranus | W,F | 2011-2011 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| DR Tuiali'i | F | 2003-2003 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| T Tu'ifua | 2011-2011 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 | |
| VL Tuigamala | W,C | 1999-1999 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| AT Tuilagi | W | 2007-2011 | 8 | 8 | 0 | 20 | 4 | 0 | 0 | 0 | 3 | 5 | 0 | 37.50 |
| F Tuilagi | W,C | 1995-1995 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| H Tuilagi | N8 | 2007-2007 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| DI Tyrell | UB | 2003-2003 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| U Ulia | BR | 2007-2007 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| MT Umaga | C | 1995-1995 | 4 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| EV Va'a | FH | 1999-2003 | 7 | 4 | 3 | 49 | 1 | 10 | 8 | 0 | 4 | 3 | 0 | 57.14 |
| JH Va'a | P | 2007-2007 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| MM Vaea | SH | 1991-1991 | 4 | 4 | 0 | 25 | 0 | 5 | 5 | 0 | 2 | 2 | 0 | 50.00 |
| TM Vaega | C | 1991-1999 | 11 | 11 | 0 | 4 | 1 | 0 | 0 | 0 | 6 | 5 | 0 | 54.54 |
| SL Vaifale | F | 1991-1995 | 5 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 60.00 |
| S Vaili | BR | 2003-2003 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| S Vaisola Sefo | H | 2007-2007 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| TA Vili | FB,FH | 1999-2003 | 5 | 4 | 1 | 9 | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 40.00 |
| K Viliamu | L,F | 2003-2003 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| DR Williams | L | 1995-1995 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| GL Williams | C | 2007-2007 | 2 | 2 | 0 | 22 | 1 | 1 | 5 | 0 | 0 | 2 | 0 | 0.00 |
| PB Williams | FB,W | 2011-2011 | 4 | 4 | 0 | 21 | 1 | 5 | 2 | 0 | 2 | 2 | 0 | 50.00 |
| Records include the following current or recent matches: |
|
Samoa v South Africa at North Shore City, IRB Rugby World Cup, Sep 30, 2011 [5-13 FT] |
|
Samoa v Wales at Hamilton, IRB Rugby World Cup, Sep 18, 2011 [10-17 FT] |
|
Samoa v United States of America at Saint-Etienne, IRB Rugby World Cup, Sep 26, 2007 [25-21 FT] |