| Player | Pos | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SRD Abbott | C | 2003-2003 | 3 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
| PJ Ackford | L | 1991-1991 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 60.00 |
| CR Andrew | FH | 1987-1995 | 13 | 12 | 1 | 85 | 0 | 5 | 20 | 5 | 9 | 4 | 0 | 69.23 |
| GS Archer | L,N8 | 1999-1999 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| DA Armitage | FB,C | 2011-2011 | 4 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 100.00 |
| CJ Ashton | W | 2011-2011 | 5 | 5 | 0 | 30 | 6 | 0 | 0 | 0 | 4 | 1 | 0 | 80.00 |
| NA Back | F | 1995-2003 | 13 | 12 | 1 | 25 | 5 | 0 | 0 | 0 | 11 | 2 | 0 | 84.61 |
| MD Bailey | W | 1987-1987 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| S Bainbridge | L,N8 | 1987-1987 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| IR Balshaw | FB | 2003-2003 | 3 | 2 | 1 | 15 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
| MA Banahan | W | 2011-2011 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| OJ Barkley | C,FH | 2007-2007 | 3 | 3 | 0 | 18 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 100.00 |
| MC Bayfield | L | 1995-1995 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 60.00 |
| ND Beal | FB | 1999-1999 | 4 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| SW Borthwick | L | 2007-2007 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| KPP Bracken | SH | 1995-2003 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 100.00 |
| JEB Callard | FB | 1995-1995 | 1 | 1 | 0 | 21 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 100.00 |
| WDC Carling | C | 1991-1995 | 11 | 11 | 0 | 18 | 4 | 0 | 0 | 0 | 7 | 4 | 0 | 63.63 |
| MJ Catt | C,FH | 1995-2007 | 19 | 14 | 5 | 17 | 2 | 2 | 0 | 1 | 14 | 5 | 0 | 73.68 |
| GJ Chilcott | P | 1987-1987 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| GS Chuter | H | 2007-2007 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 71.42 |
| BB Clarke | BR | 1995-1995 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 60.00 |
| FJ Clough | C | 1987-1987 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| R Cockerill | H | 1999-1999 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| BC Cohen | W | 2003-2003 | 6 | 6 | 0 | 10 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 100.00 |
| DR Cole | P | 2011-2011 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 80.00 |
| AR Corbisiero | P | 2011-2011 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| ME Corry | L,BR | 1999-2007 | 11 | 7 | 4 | 15 | 3 | 0 | 0 | 0 | 7 | 4 | 0 | 63.63 |
| TR Croft | BR | 2011-2011 | 5 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 80.00 |
| MJ Cueto | W | 2007-2011 | 6 | 6 | 0 | 20 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 66.66 |
| LBN Dallaglio | N8 | 1999-2007 | 17 | 13 | 4 | 5 | 1 | 0 | 0 | 0 | 14 | 3 | 0 | 82.35 |
| RGR Dawe | H,L | 1987-1995 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| MJS Dawson | SH | 1999-2003 | 10 | 9 | 1 | 17 | 3 | 1 | 0 | 0 | 8 | 2 | 0 | 80.00 |
| LP Deacon | L | 2011-2011 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| PR de Glanville | C | 1995-1999 | 7 | 5 | 2 | 10 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 71.42 |
| WA Dooley | L | 1987-1991 | 8 | 8 | 0 | 4 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 50.00 |
| NJ Easter | BR | 2007-2011 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 66.66 |
| AD Farrell | C | 2007-2007 | 3 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| TGAL Flood | FH | 2007-2011 | 7 | 2 | 5 | 21 | 0 | 9 | 1 | 0 | 5 | 2 | 0 | 71.42 |
| BJ Foden | SH | 2011-2011 | 5 | 5 | 0 | 10 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 80.00 |
| PT Freshwater | P | 2007-2007 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| DJ Garforth | P | 1999-1999 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| ACT Gomarsall | SH | 2003-2007 | 8 | 6 | 2 | 10 | 2 | 0 | 0 | 0 | 6 | 2 | 0 | 75.00 |
| PJ Grayson | FH | 1999-2003 | 6 | 3 | 3 | 84 | 0 | 27 | 10 | 0 | 4 | 2 | 0 | 66.66 |
| PBT Greening | H | 1999-1999 | 5 | 3 | 2 | 15 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 60.00 |
| WJH Greenwood | C | 1999-2003 | 10 | 9 | 1 | 35 | 7 | 0 | 0 | 0 | 9 | 1 | 0 | 90.00 |
| DJ Grewcock | L | 1999-2003 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 60.00 |
| JC Guscott | C | 1991-1999 | 13 | 12 | 1 | 18 | 4 | 0 | 0 | 0 | 8 | 5 | 0 | 61.53 |
| SJ Halliday | C | 1991-1991 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| SE Hape | W,C | 2011-2011 | 1 | 1 | 0 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| RM Harding | SH | 1987-1987 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| ME Harrison | W | 1987-1987 | 4 | 4 | 0 | 20 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| DM Hartley | H | 2011-2011 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| JAW Haskell | BR | 2011-2011 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 80.00 |
| AS Healey | UB | 1999-1999 | 5 | 4 | 1 | 10 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 60.00 |
| NJ Heslop | W | 1991-1991 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| RA Hill | BR | 1999-2003 | 8 | 7 | 1 | 10 | 2 | 0 | 0 | 0 | 6 | 2 | 0 | 75.00 |
| RJ Hill | SH | 1987-1991 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 71.42 |
| DJ Hipkiss | C | 2007-2007 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| SD Hodgkinson | FB | 1991-1991 | 1 | 1 | 0 | 17 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 100.00 |
| DP Hopley | W,C | 1995-1995 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| IG Hunter | FB,W | 1995-1995 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| MO Johnson | L | 1995-2003 | 18 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 0 | 77.77 |
| BJ Kay | L | 2003-2007 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 84.61 |
| CL Lawes | L,BR | 2011-2011 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| J Leonard | P | 1991-2003 | 22 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 0 | 72.72 |
| OJ Lewsey | W,C | 2003-2007 | 11 | 11 | 0 | 30 | 6 | 0 | 0 | 0 | 10 | 1 | 0 | 90.90 |
| DD Luger | W | 1999-2003 | 9 | 7 | 2 | 30 | 6 | 0 | 0 | 0 | 7 | 2 | 0 | 77.77 |
| JAH Mallett | P | 1995-1995 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| LA Mears | H | 2007-2011 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| LW Moody | F | 2003-2011 | 18 | 11 | 7 | 5 | 1 | 0 | 0 | 0 | 15 | 3 | 0 | 83.33 |
| BC Moore | H | 1987-1995 | 14 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 57.14 |
| CD Morris | SH | 1995-1995 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 60.00 |
| JD Noon | C | 2007-2007 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| SO Ojomoh | BR | 1995-1995 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| CJ Olver | H | 1991-1991 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| CC Oti | W | 1991-1991 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| TP Palmer | L | 2011-2011 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 80.00 |
| GS Pearce | P | 1987-1991 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| MB Perry | FB | 1999-1999 | 5 | 5 | 0 | 10 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 60.00 |
| SA Perry | SH | 2007-2007 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| JA Probyn | P | 1991-1991 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 60.00 |
| NC Redman | L | 1987-1991 | 5 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 60.00 |
| GW Rees | F | 1987-1991 | 5 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 60.00 |
| T Rees | F | 2007-2007 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| MP Regan | H | 2003-2007 | 7 | 6 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 71.42 |
| PAG Rendall | P | 1987-1991 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| D Richards | N8 | 1987-1995 | 10 | 10 | 0 | 4 | 1 | 0 | 0 | 0 | 6 | 4 | 0 | 60.00 |
| PC Richards | SH | 2007-2007 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 66.66 |
| JT Robinson | FB | 2003-2007 | 12 | 11 | 1 | 25 | 5 | 0 | 0 | 0 | 10 | 2 | 0 | 83.33 |
| TAK Rodber | BR | 1995-1999 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 62.50 |
| WMH Rose | FB | 1987-1987 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| CG Rowntree | P | 1995-1999 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 100.00 |
| PH Sackey | W | 2007-2007 | 6 | 6 | 0 | 20 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 66.66 |
| JLB Salmon | C | 1987-1987 | 4 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| SD Shaw | L | 2007-2011 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 66.66 |
| AJ Sheridan | P | 2007-2011 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 75.00 |
| KG Simms | C | 1987-1987 | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| JPM Simpson | SH | 2011-2011 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| MG Skinner | F | 1991-1991 | 4 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| MJH Stevens | P | 2007-2011 | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 72.72 |
| MJM Tait | C | 2007-2007 | 7 | 5 | 2 | 5 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 71.42 |
| MC Teague | F | 1991-1991 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 60.00 |
| SG Thompson | H | 2003-2011 | 11 | 9 | 2 | 5 | 1 | 0 | 0 | 0 | 10 | 1 | 0 | 90.90 |
| MJ Tindall | C | 2003-2011 | 9 | 8 | 1 | 5 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 100.00 |
| EMS Tuilagi | W | 2011-2011 | 5 | 5 | 0 | 10 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 80.00 |
| VE Ubogu | P | 1995-1995 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 60.00 |
| R Underwood | W | 1987-1995 | 15 | 15 | 0 | 49 | 11 | 0 | 0 | 0 | 9 | 6 | 0 | 60.00 |
| T Underwood | W | 1995-1995 | 4 | 4 | 0 | 10 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| PJ Vickery | P | 1999-2007 | 16 | 14 | 2 | 5 | 1 | 0 | 0 | 0 | 13 | 3 | 0 | 81.25 |
| JM Webb | FB | 1987-1991 | 9 | 8 | 1 | 99 | 1 | 16 | 21 | 0 | 5 | 4 | 0 | 55.55 |
| DE West | H | 2003-2003 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| RJ West | L | 1995-1995 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| JM White | P | 2003-2003 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| REP Wigglesworth | SH | 2011-2011 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| JP Wilkinson | FH | 1999-2011 | 19 | 18 | 1 | 277 | 1 | 28 | 58 | 14 | 15 | 4 | 0 | 78.94 |
| PN Williams | FH | 1987-1987 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| DG Wilson | P | 2011-2011 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| PJ Winterbottom | F | 1987-1991 | 9 | 9 | 0 | 8 | 2 | 0 | 0 | 0 | 5 | 4 | 0 | 55.55 |
| TA Wood | F | 2011-2011 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| TJ Woodman | P | 2003-2003 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 100.00 |
| JPR Worsley | F | 1999-2007 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 90.00 |
| BR Youngs | SH | 2011-2011 | 5 | 4 | 1 | 10 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 80.00 |
| Records include the following current or recent matches: |
|
England v France at Auckland, IRB Rugby World Cup Quarter final, Oct 8, 2011 [12-19 FT] |
|
England v Scotland at Auckland, IRB Rugby World Cup, Oct 1, 2011 [16-12 FT] |
|
England v Romania at Dunedin, IRB Rugby World Cup, Sep 24, 2011 [67-3 FT] |