• Switch Edition
Follow

Player Pos Span Mat Start Sub Pts Tries Conv Pens Drop Won Lost Draw %
WA Anderson L 1987-1987 4 4 0 0 0 0 0 0 2 2 0 50.00
JC Bell C 1995-1999 6 4 2 0 0 0 0 0 3 3 0 50.00
NAC Best F 2007-2007 4 0 4 0 0 0 0 0 2 2 0 50.00
RD Best H 2007-2011 7 6 1 10 2 0 0 0 5 2 0 71.42
SJ Best P 2003-2007 4 0 4 0 0 0 0 0 3 1 0 75.00
JP Bishop W 1999-1999 3 3 0 5 1 0 0 0 1 2 0 33.33
IJ Boss SH 2007-2011 3 1 2 5 1 0 0 0 2 1 0 66.66
TJ Bowe UB 2011-2011 4 4 0 10 2 0 0 0 3 1 0 75.00
MT Bradley SH 1987-1995 5 5 0 4 1 0 0 0 2 3 0 40.00
T Brennan F 1999-1999 2 2 0 0 0 0 0 0 1 1 0 50.00
DA Buckley P 2011-2011 2 1 1 5 1 0 0 0 2 0 0 100.00
PA Burke FH 1995-1995 1 1 0 15 0 6 1 0 1 0 0 100.00
JS Byrne H 2003-2003 2 0 2 0 0 0 0 0 2 0 0 100.00
RE Casey L 1999-1999 2 0 2 0 0 0 0 0 0 2 0 0.00
DJ Clarke W 1991-1991 2 2 0 0 0 0 0 0 1 1 0 50.00
PMN Clohessy P 1999-1999 2 1 1 0 0 0 0 0 1 1 0 50.00
PC Collins F 1987-1987 1 1 0 0 0 0 0 0 1 0 0 100.00
SD Corkery F 1995-1995 4 4 0 10 2 0 0 0 2 2 0 50.00
R Corrigan P 1999-2003 5 5 0 0 0 0 0 0 2 3 0 40.00
VCP Costello BR 2003-2003 3 3 0 5 1 0 0 0 2 1 0 66.66
TG Court P 2011-2011 3 1 2 0 0 0 0 0 3 0 0 100.00
S Cronin H 2011-2011 2 1 1 0 0 0 0 0 2 0 0 100.00
KD Crossan W 1987-1991 7 7 0 8 2 0 0 0 4 3 0 57.14
LFM Cullen L 2011-2011 1 1 0 0 0 0 0 0 1 0 0 100.00
VJG Cunningham C 1991-1991 2 1 1 0 0 0 0 0 2 0 0 100.00
DM Curtis C 1991-1991 4 4 0 4 1 0 0 0 2 2 0 50.00
GW D'Arcy C 1999-2011 9 8 1 0 0 0 0 0 6 3 0 66.66
JW Davidson L 1999-1999 3 2 1 0 0 0 0 0 2 1 0 66.66
K Dawson F 1999-1999 2 2 0 0 0 0 0 0 1 1 0 50.00
PM Dean FH 1987-1987 2 2 0 0 0 0 0 0 0 2 0 0.00
GT Dempsey FB 2003-2007 8 8 0 10 2 0 0 0 5 3 0 62.50
GW Duffy FB,C 2007-2007 1 0 1 0 0 0 0 0 0 1 0 0.00
KG Earls UB 2011-2011 5 5 0 25 5 0 0 0 4 1 0 80.00
SH Easterby BR 2003-2007 8 8 0 5 1 0 0 0 4 4 0 50.00
WG Easterby SH 2003-2003 3 0 3 5 1 0 0 0 2 1 0 66.66
EP Elwood FH 1995-1999 6 4 2 45 0 12 7 0 3 3 0 50.00
S Ferris BR 2011-2011 4 4 0 0 0 0 0 0 3 1 0 75.00
MJ Field C 1995-1995 2 1 1 0 0 0 0 0 1 1 0 50.00
DC Fitzgerald P 1987-1991 6 6 0 0 0 0 0 0 2 4 0 33.33
JJJ Fitzgerald P 1991-1991 1 1 0 0 0 0 0 0 1 0 0 100.00
JM Fitzpatrick P 1999-1999 4 2 2 0 0 0 0 0 2 2 0 50.00
JP Flannery H 2007-2011 5 2 3 5 1 0 0 0 3 2 0 60.00
AG Foley BR 1995-2003 3 2 1 0 0 0 0 0 2 1 0 66.66
NPJ Francis L 1987-1995 10 10 0 5 1 0 0 0 5 5 0 50.00
GM Fulcher L 1995-1995 3 3 0 0 0 0 0 0 1 2 0 33.33
MJ Galwey L 1991-1991 1 1 0 0 0 0 0 0 1 0 0 100.00
SP Geoghegan W 1991-1995 7 7 0 9 2 0 0 0 3 4 0 42.85
KD Gleeson F 2003-2003 3 3 0 0 0 0 0 0 1 2 0 33.33
JJ Glennon L 1987-1987 1 0 1 0 0 0 0 0 0 1 0 0.00
GF Halpin P 1991-1995 4 4 0 5 1 0 0 0 2 2 0 50.00
EO Halvey F 1995-1995 3 1 2 10 2 0 0 0 2 1 0 66.66
GF Hamilton F 1991-1991 4 4 0 4 1 0 0 0 2 2 0 50.00
JJ Hayes P 2003-2007 9 8 1 0 0 0 0 0 5 4 0 55.55
CE Healy P 2011-2011 4 4 0 0 0 0 0 0 3 1 0 75.00
JPR Heaslip N8 2011-2011 5 5 0 0 0 0 0 0 4 1 0 80.00
DA Hickie W 2003-2007 7 7 0 15 3 0 0 0 5 2 0 71.42
NA Hogan SH 1995-1995 3 3 0 5 1 0 0 0 2 1 0 66.66
MJ Horan P 2003-2007 9 6 3 5 1 0 0 0 5 4 0 55.55
SP Horgan W,C 2003-2007 8 8 0 10 2 0 0 0 4 4 0 50.00
DG Humphreys FH 1999-2003 7 5 2 70 0 11 15 1 3 4 0 42.85
DG Irwin C 1987-1987 2 1 1 0 0 0 0 0 1 1 0 50.00
S Jennings F 2011-2011 2 1 1 5 1 0 0 0 2 0 0 100.00
PS Johns L 1995-1999 7 7 0 0 0 0 0 0 4 3 0 57.14
R Kearney FB,W 2011-2011 4 4 0 5 1 0 0 0 3 1 0 75.00
JP Kelly W 2003-2003 4 1 3 5 1 0 0 0 2 2 0 50.00
RP Keyes FH 1991-1991 4 4 0 68 0 7 16 2 2 2 0 50.00
MJ Kiernan C 1987-1987 3 3 0 36 1 7 5 1 1 2 0 33.33
TJ Kingston H 1987-1995 9 7 2 0 0 0 0 0 5 4 0 55.55
JA Langbroek P 1987-1987 1 1 0 0 0 0 0 0 1 0 0 100.00
DP Leamy BR 2007-2011 8 4 4 0 0 0 0 0 5 3 0 62.50
DG Lenihan L 1987-1991 7 7 0 0 0 0 0 0 3 4 0 42.85
WD McBride F 1995-1995 3 3 0 10 2 0 0 0 1 2 0 33.33
JJ McCoy P 1987-1987 1 1 0 0 0 0 0 0 1 0 0 100.00
JP McDonald H 1987-1987 1 1 0 0 0 0 0 0 1 0 0 100.00
F McFadden C 2011-2011 1 1 0 5 1 0 0 0 1 0 0 100.00
DG McGrath F 1987-1987 4 4 0 0 0 0 0 0 2 2 0 50.00
AJW McKeen P 1999-1999 1 0 1 0 0 0 0 0 1 0 0 100.00
HP MacNeill FB 1987-1987 4 4 0 16 4 0 0 0 2 2 0 50.00
KM Maggs C 1999-2003 8 8 0 5 1 0 0 0 4 4 0 50.00
NPS Mannion N8 1991-1991 1 1 0 8 2 0 0 0 1 0 0 100.00
PM Matthews F 1987-1991 6 6 0 0 0 0 0 0 2 4 0 33.33
ERP Miller BR 1999-2003 7 1 6 10 2 0 0 0 3 4 0 42.85
MR Mostyn FB,W 1999-1999 4 4 0 0 0 0 0 0 2 2 0 50.00
BJ Mullin C 1987-1995 11 11 0 12 3 0 0 0 5 6 0 45.45
MJM Mullins C 1999-1999 1 1 0 0 0 0 0 0 1 0 0 100.00
GEA Murphy FB 2007-2011 4 2 2 5 1 0 0 0 3 1 0 75.00
C Murray SH 2011-2011 4 3 1 0 0 0 0 0 3 1 0 75.00
RP Nesdale H 1999-1999 2 1 1 0 0 0 0 0 2 0 0 100.00
SK O'Brien F 2011-2011 4 4 0 5 1 0 0 0 3 1 0 75.00
DF O'Callaghan L 2003-2011 11 9 2 0 0 0 0 0 7 4 0 63.63
PJ O'Connell L 2003-2011 13 13 0 0 0 0 0 0 8 5 0 61.53
D O'Cuinneagain N8 1999-1999 4 4 0 5 1 0 0 0 2 2 0 50.00
BG O'Driscoll C 1999-2011 17 16 1 41 7 0 0 2 10 7 0 58.82
RJR O'Gara FH 2003-2011 14 10 4 93 0 24 14 1 9 5 0 64.28
PTJ O'Hara F 1991-1991 1 1 0 4 1 0 0 0 1 0 0 100.00
ME O'Kelly L 1999-2007 11 8 3 0 0 0 0 0 5 6 0 45.45
DW O'Mahony W 1995-1995 1 1 0 0 0 0 0 0 0 1 0 0.00
BT O'Meara SH 1999-1999 2 0 2 0 0 0 0 0 2 0 0 100.00
PA Orr P 1987-1987 3 3 0 0 0 0 0 0 1 2 0 33.33
CMP O'Shea FB 1995-1999 7 7 0 10 2 0 0 0 4 3 0 57.14
NJ Popplewell P 1991-1995 7 7 0 13 3 0 0 0 3 4 0 42.85
A Quinlan BR 1999-2003 4 2 2 15 3 0 0 0 4 0 0 100.00
E Reddan SH 2007-2011 7 3 4 0 0 0 0 0 4 3 0 57.14
TM Ringland W 1987-1987 4 4 0 4 1 0 0 0 2 2 0 50.00
BF Robinson N8 1991-1991 3 3 0 16 4 0 0 0 1 2 0 33.33
MA Ross P 2011-2011 5 4 1 0 0 0 0 0 4 1 0 80.00
D Ryan L,F 2011-2011 3 1 2 0 0 0 0 0 2 1 0 66.66
R Saunders SH 1991-1991 4 4 0 0 0 0 0 0 2 2 0 50.00
J Sexton FH 2011-2011 5 2 3 21 0 3 4 1 4 1 0 80.00
FJ Sheahan H 2007-2007 1 0 1 0 0 0 0 0 0 1 0 0.00
SJ Smith H 1991-1991 3 3 0 0 0 0 0 0 1 2 0 33.33
BJ Spillane N8 1987-1987 3 2 1 4 1 0 0 0 1 2 0 33.33
JE Staples FB 1991-1995 5 5 0 4 1 0 0 0 2 3 0 40.00
PA Stringer SH 2003-2007 7 7 0 0 0 0 0 0 5 2 0 71.42
T Tierney SH 1999-1999 4 4 0 5 1 0 0 0 2 2 0 50.00
JA Topping W 1999-1999 1 1 0 0 0 0 0 0 1 0 0 100.00
AD Trimble W,C 2007-2011 7 3 4 10 2 0 0 0 5 2 0 71.42
DA Tweed L 1995-1995 1 1 0 0 0 0 0 0 1 0 0 100.00
DP Wallace BR 2007-2007 4 4 0 0 0 0 0 0 2 2 0 50.00
P Wallace FH 2007-2011 2 1 1 0 0 0 0 0 2 0 0 100.00
PS Wallace P 1995-1999 5 5 0 0 0 0 0 0 3 2 0 60.00
RM Wallace W 1995-1995 3 3 0 0 0 0 0 0 2 1 0 66.66
AJ Ward F 1999-1999 4 4 0 5 1 0 0 0 2 2 0 50.00
AJP Ward FH 1987-1987 2 2 0 15 0 3 2 1 2 0 0 100.00
KGM Wood H 1995-2003 10 9 1 25 5 0 0 0 6 4 0 60.00

Records include the following current or recent matches:
Ireland v Wales at Wellington, IRB Rugby World Cup Quarter final, Oct 8, 2011 [10-22 FT]
Ireland v Italy at Dunedin, IRB Rugby World Cup, Oct 2, 2011 [36-6 FT]
Ireland v Russia at Rotorua, IRB Rugby World Cup, Sep 25, 2011 [62-12 FT]