| Player | Pos | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BE Alexander | P | 2011-2011 | 6 | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 66.66 |
| AP Ashley-Cooper | UB | 2007-2011 | 11 | 11 | 0 | 35 | 7 | 0 | 0 | 0 | 8 | 3 | 0 | 72.72 |
| BS Barnes | C,FH | 2007-2011 | 9 | 5 | 4 | 42 | 5 | 4 | 0 | 3 | 7 | 2 | 0 | 77.77 |
| AKE Baxter | P | 2003-2007 | 10 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 8 | 2 | 0 | 80.00 |
| KJ Beale | FH | 2011-2011 | 5 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 80.00 |
| AT Blades | P | 1999-1999 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 100.00 |
| S Bowen | FH | 1995-1995 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| TM Bowman | L | 1999-1999 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| L Burgess | SH | 2011-2011 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 100.00 |
| MC Burke | FB | 1995-2003 | 13 | 12 | 1 | 125 | 6 | 19 | 19 | 0 | 12 | 1 | 0 | 92.30 |
| MP Burke | W | 1987-1987 | 5 | 5 | 0 | 20 | 5 | 0 | 0 | 0 | 3 | 2 | 0 | 60.00 |
| WA Campbell | L | 1987-1987 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 80.00 |
| DI Campese | W | 1987-1995 | 15 | 15 | 0 | 40 | 10 | 0 | 0 | 0 | 11 | 4 | 0 | 73.33 |
| BJ Cannon | H | 2003-2003 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 83.33 |
| MD Chisholm | L | 2007-2007 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
| MJ Cockbain | L,F | 1999-2003 | 11 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 90.90 |
| D Codey | F | 1987-1987 | 4 | 3 | 1 | 8 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| T Coker | N8 | 1987-1991 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 75.00 |
| M Connors | L,F | 1999-1999 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 100.00 |
| MT Cook | C | 1987-1987 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| QS Cooper | FH | 2011-2011 | 7 | 7 | 0 | 13 | 0 | 2 | 2 | 1 | 5 | 2 | 0 | 71.42 |
| SJ Cordingley | SH | 2007-2007 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| DN Croft | F | 2003-2003 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| DJ Crowley | P | 1991-1999 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 71.42 |
| SAG Cutler | L | 1987-1991 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 66.66 |
| AJ Daly | P | 1991-1995 | 7 | 7 | 0 | 4 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 100.00 |
| BJ Darwin | P | 2003-2003 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 100.00 |
| MJ Dunning | P | 2003-2007 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 66.66 |
| JA Eales | L | 1991-1999 | 15 | 15 | 0 | 13 | 0 | 5 | 1 | 0 | 13 | 2 | 0 | 86.66 |
| RH Egerton | W | 1991-1991 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 100.00 |
| RD Elsom | BR | 2007-2011 | 10 | 9 | 1 | 20 | 4 | 0 | 0 | 0 | 7 | 3 | 0 | 70.00 |
| AS Faingaa | C | 2011-2011 | 6 | 4 | 2 | 10 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 66.66 |
| SM Faingaa | H | 2011-2011 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| NC Farr-Jones | SH | 1987-1991 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 77.77 |
| ODA Finegan | L,BR | 1999-1999 | 6 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 100.00 |
| EJ Flatley | FH | 2003-2003 | 6 | 6 | 0 | 100 | 1 | 16 | 21 | 0 | 5 | 1 | 0 | 83.33 |
| JA Flett | W | 1991-1991 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| MA Foley | H | 1995-1999 | 6 | 5 | 1 | 10 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 100.00 |
| AL Freier | H | 2007-2007 | 5 | 1 | 4 | 10 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 80.00 |
| BT Gavin | N8 | 1995-1995 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| SW Genia | SH | 2011-2011 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 66.66 |
| MA Gerrard | FB,W | 2007-2007 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| DT Giffin | L | 1999-2003 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 90.90 |
| MJ Giteau | C,FH | 2003-2007 | 10 | 5 | 5 | 60 | 7 | 8 | 3 | 0 | 8 | 2 | 0 | 80.00 |
| RG Gould | FB | 1987-1987 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| GM Gregan | SH | 1995-2007 | 20 | 18 | 2 | 18 | 3 | 0 | 0 | 1 | 16 | 4 | 0 | 80.00 |
| NP Grey | C | 1999-2003 | 7 | 2 | 5 | 5 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 100.00 |
| PC Grigg | W | 1987-1987 | 5 | 5 | 0 | 8 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 60.00 |
| SP Hardman | H | 2007-2007 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| JBG Harrison | L | 2003-2003 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 80.00 |
| RLL Harry | P | 1999-1999 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 100.00 |
| MN Hartill | P | 1987-1995 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| AG Herbert | C | 1987-1991 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| DJ Herbert | C | 1995-1999 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 85.71 |
| S Higginbotham | BR | 2011-2011 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| SA Hoiles | BR | 2007-2007 | 5 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 80.00 |
| GS Holmes | P | 2007-2007 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| TJ Horan | C,FH | 1991-1999 | 14 | 14 | 0 | 26 | 6 | 0 | 0 | 0 | 13 | 1 | 0 | 92.85 |
| RG Horne | C | 2011-2011 | 3 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| J Horwill | L,F | 2011-2011 | 6 | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 66.66 |
| JL Huxley | FB,FH | 2007-2007 | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 100.00 |
| DAN Ioane | W,C | 2011-2011 | 4 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| SLK James | FH | 1987-1987 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| RB Kafer | C | 1999-1999 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| PN Kearns | H | 1991-1999 | 11 | 11 | 0 | 9 | 2 | 0 | 0 | 0 | 9 | 2 | 0 | 81.81 |
| RST Kefu | N8 | 1999-1999 | 4 | 4 | 0 | 15 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 100.00 |
| SM Kepu | P | 2011-2011 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 66.66 |
| SJ Larkham | FB,FH | 1999-2007 | 12 | 12 | 0 | 18 | 3 | 0 | 0 | 1 | 11 | 1 | 0 | 91.66 |
| CE Latham | FB | 1999-2007 | 7 | 7 | 0 | 55 | 11 | 0 | 0 | 0 | 6 | 1 | 0 | 85.71 |
| TA Lawton | H | 1987-1987 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 60.00 |
| AJS Leeds | FB | 1987-1987 | 2 | 2 | 0 | 8 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| CP Lillicrap | P | 1987-1991 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 60.00 |
| JS Little | C | 1991-1999 | 14 | 10 | 4 | 5 | 1 | 0 | 0 | 0 | 12 | 2 | 0 | 85.71 |
| MP Lynagh | FH | 1987-1995 | 15 | 15 | 0 | 195 | 4 | 36 | 33 | 2 | 11 | 4 | 0 | 73.33 |
| DJ Lyons | N8 | 2003-2007 | 8 | 8 | 0 | 10 | 2 | 0 | 0 | 0 | 7 | 1 | 0 | 87.50 |
| SL Ma'afu | P | 2011-2011 | 2 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| MI McBain | H | 1987-1987 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| PJ McCabe | FB | 2011-2011 | 5 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 60.00 |
| RJ McCall | L | 1991-1995 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 75.00 |
| BJ McCalman | F | 2011-2011 | 7 | 4 | 3 | 10 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 71.42 |
| AJ McIntyre | P | 1987-1987 | 5 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 60.00 |
| EJA McKenzie | P | 1991-1995 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 77.77 |
| HJ McMeniman | L,BR | 2007-2007 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| DT Manu | F | 1995-1995 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| JS Miller | F | 1987-1991 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 83.33 |
| DA Mitchell | FB,W | 2007-2011 | 8 | 5 | 3 | 50 | 10 | 0 | 0 | 0 | 6 | 2 | 0 | 75.00 |
| RC Moore | P | 1999-1999 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| ST Moore | H | 2007-2011 | 9 | 8 | 1 | 5 | 1 | 0 | 0 | 0 | 7 | 2 | 0 | 77.77 |
| SA Mortlock | C | 2003-2007 | 8 | 7 | 1 | 57 | 5 | 10 | 4 | 0 | 6 | 2 | 0 | 75.00 |
| BP Nasser | F | 1991-1991 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| DV Nucifora | H | 1991-1991 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| JD O'Connor | FB | 2011-2011 | 6 | 5 | 1 | 52 | 1 | 13 | 7 | 0 | 4 | 2 | 0 | 66.66 |
| V Ofahengaue | F | 1991-1995 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 75.00 |
| WL Palu | N8 | 2007-2011 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 66.66 |
| BW Papworth | C | 1987-1987 | 5 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 80.00 |
| JA Paul | H | 1999-2003 | 11 | 1 | 10 | 10 | 2 | 0 | 0 | 0 | 10 | 1 | 0 | 90.90 |
| NJ Phipps | SH | 2011-2011 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| MJ Pini | FB | 1995-1995 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| DW Pocock | F | 2011-2011 | 5 | 5 | 0 | 10 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 80.00 |
| SP Poidevin | F | 1987-1991 | 10 | 10 | 0 | 4 | 1 | 0 | 0 | 0 | 8 | 2 | 0 | 80.00 |
| ST Polota-Nau | H | 2011-2011 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 66.66 |
| RJ Reynolds | N8 | 1987-1987 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| EE Rodriguez | P | 1987-1987 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| JA Roe | N8 | 2003-2003 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| MC Roebuck | FB | 1991-1991 | 6 | 6 | 0 | 8 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 100.00 |
| JWC Roff | FB,W | 1995-2003 | 14 | 9 | 5 | 37 | 7 | 1 | 0 | 0 | 13 | 1 | 0 | 92.85 |
| MS Rogers | UB | 2003-2003 | 7 | 7 | 0 | 57 | 5 | 16 | 0 | 0 | 6 | 1 | 0 | 85.71 |
| WJ Sailor | OB | 2003-2003 | 6 | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 83.33 |
| UR Samo | L | 2011-2011 | 7 | 5 | 2 | 5 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 71.42 |
| NC Sharpe | L | 2003-2011 | 15 | 14 | 1 | 5 | 1 | 0 | 0 | 0 | 13 | 2 | 0 | 86.66 |
| CB Shepherd | FB | 2007-2007 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| GT Shepherdson | P | 2007-2007 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| RA Simmons | L | 2011-2011 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 66.66 |
| AG Slack | C | 1987-1987 | 6 | 6 | 0 | 12 | 3 | 0 | 0 | 0 | 4 | 2 | 0 | 66.66 |
| PJ Slattery | SH | 1991-1995 | 5 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 100.00 |
| JA Slipper | P | 2011-2011 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 71.42 |
| BA Smith | SH | 1987-1987 | 4 | 3 | 1 | 8 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| DPP Smith | W | 1995-1995 | 3 | 3 | 0 | 10 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| GB Smith | BR | 2003-2007 | 11 | 11 | 0 | 20 | 4 | 0 | 0 | 0 | 9 | 2 | 0 | 81.81 |
| SNG Staniforth | FB,W | 1999-2007 | 3 | 1 | 2 | 10 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
| CP Strauss | N8 | 1999-1999 | 4 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 100.00 |
| IS Tabua Tamanivalu | F | 1995-1995 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| BN Tune | C | 1999-1999 | 5 | 5 | 0 | 15 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 100.00 |
| LD Tuqiri | OB | 2003-2007 | 12 | 9 | 3 | 30 | 6 | 0 | 0 | 0 | 10 | 2 | 0 | 83.33 |
| MP Turinui | C | 2003-2003 | 1 | 0 | 1 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| SN Tuynman | N8 | 1987-1987 | 5 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 80.00 |
| DJ Vickerman | L | 2003-2011 | 13 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 76.92 |
| PR Waugh | F | 2003-2007 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 80.00 |
| WW Waugh | L | 1995-1995 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| CJ Whitaker | SH | 1999-2003 | 6 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 100.00 |
| RW Williams | F | 1999-1999 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| DJ Wilson | F | 1995-1999 | 8 | 8 | 0 | 5 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 75.00 |
| WK Young | P | 2003-2003 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 83.33 |
| Records include the following current or recent matches: |
|
Australia v Wales at Auckland, IRB Rugby World Cup 3rd/4th place playoff, Oct 21, 2011 [21-18 FT] |
|
Australia v South Africa at Wellington, IRB Rugby World Cup Quarter final, Oct 9, 2011 [11-9 FT] |
|
Australia v Russia at Nelson, IRB Rugby World Cup, Oct 1, 2011 [68-22 FT] |