| Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Baikeinuku | C | 6 | 6 | 0 | 42 | 1 | 8 | 7 | 0 | 5 | 1 | 0 | 83.33 |
| J Baleikasavu | P | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 83.33 |
| K Baleisawani | F | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| I Bobo | W | 3 | 3 | 0 | 10 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
| VB Cavubati | P | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 83.33 |
| V Delasau | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| IU Domolailai | L | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| RAR Doviverata | N8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| S Fuli | SH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| VT Gadolo | H | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| S Koto Vuli | H | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| SD Koyamaibole | BR | 5 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 80.00 |
| M Kunavore | W,C | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| SK Leawere | L | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| NAS Ligairi | W | 6 | 5 | 1 | 10 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 83.33 |
| NT Little | FH | 4 | 2 | 2 | 18 | 0 | 3 | 4 | 0 | 3 | 1 | 0 | 75.00 |
| JK Lotawa | H | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| M Luveitasau Yabakitini | W | 3 | 3 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| A Matanibukaca | L | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| M Nadridri Sego | W | 3 | 2 | 1 | 10 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| A Nagi Mavua | P | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| LD Peters | L | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| JJV Prasad | FH | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 100.00 |
| A Qera | BR | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| J Qovu Nailiko | N8 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| RSR Rabeni | C | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| RARG Ratuva | F | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
| K Ratuvou | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| JS Rauluni | SH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| MN Rauluni | SH | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 83.33 |
| I Rawaqa | L | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 83.33 |
| SR Rokobaro | L | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| E Ruivadra | W,C | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| R Samo | P | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| AV Satala | L,BR | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| N Tagi | F | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| JN Tora | UB | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| A Tuilevu Kurimudu | W | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| AK Turukawa | P,H | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| RMT Vakacegu | FB,W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| JRB Vulakoro | C | 2 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| Records include the following current or recent matches: |
|
Fiji v Samoa at Suva, 2007 Rugby World Cup Qualifier, Jul 30, 2005 [21-15 FT] |
|
Fiji v Tonga at Suva, 2007 Rugby World Cup Qualifier, Jun 25, 2005 [19-11 FT] |
|
Fiji v Samoa at Suva, 2007 Rugby World Cup Qualifier, Jun 12, 2004 [29-3 FT] |