| Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BJ Botha | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| GVG Botha | H | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| JP Botha | L | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| SWP Burger | BR | 2 | 2 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| PD Carstens | P | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| J de Villiers | W,C | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| BG Habana | W | 2 | 2 | 0 | 20 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| AD James | FH | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| ER Januarie | SH | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| V Matfield | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| PC Montgomery | FB | 2 | 2 | 0 | 41 | 1 | 12 | 4 | 0 | 2 | 0 | 0 | 100.00 |
| GJ Muller | L | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| AZ Ndungane | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| W Olivier | C | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| R Pienaar | FH,SH | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| DJ Rossouw | UF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| RB Skinstad | F | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| JW Smit | P,H | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| JH Smith | F | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| PJ Spies | N8 | 2 | 1 | 1 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| GG Steenkamp | P | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| FPL Steyn | C | 2 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| CJ van der Linde | P | 2 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| AK Willemse | W | 2 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| Records include the following current or recent matches: |
|
South Africa v England at Pretoria, 2nd Test, Jun 2, 2007 [55-22 FT] |
|
South Africa v England at Bloemfontein, 1st Test, May 26, 2007 [58-10 FT] |