| Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | GfM | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W Batty | F | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| AE Cooke | FE | 4 | 4 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| MMN Corner | SH | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
| AI Cottrell | P | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| I Finlayson | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| GF Hart | W | 4 | 4 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| WE Hazlett | F | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| J Hore | P | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
| WR Irvine | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| HT Lilburne | FH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| FW Lucas | C | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| HF McLean | F | 2 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| RG McWilliams | F | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| JJ Mill | SH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| G Nepia | FB | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| MF Nicholls | FE | 2 | 2 | 0 | 11 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 100.00 |
| DJ Oliver | W | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| CG Porter | WF | 4 | 4 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| ERG Steere | L | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| RT Stewart | WF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| WA Strang | FH | 2 | 2 | 0 | 9 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| Records include the following current or recent matches: |
|
New Zealand v Great Britain at Wellington, 4th Test, Aug 9, 1930 [22-8 FT] |
|
New Zealand v Great Britain at Auckland, 3rd Test, Jul 26, 1930 [15-10 FT] |
|
New Zealand v Great Britain at Christchurch, 2nd Test, Jul 5, 1930 [13-10 FT] |