• Switch Edition
Follow

Player Pos Mat Start Sub Pts Tries Conv Pens Drop Won Lost Draw %
JW Allan P 4 4 0 20 0 7 2 0 2 2 0 50.00
JA Beattie L 4 4 0 0 0 0 0 0 2 2 0 50.00
D Crichton-Miller F 3 3 0 6 2 0 0 0 1 2 0 33.33
DSC Ford C 1 1 0 3 1 0 0 0 1 0 0 100.00
JE Hutton C 1 1 0 0 0 0 0 0 1 0 0 100.00
RW Langrish FB 3 3 0 0 0 0 0 0 1 2 0 33.33
H Lind C 4 4 0 0 0 0 0 0 2 2 0 50.00
WR Logan SH 1 1 0 3 1 0 0 0 1 0 0 100.00
HS MacKintosh H 4 4 0 9 3 0 0 0 2 2 0 50.00
DA McLaren L 1 1 0 0 0 0 0 0 1 0 0 100.00
GPS MacPherson C 2 2 0 0 0 0 0 0 1 1 0 50.00
JB Nelson SH 3 3 0 0 0 0 0 0 1 2 0 33.33
WN Roughead H 4 4 0 0 0 0 0 0 2 2 0 50.00
WM Simmers W 4 4 0 0 0 0 0 0 2 2 0 50.00
IS Smith W 4 4 0 6 2 0 0 0 2 2 0 50.00
AW Walker L 4 4 0 0 0 0 0 0 2 2 0 50.00
WB Welsh F 4 4 0 0 0 0 0 0 2 2 0 50.00
AW Wilson C 3 3 0 0 0 0 0 0 2 1 0 66.66
JS Wilson N8 4 4 0 0 0 0 0 0 2 2 0 50.00
G Wood W 2 2 0 0 0 0 0 0 0 2 0 0.00

Records include the following current or recent matches:
Scotland v England at Murrayfield, Five Nations, Mar 21, 1931 [28-19 FT]
Scotland v France at Murrayfield, Five Nations, Jan 24, 1931 [6-4 FT]