• Switch Edition
Follow

Player Pos Mat Start Sub Pts Tries Conv Pens Drop Won Lost Draw %
JE Arigho W 4 4 0 0 0 0 0 0 2 2 0 50.00
GR Beamish N8 4 4 0 0 0 0 0 0 2 2 0 50.00
JD Clinch F 4 4 0 0 0 0 0 0 2 2 0 50.00
MP Crowe C 3 3 0 0 0 0 0 0 1 2 0 33.33
EO Davy FH 4 4 0 0 0 0 0 0 2 2 0 50.00
JT Egan FB 2 2 0 0 0 0 0 0 1 1 0 50.00
JC Entrican FB 1 1 0 0 0 0 0 0 1 0 0 100.00
JL Farrell L 4 4 0 0 0 0 0 0 2 2 0 50.00
CJ Hanrahan P 1 1 0 0 0 0 0 0 0 1 0 0.00
EJ Lightfoot W 4 4 0 0 0 0 0 0 2 2 0 50.00
LB McMahon C 1 1 0 3 1 0 0 0 1 0 0 100.00
DP Morris FB 1 1 0 0 0 0 0 0 0 1 0 0.00
NF Murphy F 4 4 0 0 0 0 0 0 2 2 0 50.00
PF Murray SH 4 4 0 5 0 1 1 0 2 2 0 50.00
VJ Pike H 3 3 0 3 1 0 0 0 2 1 0 66.66
J Russell L 4 4 0 0 0 0 0 0 2 2 0 50.00
JAE Siggins N8 4 4 0 3 1 0 0 0 2 2 0 50.00
M Sugden SH 4 4 0 3 1 0 0 0 2 2 0 50.00
HHC Withers N8 4 4 0 0 0 0 0 0 2 2 0 50.00

Records include the following current or recent matches:
Ireland v Wales at Belfast, Five Nations, Mar 14, 1931 [3-15 FT]
Ireland v Scotland at Lansdowne Road, Five Nations, Feb 28, 1931 [8-5 FT]