| Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Adascalitei | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| FB Balan | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 75.00 |
| A Barbuliceanu | FB | 5 | 5 | 0 | 15 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 40.00 |
| C Beca | H | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 40.00 |
| CI Botezatu | FB,W | 5 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 50.00 |
| SS Burcea | BR | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 61.11 |
| VN Calafeteanu | SH | 5 | 1 | 4 | 32 | 1 | 6 | 5 | 0 | 2 | 2 | 1 | 50.00 |
| D Carpo | BR | 10 | 6 | 4 | 15 | 3 | 0 | 0 | 0 | 6 | 3 | 1 | 65.00 |
| SE Ciuntu | W | 10 | 5 | 5 | 10 | 2 | 0 | 0 | 0 | 6 | 3 | 1 | 65.00 |
| F Corodeanu | F | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| AM Coste | L | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| RC Dascalu | C | 7 | 6 | 1 | 5 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 64.28 |
| TI Dimofte | UB | 10 | 9 | 1 | 25 | 5 | 0 | 0 | 0 | 6 | 3 | 1 | 65.00 |
| N Dragos Dima | P | 4 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 100.00 |
| DM Dumbrava | FB,FH | 3 | 2 | 1 | 27 | 0 | 3 | 6 | 1 | 3 | 0 | 0 | 100.00 |
| I Dumitras | FB,FH | 5 | 5 | 0 | 15 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 90.00 |
| C Fercu | W,C | 9 | 9 | 0 | 20 | 4 | 0 | 0 | 0 | 6 | 2 | 1 | 72.22 |
| S Florea | P | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 83.33 |
| CM Gal | C | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 80.00 |
| C Gheara | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| AL Giucal | L | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| A Gorcioaia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 | |
| DG Ianus | F | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| P Ion | P | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 61.11 |
| VM Ivan | SH | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
| MA Lazar | P,L | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| MV Lemnaru | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| V Lucaci | F | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| M Macovei | L,F | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 60.00 |
| D Manole | FB,W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| A Manta | N8 | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 50.00 |
| C Mersoiu | BR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| P Mitu | SH | 4 | 4 | 0 | 39 | 2 | 4 | 7 | 0 | 2 | 2 | 0 | 50.00 |
| N Nere | P | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 40.00 |
| CM Nicolae | W | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| CC Petre | L | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 78.57 |
| V Poparlan | L | 4 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| C Popescu | P | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
| A Radoi | H | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| CA Ratiu | L,F | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| LM Sirbu | SH | 5 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 90.00 |
| S Socol | L,N8 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 90.00 |
| R Stanca | SH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| F Tasca | H | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 40.00 |
| VM Tincu | H | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 87.50 |
| O Tonita | BR | 4 | 4 | 0 | 10 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 87.50 |
| MA Tudori | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| VN Ursache | L | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 90.00 |
| FA Vlaicu | UB | 9 | 7 | 2 | 29 | 0 | 10 | 3 | 0 | 5 | 3 | 1 | 61.11 |
| B Zebega Suman | H | 2 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| Records include the following current or recent matches: |
|
Romania v Spain at Bucharest, Six Nations B, Mar 27, 2010 [48-3 FT] |
|
Romania v Georgia at Bucharest, Six Nations B, Mar 13, 2010 [22-10 FT] |
|
Romania v Germany at Constanta, Six Nations B, Feb 13, 2010 [67-5 FT] |