• Switch Edition
Follow

Player Pos Mat Start Sub Pts Tries Conv Pens Drop Won Lost Draw %
A Bekker L 2 0 2 0 0 0 0 0 2 0 0 100.00
JP Botha L 3 3 0 0 0 0 0 0 2 1 0 66.66
HW Brussow F 3 3 0 0 0 0 0 0 2 1 0 66.66
SWP Burger BR 2 0 2 0 0 0 0 0 1 1 0 50.00
J de Villiers W,C 3 3 0 0 0 0 0 0 2 1 0 66.66
BW du Plessis H 3 3 0 0 0 0 0 0 2 1 0 66.66
JN du Plessis P 2 0 2 0 0 0 0 0 2 0 0 100.00
PF du Preez SH 3 3 0 5 1 0 0 0 2 1 0 66.66
J Fourie C 3 3 0 5 1 0 0 0 2 1 0 66.66
BG Habana W 3 3 0 10 2 0 0 0 2 1 0 66.66
AA Jacobs C 3 0 3 0 0 0 0 0 2 1 0 66.66
ER Januarie SH 2 0 2 0 0 0 0 0 2 0 0 100.00
V Matfield L 3 3 0 5 1 0 0 0 2 1 0 66.66
T Mtawarira P 3 3 0 0 0 0 0 0 2 1 0 66.66
OM Ndungane W 1 1 0 0 0 0 0 0 0 1 0 0.00
R Pienaar FH,SH 3 2 1 0 0 0 0 0 2 1 0 66.66
JPR Pietersen W 2 2 0 0 0 0 0 0 2 0 0 100.00
M Ralepelle H 1 0 1 0 0 0 0 0 1 0 0 100.00
DJ Rossouw UF 2 0 2 0 0 0 0 0 1 1 0 50.00
JW Smit P,H 3 3 0 0 0 0 0 0 2 1 0 66.66
JH Smith F 3 3 0 0 0 0 0 0 2 1 0 66.66
PJ Spies N8 3 3 0 0 0 0 0 0 2 1 0 66.66
FPL Steyn C 3 1 2 0 0 0 0 0 2 1 0 66.66
M Steyn FH 3 3 0 42 0 3 10 2 2 1 0 66.66

Records include the following current or recent matches:
South Africa v Australia at Cape Town, Tri Nations, Aug 8, 2009 [29-17 FT]