• Switch Edition
Follow

Player Pos Mat Start Sub Pts Tries Conv Pens Drop Won Lost Draw %
BE Alexander P 1 1 0 0 0 0 0 0 1 0 0 100.00
AP Ashley-Cooper UB 1 1 0 0 0 0 0 0 1 0 0 100.00
KJ Beale FH 1 1 0 10 2 0 0 0 1 0 0 100.00
RN Brown N8 1 1 0 5 1 0 0 0 1 0 0 100.00
L Burgess SH 1 1 0 0 0 0 0 0 1 0 0 100.00
QS Cooper FH 1 1 0 7 1 1 0 0 1 0 0 100.00
PJM Cowan P 1 0 1 0 0 0 0 0 1 0 0 100.00
H Edmonds H 1 1 0 0 0 0 0 0 1 0 0 100.00
RD Elsom BR 1 1 0 0 0 0 0 0 1 0 0 100.00
SM Faingaa H 1 0 1 0 0 0 0 0 1 0 0 100.00
MJ Giteau C,FH 1 1 0 12 0 6 0 0 1 0 0 100.00
M Hodgson F 1 0 1 0 0 0 0 0 1 0 0 100.00
RG Horne C 1 1 0 0 0 0 0 0 1 0 0 100.00
DAN Ioane W,C 1 1 0 10 2 0 0 0 1 0 0 100.00
SL Ma'afu P 1 1 0 0 0 0 0 0 1 0 0 100.00
DA Mitchell FB,W 1 0 1 5 1 0 0 0 1 0 0 100.00
DW Mumm L,F 1 1 0 0 0 0 0 0 1 0 0 100.00
DW Pocock F 1 1 0 0 0 0 0 0 1 0 0 100.00
NC Sharpe L 1 1 0 0 0 0 0 0 1 0 0 100.00

Records include the following current or recent matches:
Australia v Fiji at Canberra, Jun 5, 2010 [49-3 FT]