Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IF Afoa | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
DW Carter | FH | 3 | 3 | 0 | 34 | 0 | 5 | 8 | 0 | 3 | 0 | 0 | 100.00 |
QJ Cowan | SH | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
AW Cruden | FH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
IJA Dagg | FB | 2 | 0 | 2 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
TJS Donnelly | L | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
CR Flynn | H | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
BJ Franks | P | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
OT Franks | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
CS Jane | FB,W | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
RD Kahui | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
J Kaino | BR | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
RH McCaw | F | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
KF Mealamu | H | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
LJ Messam | BR | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
JM Muliaina | FB | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
MA Nonu | C | 3 | 3 | 0 | 10 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
RMN Ranger | W,C | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
KJ Read | BR | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
JT Rokocoko | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
CG Smith | C | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
BC Thorn | L | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
VVJ Vito | BR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
PAT Weepu | SH | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 100.00 |
SL Whitelock | L | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
TD Woodcock | P | 3 | 3 | 0 | 10 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
Records include the following current or recent matches: |
New Zealand v South Africa at Wellington, Jul 17, 2010 [31-17 FT] |
New Zealand v South Africa at Auckland, Jul 10, 2010 [32-12 FT] |