| Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JT Afoa | P | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| A Faosiliva | BR | 3 | 0 | 3 | 10 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| JM Helleur | FB,C | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| CAI Johnston | P | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| J Keil | FH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| D Lemi | W | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| R Levasa | C | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| FHL Levi | L | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| L Lui | FB | 3 | 3 | 0 | 20 | 0 | 7 | 2 | 0 | 2 | 1 | 0 | 66.66 |
| UI Mai | FH | 3 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| F Otto | W | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| AI Perenise | P | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| MS Pesamino | W | 3 | 3 | 0 | 15 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| TG Pisi | FB,C | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| AJ Poluleuligaga | SH | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| M Salavea | BR | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| MM Schwalger | H | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| F Selesele | F | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| U Setu | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| GJ Stowers | BR | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| PI Taele-Pavihi | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| S Taulafo | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| JI Tekori | N8 | 3 | 3 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| KG Thompson | L,N8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| O Treviranus | W,F | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| A Williams | H | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| GL Williams | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| PB Williams | FB,W | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 66.66 |
| Records include the following current or recent matches: |
|
Samoa v Fiji at Apia, IRB Pacific Nations Cup, Jun 26, 2010 [31-9 FT] |
|
Samoa v Japan at Apia, IRB Pacific Nations Cup, Jun 19, 2010 [23-31 FT] |
|
Samoa v Tonga at Apia, IRB Pacific Nations Cup, Jun 12, 2010 [24-23 FT] |