| Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KPP Bracken | SH | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 71.42 |
| MI Cairns | H | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 85.71 |
| KJ Chesney | L | 19 | 15 | 4 | 10 | 2 | 0 | 0 | 0 | 13 | 6 | 0 | 68.42 |
| GS Chuter | H | 21 | 19 | 2 | 20 | 4 | 0 | 0 | 0 | 13 | 8 | 0 | 61.90 |
| BL Cole | N8 | 20 | 10 | 10 | 15 | 3 | 0 | 0 | 0 | 13 | 7 | 0 | 65.00 |
| R Constable | C | 20 | 20 | 0 | 60 | 12 | 0 | 0 | 0 | 14 | 6 | 0 | 70.00 |
| WR Davison | L | 11 | 11 | 0 | 5 | 1 | 0 | 0 | 0 | 8 | 3 | 0 | 72.72 |
| JJR Dawson | P | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| AJ Diprose | N8 | 21 | 21 | 0 | 40 | 8 | 0 | 0 | 0 | 14 | 7 | 0 | 66.66 |
| DL Flatman | P | 18 | 16 | 2 | 10 | 2 | 0 | 0 | 0 | 12 | 6 | 0 | 66.66 |
| RD Grau | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| DJ Grewcock | L | 13 | 12 | 1 | 5 | 1 | 0 | 0 | 0 | 9 | 4 | 0 | 69.23 |
| RA Hill | BR | 16 | 15 | 1 | 30 | 6 | 0 | 0 | 0 | 10 | 6 | 0 | 62.50 |
| JB Johnston | C | 17 | 12 | 5 | 25 | 5 | 0 | 0 | 0 | 12 | 5 | 0 | 70.58 |
| AM Jones | L | 4 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| T Lacroix | FH | 19 | 19 | 0 | 280 | 3 | 47 | 54 | 3 | 13 | 6 | 0 | 68.42 |
| MS Leek | C,FH | 8 | 2 | 6 | 10 | 0 | 2 | 1 | 1 | 5 | 3 | 0 | 62.50 |
| DD Luger | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| MS Mapletoft | FH | 12 | 12 | 0 | 25 | 2 | 3 | 3 | 0 | 6 | 6 | 0 | 50.00 |
| S Murray | L | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 44.44 |
| PJM Ogilvie | N8 | 5 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 60.00 |
| DW O'Mahony | W | 22 | 21 | 1 | 55 | 11 | 0 | 0 | 0 | 14 | 8 | 0 | 63.63 |
| S Phillips | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| JF Pienaar | F | 12 | 11 | 1 | 10 | 2 | 0 | 0 | 0 | 8 | 4 | 0 | 66.66 |
| MJ Powell | SH | 13 | 4 | 9 | 10 | 2 | 0 | 0 | 0 | 8 | 5 | 0 | 61.53 |
| SCW Ravenscroft | C | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| KN Roche | L,BR | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| AWS Roques | F | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 71.42 |
| RR Russell | H | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| TGL Shanklin | W,C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| KJ Sorrell | C | 22 | 22 | 0 | 15 | 3 | 0 | 0 | 0 | 14 | 8 | 0 | 63.63 |
| B Sparg | W | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 66.66 |
| RG Thirlby | FB,W | 19 | 14 | 5 | 49 | 5 | 9 | 2 | 0 | 12 | 7 | 0 | 63.15 |
| JRD Thomson | C | 9 | 7 | 2 | 5 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 66.66 |
| PS Wallace | P | 14 | 8 | 6 | 10 | 2 | 0 | 0 | 0 | 9 | 5 | 0 | 64.28 |
| NPJ Walshe | FH,SH | 16 | 13 | 3 | 10 | 2 | 0 | 0 | 0 | 9 | 7 | 0 | 56.25 |
| JM White | P | 20 | 19 | 1 | 10 | 2 | 0 | 0 | 0 | 12 | 8 | 0 | 60.00 |
| Records include the following current or recent matches: |
|
Saracens v Bristol Rugby at Watford, Allied Dunbar Premiership, May 21, 2000 [37-10 FT] |
|
Saracens v Northampton Saints at Watford, Allied Dunbar Premiership, May 17, 2000 [29-24 FT] |
|
Saracens v Harlequins at Watford, Allied Dunbar Premiership, Apr 24, 2000 [50-10 FT] |