| Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SJ Bachop | FH | 12 | 10 | 2 | 5 | 1 | 0 | 0 | 0 | 3 | 9 | 0 | 25.00 |
| O Bartolucci | W | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0.00 |
| J Benson | C,FH | 19 | 14 | 5 | 43 | 1 | 10 | 6 | 0 | 4 | 15 | 0 | 21.05 |
| S Benton | SH | 17 | 17 | 0 | 10 | 2 | 0 | 0 | 0 | 5 | 12 | 0 | 29.41 |
| IA Clarke | BR | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 33.33 |
| TL Davies | C | 13 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 23.07 |
| CA Emmerson | UB | 15 | 15 | 0 | 15 | 3 | 0 | 0 | 0 | 5 | 10 | 0 | 33.33 |
| IM Feau'nati | N8 | 17 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 0 | 29.41 |
| KP Fullman | P | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0.00 |
| CM Hall | UB | 12 | 8 | 4 | 15 | 3 | 0 | 0 | 0 | 3 | 9 | 0 | 25.00 |
| CD Hogg | F | 17 | 13 | 4 | 5 | 1 | 0 | 0 | 0 | 4 | 13 | 0 | 23.52 |
| MR Holt | H | 17 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 0 | 17.64 |
| DW Hyde | BR | 15 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 33.33 |
| E Jones | L | 12 | 1 | 11 | 10 | 2 | 0 | 0 | 0 | 2 | 10 | 0 | 16.66 |
| C Kendra | SH | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| G Kerr | P | 19 | 13 | 6 | 5 | 1 | 0 | 0 | 0 | 6 | 13 | 0 | 31.57 |
| ME Luffman | H | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 |
| G Mackay | C | 5 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 20.00 |
| CG Mather | BR | 20 | 16 | 4 | 15 | 3 | 0 | 0 | 0 | 5 | 15 | 0 | 25.00 |
| MJM Mayer | C | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 28.57 |
| JC Mulder | C | 10 | 10 | 0 | 15 | 3 | 0 | 0 | 0 | 2 | 8 | 0 | 20.00 |
| CI Murphy | L | 20 | 19 | 1 | 5 | 1 | 0 | 0 | 0 | 6 | 14 | 0 | 30.00 |
| PJ Murphy | L | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 16.66 |
| JP O'Reilly | SH | 12 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 8.33 |
| TP Palmer | L | 15 | 15 | 0 | 5 | 1 | 0 | 0 | 0 | 6 | 9 | 0 | 40.00 |
| DA Parks | FH | 6 | 5 | 1 | 51 | 1 | 8 | 7 | 3 | 2 | 4 | 0 | 33.33 |
| JW Ponton | BR | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 20.00 |
| RJ Rawlinson | H | 14 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 35.71 |
| DS Rogers | W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| DGR Scarbrough | FB | 22 | 21 | 1 | 60 | 12 | 0 | 0 | 0 | 6 | 16 | 0 | 27.27 |
| MJ Shelley | P | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16 | 0 | 27.27 |
| AJJ van Straaten | C | 12 | 12 | 0 | 132 | 0 | 15 | 33 | 1 | 3 | 9 | 0 | 25.00 |
| SA Woof | C | 18 | 17 | 1 | 10 | 2 | 0 | 0 | 0 | 5 | 13 | 0 | 27.77 |
| JJ Wring | P | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 10.00 |
| Records include the following current or recent matches: |
|
Leeds Carnegie v Gloucester Rugby at Leeds, Zurich Premiership, May 12, 2002 [17-50 FT] |
|
Leeds Carnegie v London Irish at Leeds, Zurich Premiership, Mar 31, 2002 [24-29 FT] |
|
Leeds Carnegie v Bristol Rugby at Leeds, Zurich Premiership, Mar 10, 2002 [24-6 FT] |