Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DL Albanese | W | 8 | 8 | 0 | 5 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 37.50 |
LJ Botham | W | 10 | 9 | 1 | 10 | 2 | 0 | 0 | 0 | 3 | 7 | 0 | 30.00 |
SJ Campbell | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
MD Cardey | FB | 16 | 13 | 3 | 20 | 4 | 0 | 0 | 0 | 5 | 10 | 1 | 34.37 |
M Chester | SH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
PD Christophers | C | 19 | 19 | 0 | 15 | 3 | 0 | 0 | 0 | 5 | 13 | 1 | 28.94 |
D Clayton | C | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
MPT Cusack | P | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 18.75 |
TL Davies | C | 17 | 14 | 3 | 5 | 1 | 0 | 0 | 0 | 6 | 10 | 1 | 38.23 |
A Dickens | SH | 13 | 11 | 2 | 20 | 4 | 0 | 0 | 0 | 3 | 9 | 1 | 26.92 |
DJ Doherty | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
SJ Halford | P | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 33.33 |
DW Hodge | FH | 15 | 11 | 4 | 107 | 3 | 16 | 20 | 0 | 4 | 10 | 1 | 30.00 |
CD Hogg | F | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
MR Holt | H | 18 | 11 | 7 | 5 | 1 | 0 | 0 | 0 | 7 | 11 | 0 | 38.88 |
SJ Hooper | L | 18 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 1 | 36.11 |
DW Hyde | BR | 17 | 13 | 4 | 25 | 5 | 0 | 0 | 0 | 4 | 13 | 0 | 23.52 |
G Kerr | P | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 25.00 |
AS Kyriacou | H | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
S Morgan | L,BR | 13 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 34.61 |
PJ Murphy | L | 16 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 40.62 |
TP Palmer | L | 11 | 9 | 2 | 10 | 2 | 0 | 0 | 0 | 3 | 7 | 1 | 31.81 |
AR Persico | F | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 16.66 |
JW Ponton | BR | 18 | 15 | 3 | 5 | 1 | 0 | 0 | 0 | 7 | 10 | 1 | 41.66 |
AJ Popham | BR | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 42.85 |
G Powell | P | 19 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 1 | 39.47 |
RJ Rawlinson | H | 17 | 15 | 2 | 10 | 2 | 0 | 0 | 0 | 5 | 11 | 1 | 32.35 |
DL Rees | UB | 17 | 17 | 0 | 10 | 2 | 0 | 0 | 0 | 6 | 10 | 1 | 38.23 |
MP Regan | H | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 28.57 |
C Rigney | BR | 13 | 13 | 0 | 10 | 2 | 0 | 0 | 0 | 3 | 9 | 1 | 26.92 |
G Ross | FH | 13 | 12 | 1 | 128 | 3 | 16 | 25 | 2 | 4 | 8 | 1 | 34.61 |
M Salter | L,BR | 17 | 16 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 11 | 1 | 32.35 |
DGR Scarbrough | FB | 19 | 16 | 3 | 35 | 7 | 0 | 0 | 0 | 6 | 13 | 0 | 31.57 |
MJ Shelley | P | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 33.33 |
AH Snyman | C | 10 | 9 | 1 | 5 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 45.00 |
MJ Stockdale | BR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
CJ Stuart-Smith | SH | 6 | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 33.33 |
RM Walker | SH | 11 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 45.45 |
TM Walsh | FH | 9 | 4 | 5 | 9 | 0 | 0 | 3 | 0 | 2 | 7 | 0 | 22.22 |
Records include the following current or recent matches: |
Yorkshire Carnegie v Sale Sharks at Leeds, Zurich Premiership, May 8, 2004 [20-31 FT] |
Yorkshire Carnegie v Northampton Saints at Leeds, Zurich Premiership, May 2, 2004 [15-31 FT] |
Yorkshire Carnegie v Wasps at Leeds, Zurich Premiership, Apr 18, 2004 [7-11 FT] |