| Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LC Abraham | BR | 3 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| NA Back | F | 21 | 20 | 1 | 35 | 7 | 0 | 0 | 0 | 14 | 4 | 3 | 73.80 |
| SK Bemand | SH | 17 | 11 | 6 | 10 | 2 | 0 | 0 | 0 | 11 | 4 | 2 | 70.58 |
| PR Broadfoot | FH | 7 | 3 | 4 | 24 | 0 | 6 | 4 | 0 | 6 | 0 | 1 | 92.85 |
| JDH Buckland | H | 17 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 1 | 73.52 |
| GS Chuter | H | 19 | 18 | 1 | 5 | 1 | 0 | 0 | 0 | 12 | 5 | 2 | 68.42 |
| R Cockerill | H | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
| MJ Cornwell | C | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 75.00 |
| ME Corry | L,BR | 14 | 14 | 0 | 10 | 2 | 0 | 0 | 0 | 9 | 4 | 1 | 67.85 |
| BR Deacon | BR | 15 | 9 | 6 | 5 | 1 | 0 | 0 | 0 | 11 | 2 | 2 | 80.00 |
| LP Deacon | L | 18 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 2 | 72.22 |
| HA Ellis | SH | 16 | 12 | 4 | 25 | 5 | 0 | 0 | 0 | 11 | 4 | 1 | 71.87 |
| DPE Gibson | C | 20 | 19 | 1 | 25 | 5 | 0 | 0 | 0 | 13 | 5 | 2 | 70.00 |
| AJ Goode | FB,FH | 18 | 18 | 0 | 268 | 3 | 50 | 45 | 6 | 12 | 4 | 2 | 72.22 |
| JL Hamilton | L | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| AS Healey | UB | 15 | 14 | 1 | 33 | 6 | 0 | 0 | 1 | 9 | 4 | 2 | 66.66 |
| DJ Hipkiss | C | 7 | 3 | 4 | 10 | 2 | 0 | 0 | 0 | 5 | 1 | 1 | 78.57 |
| MO Holford | P | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 62.50 |
| JN Holtby | W,C | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 62.50 |
| MO Johnson | L | 22 | 22 | 0 | 10 | 2 | 0 | 0 | 0 | 14 | 5 | 3 | 70.45 |
| WW Johnson | BR | 19 | 11 | 8 | 5 | 1 | 0 | 0 | 0 | 12 | 4 | 3 | 71.05 |
| BJ Kay | L | 12 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 1 | 79.16 |
| LD Lloyd | W,C | 10 | 9 | 1 | 30 | 6 | 0 | 0 | 0 | 6 | 4 | 0 | 60.00 |
| DJ Montagu | L,N8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50.00 |
| LW Moody | F | 7 | 3 | 4 | 5 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 57.14 |
| DR Morris | P,H | 20 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 3 | 72.50 |
| GEA Murphy | FB | 16 | 15 | 1 | 35 | 5 | 2 | 2 | 0 | 11 | 4 | 1 | 71.87 |
| CG Noon | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| RSR Rabeni | C | 12 | 10 | 2 | 30 | 6 | 0 | 0 | 0 | 9 | 2 | 1 | 79.16 |
| J Rawson | P | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 62.50 |
| CG Rowntree | P | 14 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 1 | 75.00 |
| WJ Skinner | BR | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| OJ Smith | C | 17 | 14 | 3 | 20 | 4 | 0 | 0 | 0 | 12 | 3 | 2 | 76.47 |
| I Taukafa | H | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50.00 |
| AT Tuilagi | W | 12 | 3 | 9 | 20 | 4 | 0 | 0 | 0 | 8 | 4 | 0 | 66.66 |
| H Tuilagi | N8 | 16 | 9 | 7 | 15 | 3 | 0 | 0 | 0 | 11 | 3 | 2 | 75.00 |
| TW Varndell | W | 7 | 6 | 1 | 30 | 6 | 0 | 0 | 0 | 5 | 1 | 1 | 78.57 |
| SB Vesty | FB,FH | 17 | 15 | 2 | 9 | 0 | 0 | 3 | 0 | 11 | 3 | 3 | 73.52 |
| R Warren | FH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| JM White | P | 15 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 1 | 70.00 |
| Records include the following current or recent matches: |
|
Leicester Tigers v London Wasps at Twickenham, Zurich Premiership Final, May 14, 2005 [14-39 FT] |
|
Leicester Tigers v London Wasps at Leicester, Zurich Premiership, Apr 30, 2005 [45-10 FT] |
|
Leicester Tigers v Sale Sharks at Leicester, Zurich Premiership, Apr 9, 2005 [45-15 FT] |