| Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NJ Budgett | L,F | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 43.75 |
| NG Clark | H | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 16.66 |
| AG Clarke | P | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 50.00 |
| M Contepomi | C | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 33.33 |
| SB Cox | C | 16 | 16 | 0 | 5 | 1 | 0 | 0 | 0 | 6 | 9 | 1 | 40.62 |
| DE Crompton | P | 22 | 22 | 0 | 5 | 1 | 0 | 0 | 0 | 8 | 13 | 1 | 38.63 |
| MCA Denney | C | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 20.00 |
| JM El Abd | BR | 14 | 14 | 0 | 10 | 2 | 0 | 0 | 0 | 5 | 9 | 0 | 35.71 |
| VS Going | FB | 15 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 50.00 |
| DF Gray | FH | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 |
| TW Hayes | FH | 6 | 1 | 5 | 19 | 1 | 1 | 4 | 0 | 0 | 5 | 1 | 8.33 |
| RJ Higgitt | C | 19 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 1 | 34.21 |
| DIW Hilton | P | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 1 | 40.47 |
| OBT Hodge | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| MW Irish | P | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 |
| D Lemi | W | 12 | 12 | 0 | 40 | 8 | 0 | 0 | 0 | 4 | 7 | 1 | 37.50 |
| G Lewis | BR | 19 | 13 | 6 | 5 | 1 | 0 | 0 | 0 | 6 | 13 | 0 | 31.57 |
| BP Lima | W | 13 | 11 | 2 | 10 | 2 | 0 | 0 | 0 | 4 | 9 | 0 | 30.76 |
| GO Llewellyn | L | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 44.73 |
| RS Martin-Redman | N8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| CJ Morgan | BR | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| SJ Nelson | H | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 40.00 |
| G Nicholls | SH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| SA Perry | SH | 19 | 19 | 0 | 20 | 4 | 0 | 0 | 0 | 8 | 10 | 1 | 44.73 |
| JS Rauluni | SH | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 |
| MP Regan | H | 18 | 18 | 0 | 5 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 47.22 |
| LM Robinson | W | 17 | 17 | 0 | 15 | 3 | 0 | 0 | 0 | 6 | 10 | 1 | 38.23 |
| M Salter | L,BR | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 1 | 40.47 |
| MA Sambucetti | L | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 37.50 |
| CL Short | BR | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 50.00 |
| MP Stanojevic | W | 6 | 5 | 1 | 10 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 16.66 |
| BM Stortoni | FB | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 1 | 32.14 |
| J Strange | FH | 22 | 21 | 1 | 244 | 1 | 22 | 65 | 0 | 8 | 13 | 1 | 38.63 |
| D Ward-Smith | BR | 18 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 41.66 |
| RAM Winters | L | 16 | 11 | 5 | 5 | 1 | 0 | 0 | 0 | 7 | 9 | 0 | 43.75 |
| Records include the following current or recent matches: |
|
Bristol Rugby v Northampton Saints at Bristol, Guinness Premiership, Apr 30, 2006 [16-19 FT] |
|
Bristol Rugby v Newcastle Falcons at Bristol, Guinness Premiership, Apr 9, 2006 [23-7 FT] |
|
Bristol Rugby v London Irish at Bristol, Guinness Premiership, Mar 12, 2006 [20-21 FT] |