| Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JPM Adams | C | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| AO Allen | C | 9 | 8 | 1 | 20 | 4 | 0 | 0 | 0 | 4 | 5 | 0 | 44.44 |
| SDE Amor | FH,SH | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| OPC Azam | H | 6 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 75.00 |
| JWM Bailey | W | 13 | 10 | 3 | 25 | 5 | 0 | 0 | 0 | 6 | 7 | 0 | 46.15 |
| AL Balding | BR | 13 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 57.69 |
| JF Boer | F | 12 | 9 | 3 | 5 | 1 | 0 | 0 | 0 | 6 | 5 | 1 | 54.16 |
| AT Brown | L | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 1 | 52.77 |
| PG Buxton | BR | 19 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 1 | 55.26 |
| P Collazo | P | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 50.00 |
| MJ Cornwell | L | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 62.50 |
| Q Davids | L | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| BM Davies | FH | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 66.66 |
| DM Davies | H | 16 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | 53.12 |
| RK Elloway | H | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 66.66 |
| AR Eustace | L,N8 | 22 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 1 | 52.27 |
| TL Fanolua | C | 10 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 6 | 4 | 0 | 60.00 |
| J Forrester | BR | 16 | 14 | 2 | 15 | 3 | 0 | 0 | 0 | 7 | 9 | 0 | 43.75 |
| J Forster | P | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 28.57 |
| MJ Foster | FB,W | 19 | 19 | 0 | 25 | 5 | 0 | 0 | 0 | 10 | 8 | 1 | 55.26 |
| MJ Garvey | W | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| JL Goodridge | FB | 10 | 9 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 4 | 1 | 55.00 |
| AR Hazell | BR | 18 | 17 | 1 | 5 | 1 | 0 | 0 | 0 | 9 | 8 | 1 | 52.77 |
| RR Keil | C | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| R Lamb | FH | 5 | 4 | 1 | 49 | 1 | 7 | 10 | 0 | 2 | 3 | 0 | 40.00 |
| DN McRae | FB,FH | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| L Mercier | FH | 22 | 18 | 4 | 213 | 2 | 25 | 49 | 2 | 11 | 10 | 1 | 52.27 |
| JP Merriman | F | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| OC Morgan | FB | 12 | 12 | 0 | 5 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 50.00 |
| LJW Narraway | BR | 10 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 40.00 |
| JE Parkes | H | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 50.00 |
| HR Paul | C | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 70.00 |
| JJ Pendlebury | L | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 45.45 |
| G Powell | P | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 54.16 |
| PC Richards | SH | 18 | 14 | 4 | 30 | 6 | 0 | 0 | 0 | 8 | 9 | 1 | 47.22 |
| TJ Sigley | P | 11 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 54.54 |
| JD Simpson-Daniel | W | 16 | 16 | 0 | 30 | 6 | 0 | 0 | 0 | 7 | 9 | 0 | 43.75 |
| RG Thirlby | FB,W | 10 | 7 | 3 | 5 | 1 | 0 | 0 | 0 | 5 | 4 | 1 | 55.00 |
| HM Thomas | SH | 14 | 7 | 7 | 5 | 1 | 0 | 0 | 0 | 7 | 6 | 1 | 53.57 |
| MJ Tindall | C | 14 | 13 | 1 | 11 | 1 | 0 | 2 | 0 | 8 | 5 | 1 | 60.71 |
| PJ Vickery | P | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 68.75 |
| ND Wood | P | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 57.14 |
| Records include the following current or recent matches: |
|
Gloucester Rugby v London Wasps at Gloucester, Guinness Premiership, May 6, 2006 [32-37 FT] |
|
Gloucester Rugby v Worcester Warriors at Gloucester, Guinness Premiership, Apr 15, 2006 [27-16 FT] |
|
Gloucester Rugby v Bristol Rugby at Gloucester, Guinness Premiership, Mar 25, 2006 [15-20 FT] |