| Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DA Armitage | FB,C | 22 | 21 | 1 | 40 | 8 | 0 | 0 | 0 | 14 | 8 | 0 | 63.63 |
| JP Bishop | W | 11 | 9 | 2 | 5 | 1 | 0 | 0 | 0 | 8 | 3 | 0 | 72.72 |
| RE Casey | L | 22 | 21 | 1 | 10 | 2 | 0 | 0 | 0 | 14 | 8 | 0 | 63.63 |
| MJ Catt | C,FH | 20 | 19 | 1 | 33 | 2 | 4 | 4 | 1 | 12 | 8 | 0 | 60.00 |
| D Coetzee | H | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 60.00 |
| MJ Collins | P | 14 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 0 | 64.28 |
| DT Danaher | BR | 14 | 13 | 1 | 5 | 1 | 0 | 0 | 0 | 9 | 5 | 0 | 64.28 |
| K Dawson | F | 15 | 11 | 4 | 5 | 1 | 0 | 0 | 0 | 9 | 6 | 0 | 60.00 |
| TD Edwards | SH | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| GB Everitt | FH | 13 | 9 | 4 | 109 | 0 | 8 | 27 | 4 | 7 | 6 | 0 | 53.84 |
| DS Feau'nati | C | 5 | 5 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 40.00 |
| AM Flavin | H | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 50.00 |
| RJ Flutey | C,FH | 16 | 16 | 0 | 112 | 7 | 19 | 12 | 1 | 11 | 5 | 0 | 68.75 |
| P Franze | OB | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| SJJ Geraghty | C,FH | 7 | 2 | 5 | 5 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 71.42 |
| PSK Gustard | L | 11 | 2 | 9 | 5 | 1 | 0 | 0 | 0 | 7 | 4 | 0 | 63.63 |
| RJK Hardwick | P | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| N Hatley | P | 23 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 0 | 60.86 |
| PK Hodgson | SH | 20 | 15 | 5 | 10 | 2 | 0 | 0 | 0 | 13 | 7 | 0 | 65.00 |
| MJ Horak | FB | 12 | 10 | 2 | 5 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 50.00 |
| NJ Kennedy | L | 15 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 60.00 |
| RB Laidlaw | FH | 2 | 1 | 1 | 17 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 0.00 |
| JM Leguizamon | BR | 16 | 10 | 6 | 5 | 1 | 0 | 0 | 0 | 10 | 6 | 0 | 62.50 |
| OCC Magne | F | 11 | 11 | 0 | 10 | 2 | 0 | 0 | 0 | 7 | 4 | 0 | 63.63 |
| NA Mordt | C | 7 | 6 | 1 | 5 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 85.71 |
| PT Murphy | N8 | 20 | 12 | 8 | 10 | 2 | 0 | 0 | 0 | 12 | 8 | 0 | 60.00 |
| TO Ojo | W | 11 | 8 | 3 | 35 | 7 | 0 | 0 | 0 | 7 | 4 | 0 | 63.63 |
| DJ Paice | H | 13 | 4 | 9 | 10 | 2 | 0 | 0 | 0 | 9 | 4 | 0 | 69.23 |
| RD Penney | C | 12 | 12 | 0 | 5 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 50.00 |
| SJ Rautenbach | P | 15 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 66.66 |
| KN Roche | L,BR | 21 | 20 | 1 | 5 | 1 | 0 | 0 | 0 | 14 | 7 | 0 | 66.66 |
| RR Russell | H | 13 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 69.23 |
| RD Skuse | P | 13 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 53.84 |
| SNG Staniforth | FB,W | 7 | 7 | 0 | 15 | 3 | 0 | 0 | 0 | 3 | 4 | 0 | 42.85 |
| JS Storey | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| RC Strudwick | L | 13 | 2 | 11 | 5 | 1 | 0 | 0 | 0 | 8 | 5 | 0 | 61.53 |
| SLK Tagicakibau | W | 10 | 9 | 1 | 20 | 4 | 0 | 0 | 0 | 7 | 3 | 0 | 70.00 |
| RJ Thorpe | BR | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| GP Tiesi | C | 6 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 66.66 |
| TJ Warren | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| DM Wheatley | P | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| BJ Willis | SH | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 57.14 |
| Records include the following current or recent matches: |
|
London Irish v Saracens at Reading, Guinness Premiership, May 6, 2006 [30-18 FT] |
|
London Irish v Leeds Carnegie at Reading, Guinness Premiership, Apr 15, 2006 [28-24 FT] |
|
London Irish v Sale Sharks at Reading, Guinness Premiership, Mar 25, 2006 [21-29 FT] |