| Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G Anderson | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| AD Buist | L,BR | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 41.66 |
| MC Burke | FB | 20 | 20 | 0 | 142 | 8 | 12 | 26 | 0 | 7 | 12 | 1 | 37.50 |
| HC Charlton | SH | 14 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 39.28 |
| CL Charvis | BR | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 42.30 |
| LAW Dickson | SH | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| PDA Dowson | BR | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| AC Elliott | FB,W | 13 | 12 | 1 | 42 | 8 | 1 | 0 | 0 | 5 | 7 | 1 | 42.30 |
| ODA Finegan | L,BR | 17 | 13 | 4 | 5 | 1 | 0 | 0 | 0 | 8 | 8 | 1 | 50.00 |
| TGAL Flood | FH | 16 | 12 | 4 | 7 | 1 | 1 | 0 | 0 | 7 | 9 | 0 | 43.75 |
| SB Grimes | L | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 50.00 |
| JS Grindal | SH | 20 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 45.00 |
| L Gross | L | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 25.00 |
| CJ Harris | F | 13 | 12 | 1 | 5 | 1 | 0 | 0 | 0 | 4 | 8 | 1 | 34.61 |
| JS Hoyle | UB | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| G Irvin | BR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| AE Long | H | 21 | 17 | 4 | 5 | 1 | 0 | 0 | 0 | 9 | 11 | 1 | 45.23 |
| MP McCarthy | L,BR | 19 | 9 | 10 | 15 | 3 | 0 | 0 | 0 | 7 | 11 | 1 | 39.47 |
| TA May | C | 18 | 18 | 0 | 23 | 4 | 0 | 0 | 1 | 7 | 10 | 1 | 41.66 |
| MA Mayerhofler | C | 15 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 50.00 |
| RJS Morris | P | 22 | 20 | 2 | 5 | 1 | 0 | 0 | 0 | 9 | 12 | 1 | 43.18 |
| JD Noon | C | 15 | 12 | 3 | 10 | 2 | 0 | 0 | 0 | 7 | 7 | 1 | 50.00 |
| C Paoletti | P | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 16.66 |
| GMW Parling | L | 18 | 16 | 2 | 5 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 47.22 |
| I Peel | P | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| AT Perry | L | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 44.73 |
| O Phillips | W | 6 | 5 | 1 | 10 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 33.33 |
| JL Shaw | UB | 10 | 5 | 5 | 10 | 2 | 0 | 0 | 0 | 5 | 5 | 0 | 50.00 |
| JP Smithson | N8 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| MJM Tait | C | 16 | 16 | 0 | 10 | 2 | 0 | 0 | 0 | 8 | 7 | 1 | 53.12 |
| MJ Thompson | H | 17 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 44.11 |
| DJH Walder | FH | 13 | 11 | 2 | 56 | 2 | 2 | 10 | 4 | 6 | 7 | 0 | 46.15 |
| M Ward | P | 22 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 43.18 |
| JP Wilkinson | FH | 7 | 4 | 3 | 56 | 1 | 9 | 9 | 2 | 2 | 4 | 1 | 35.71 |
| MJP Wilkinson | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| JA Williams | P | 9 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 55.55 |
| EJM Williamson | F | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| DG Wilson | P | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 42.85 |
| BN Woods | F | 17 | 10 | 7 | 5 | 1 | 0 | 0 | 0 | 8 | 9 | 0 | 47.05 |
| Records include the following current or recent matches: |
|
Newcastle Falcons v Leeds Carnegie at Newcastle, Guinness Premiership, May 6, 2006 [54-19 FT] |
|
Newcastle Falcons v Sale Sharks at Newcastle, Guinness Premiership, Apr 16, 2006 [32-21 FT] |
|
Newcastle Falcons v Northampton Saints at Newcastle, Guinness Premiership, Mar 26, 2006 [13-32 FT] |