• Switch Edition
Follow

Player Pos Mat Start Sub Pts Tries Conv Pens Drop Won Lost Draw %
L Arscott FB 5 5 0 0 0 0 0 0 3 2 0 60.00
D Blaney H 6 0 6 0 0 0 0 0 4 2 0 66.66
AF Blowers BR 7 6 1 0 0 0 0 0 3 4 0 42.85
NW Brew W,C 12 11 1 0 0 0 0 0 7 5 0 58.33
NJ Budgett L,F 18 9 9 0 0 0 0 0 11 7 0 61.11
AG Clarke P 18 8 10 10 2 0 0 0 12 5 1 69.44
SB Cox C 13 11 2 10 2 0 0 0 8 4 1 65.38
DE Crompton P 22 22 0 10 2 0 0 0 14 7 1 65.90
JM El Abd BR 19 18 1 0 0 0 0 0 11 7 1 60.52
DF Gray FH 9 4 5 49 0 5 12 1 5 3 1 61.11
CE Hallam SH 1 0 1 0 0 0 0 0 1 0 0 100.00
RJ Higgitt C 14 14 0 5 1 0 0 0 9 4 1 67.85
DW Hill C,FH 9 8 1 58 0 2 17 1 6 3 0 66.66
DIW Hilton P 19 15 4 5 1 0 0 0 12 6 1 65.78
JD Hobson P 2 0 2 0 0 0 0 0 0 2 0 0.00
SD Hohneck L 9 5 4 0 0 0 0 0 3 6 0 33.33
D Lemi W 18 17 1 58 11 0 0 1 11 7 0 61.11
G Lewis BR 6 2 4 0 0 0 0 0 2 3 1 41.66
BP Lima W 7 5 2 10 2 0 0 0 5 2 0 71.42
SR Linklater H 7 2 5 5 1 0 0 0 2 5 0 28.57
GO Llewellyn L 21 20 1 10 2 0 0 0 14 6 1 69.04
RS Martin-Redman N8 1 1 0 0 0 0 0 0 0 1 0 0.00
CS Morgan FB,W 17 13 4 5 1 0 0 0 11 5 1 67.64
SJ Nelson H 2 1 1 0 0 0 0 0 1 1 0 50.00
G Nicholls SH 5 2 3 0 0 0 0 0 2 3 0 40.00
BJ O'Riordan SH 11 8 3 0 0 0 0 0 7 4 0 63.63
RLR Pennycook F 5 0 5 0 0 0 0 0 3 2 0 60.00
SA Perry SH 13 13 0 15 3 0 0 0 9 3 1 73.07
W Pozzebon C 3 1 2 0 0 0 0 0 2 1 0 66.66
AJ Reay C,FH 1 1 0 0 0 0 0 0 1 0 0 100.00
MP Regan H 21 20 1 5 1 0 0 0 14 6 1 69.04
LM Robinson W 20 20 0 30 6 0 0 0 12 7 1 62.50
M Salter L,BR 10 8 2 0 0 0 0 0 8 1 1 85.00
MA Sambucetti L 3 2 1 0 0 0 0 0 0 3 0 0.00
CL Short BR 1 1 0 0 0 0 0 0 0 1 0 0.00
MP Stanojevic W 1 1 0 0 0 0 0 0 0 1 0 0.00
BM Stortoni FB 2 2 0 0 0 0 0 0 1 1 0 50.00
J Strange FH 15 12 3 80 0 16 15 1 8 6 1 56.66
S Taumalolo C 16 13 3 7 1 1 0 0 10 5 1 65.62
WJR Thompson P 2 1 1 0 0 0 0 0 0 2 0 0.00
AO To'oala Vaeluaga BR 17 12 5 5 1 0 0 0 14 3 0 82.35
D Ward-Smith BR 12 12 0 15 3 0 0 0 10 1 1 87.50
RAM Winters L 20 19 1 10 2 0 0 0 14 5 1 72.50

Records include the following current or recent matches:
Bristol Rugby v Leicester Tigers at Bristol, Guinness Premiership, Apr 24, 2007 [30-13 FT]
Bristol Rugby v Worcester Warriors at Bristol, Guinness Premiership, Apr 7, 2007 [22-17 FT]
Bristol Rugby v Northampton Saints at Bristol, Guinness Premiership, Mar 25, 2007 [31-19 FT]