Player | Pos | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Abel | 2008-2010 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | |
L Afeaki | 1998-2005 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 | |
K Ahearne | 1992-1992 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
K Aherne | 1991-1991 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
J Aikman | 2015-2015 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
JB Aldige | 2015-2015 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
T Alexander | 2009-2012 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 | |
S Alfonsi | 2013-2017 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
AA Allen | 1991-1992 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
P Altier | 2019-2019 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
N Alton | L | 1994-1994 | 3 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
M Andrews | 2019-2019 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
N Anton | 1994-1994 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
R Armour | 2011-2012 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
BL Axten-Burrett | 2018-2019 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 | |
A Baddeley | 2010-2015 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | |
D Bailey | 2015-2015 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
N Baker | 1972-1972 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
D Barlow | 2017-2019 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 42.85 | |
A Barr | 1998-1998 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 66.66 | |
J Bennett | 2010-2012 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
J Benwell | 1972-1972 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
AG Biggar | 1972-1972 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
A Billington | W | 1994-1998 | 8 | 7 | 1 | 70 | 14 | 0 | 0 | 0 | 2 | 6 | 0 | 25.00 |
M Bird | 1969-1969 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
J Birt | 1969-1969 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
C Bisley | 2006-2006 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
CJ Bisley | 2008-2010 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
G Blackwood | 1982-1982 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
T Bland | P,H | 1994-1998 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 80.00 |
T Bolland | 2012-2013 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
K Boucaut | 2017-2018 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 60.00 | |
H Bowden | L | 1998-1998 | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
M Bracher | 1982-1982 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
W Brant | 2014-2014 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
R Bredbury | FH | 1994-1998 | 6 | 6 | 0 | 14 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 33.33 |
T Breen | 2007-2007 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
S Brew | 1991-1991 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
S Brien | 2019-2019 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
TA Bristow | 2019-2019 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
S Burton | 1992-1992 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
A Butterfield | 2015-2015 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
J Cagilaba | 1969-1969 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
T Cameron | 2005-2007 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | |
S Cartwright | W | 1997-1997 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
FP Chan | FB | 1998-2005 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
R Chavanis | 2010-2011 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
R Cheuk Ming Yin | 2006-2006 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
C Cheung | 2013-2013 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
A Chik Man Hon | 2011-2011 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
L Chubb | 2014-2016 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 | |
M Chubb | 1992-1992 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
HT Chun | 2007-2007 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
KK Chun | 2005-2010 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | |
A Clark | H | 1996-1998 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 54.54 |
J Clark | C | 1998-1998 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
N Clarke | 2006-2009 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 | |
G Cook | 1969-1969 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
I Cooke | 1998-1998 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 66.66 | |
J Cooper | 2013-2014 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
M Coverdale | 2017-2018 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 | |
G Cross | SH | 1991-1997 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
G Cunningham | 1972-1972 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
J Cunningham | 1969-1969 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
J Cunningham | 2016-2019 | 11 | 10 | 1 | 5 | 1 | 0 | 0 | 0 | 3 | 8 | 0 | 27.27 | |
M Cuss | 1969-1969 | 1 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
N d'Acre | FB | 1997-1998 | 9 | 8 | 1 | 7 | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 66.66 |
D Davis | N8 | 1996-1997 | 7 | 7 | 0 | 10 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 42.85 |
J Delaforce | 2014-2018 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | |
MC Denmark | 2017-2018 | 2 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 | |
L Denvir | 2008-2008 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
NW de Thierry | 2019-2019 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
J Dingley | N8 | 1994-1998 | 22 | 22 | 0 | 50 | 10 | 0 | 0 | 0 | 12 | 10 | 0 | 54.54 |
P Dingley | F | 1997-1998 | 10 | 10 | 0 | 20 | 4 | 0 | 0 | 0 | 7 | 3 | 0 | 70.00 |
CAD Dixon | 2017-2017 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
J Dowsing | 2019-2019 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
L Duley | H | 1991-1998 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 28.57 |
IG Duncan | 1972-1972 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
J Dunn | 1998-1998 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
P Dwyer | 2014-2014 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
P Dywer | 2015-2016 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | |
B Edwards | F | 1996-1998 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 75.00 |
J Elliot | 2008-2008 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
F Erasmus | 1972-1972 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
RM Evans | 1991-1991 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
D Falvey | 2016-2017 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 | |
T Fenn | 2015-2018 | 7 | 7 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 28.57 | |
PW Ferry | 1969-1969 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
F Field | 2018-2018 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 | |
ARI Fields | H | 1994-1994 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
B Forsyth | 2005-2005 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
M Francis | 1969-1972 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
R Fredricks | C | 1997-1997 | 4 | 4 | 0 | 15 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
C French | 2010-2013 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | |
A Fullgrabe | 2016-2016 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
P Gaffney | 2005-2005 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
K Gauntlett | C | 1994-1994 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
PR Gibbs | FH | 1972-1972 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
C Gilbert | 1969-1969 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
M Glancy | 2012-2013 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
J Going | 2005-2008 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | |
VS Going | FB | 1994-1998 | 20 | 19 | 1 | 40 | 8 | 0 | 0 | 0 | 12 | 8 | 0 | 60.00 |
C Goldsmith | 1972-1972 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
M Goosen | 2011-2012 | 2 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
C Gordon | W | 1997-1998 | 10 | 10 | 0 | 67 | 6 | 11 | 5 | 0 | 7 | 3 | 0 | 70.00 |
JH Gordon | L | 1998-1998 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 66.66 |
CC Gregory | 1982-1982 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
J Gregory | 2006-2007 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
AA Griffiths | 2015-2017 | 8 | 6 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 25.00 | |
RM Grindlay | P | 1996-1998 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 30.00 |
G Hadley | 2007-2007 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
TA Hall | 1998-1998 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
J Hancock | W | 1992-1994 | 5 | 5 | 0 | 25 | 5 | 0 | 0 | 0 | 3 | 2 | 0 | 60.00 |
D Handley | 1982-1982 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
A Harris | 2011-2015 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.00 | |
CR Hartley | 2017-2018 | 4 | 4 | 0 | 15 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 | |
A Haynes | 2007-2012 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
S Hempel | 2008-2010 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | |
D Herewini | P | 1997-1998 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 75.00 |
N Hewson | 2011-2018 | 12 | 10 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 10 | 0 | 16.66 | |
JG Heyns | 1991-1991 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
B Higgins | 2016-2018 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 33.33 | |
W Higgins | 1991-1991 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
C Higson-Smith | 2015-2017 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
J Hillhind | F | 1998-1998 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
YK Ho | 2006-2007 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
N Hobler | 2006-2009 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | |
LM Hong | 2005-2005 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
J Hood | 2011-2018 | 11 | 8 | 3 | 7 | 0 | 2 | 1 | 0 | 3 | 8 | 0 | 27.27 | |
KCH Hsieh | 2010-2014 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
B Huang Yao Bin | 2006-2006 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
TH Hung | 2005-2010 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 | |
W Hunt | 2013-2013 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
N Hurrell | 2007-2009 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | |
R Hussey | 2010-2010 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
S Iafeta | 2006-2008 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | |
W James | 1994-1994 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 | |
G Jamieson | 1992-1994 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
G Jamieson | L | 1994-1994 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
DM Jans | 2017-2018 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 50.00 | |
J Jenkins | 1982-1982 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
A Jones | 1992-1992 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
A Jones | P | 1994-1994 | 4 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
C Jones | FB | 1996-1996 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
L Jones | 2011-2016 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 | |
LT Jones | 2014-2014 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
E Kaleca Rauca | 2016-2017 | 5 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 20.00 | |
AJ Keegan | 1991-1991 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
FS Kei | 2006-2007 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
RM Keith | 2017-2017 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
A Kelly | P | 1998-1998 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 66.66 |
BRP Kelly | 1972-1972 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
GD Kemp | 2018-2018 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
S Kidd | SH | 1994-1998 | 16 | 15 | 1 | 5 | 1 | 0 | 0 | 0 | 8 | 8 | 0 | 50.00 |
P Kilazoglou | 1991-1991 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
T King | 2007-2007 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
W Kirkhope | 1972-1972 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
S Krohn | L | 1992-1994 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
S Krohn | 1994-1997 | 14 | 14 | 0 | 25 | 5 | 0 | 0 | 0 | 8 | 6 | 0 | 57.14 | |
G Lai Tsz Leung | 2009-2009 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
T Lamboley | 2017-2018 | 7 | 5 | 2 | 10 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 42.85 | |
M Lamming | 2013-2017 | 7 | 7 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 14.28 | |
J Lauder | 2018-2018 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
AB Leach | 1991-1991 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
B Leach | 1982-1982 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
R Leeson | 1998-1998 | 6 | 6 | 0 | 10 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 66.66 | |
C Lee Ka-to | 2012-2017 | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 20.00 | |
LK Leung | 2005-2007 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
S Leung | 2006-2010 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | |
R Leung Young Kit | H | 1998-1998 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
D Lewis | P | 1991-1998 | 19 | 19 | 0 | 5 | 1 | 0 | 0 | 0 | 9 | 10 | 0 | 47.36 |
A Li | 2011-2011 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
S Lister | 1992-1992 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
C Lodge | 2018-2018 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
G Lougher | 1969-1969 | 1 | 1 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.00 | |
C McAdam | 2014-2014 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.00 | |
R McBride | 2006-2006 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
N McCarthy | P | 1997-1997 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
T McColl | 2011-2014 | 3 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0.00 | |
S McCullough | 1992-1992 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
RM McDonald | W | 1998-1998 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
C McFeat-Smith | 2017-2017 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 | |
RN McIntosh | C | 1994-1998 | 13 | 12 | 1 | 10 | 2 | 0 | 0 | 0 | 5 | 8 | 0 | 38.46 |
J McKee | SH | 1994-1994 | 3 | 2 | 1 | 64 | 2 | 24 | 2 | 0 | 3 | 0 | 0 | 100.00 |
M McKee | 2009-2009 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
PS McKee | 2011-2014 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | |
KWC MacKenzie | 1969-1969 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
J McKie | 1994-1994 | 1 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 | |
A Maclay | 2013-2017 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 40.00 | |
A McQueen | 2008-2017 | 9 | 6 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0.00 | |
T McQueen | 2014-2015 | 3 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | |
K Marin | 2006-2009 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | |
JW Markley | 2017-2017 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
K Martin | 1991-1991 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
WK Maunsell | C | 1997-1997 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
R Meacheam | 2016-2016 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
S Megaw | 2013-2013 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
IA Millar | 1972-1972 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
L Miller | 2005-2005 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
L Miller | 2019-2019 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
T Montgomery | 2011-2011 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
P Morehu | 2005-2005 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
R Muik | FB | 1996-1997 | 6 | 5 | 1 | 63 | 0 | 6 | 17 | 0 | 3 | 3 | 0 | 50.00 |
N Munn | FB | 1994-1994 | 2 | 2 | 0 | 35 | 0 | 10 | 5 | 0 | 1 | 1 | 0 | 50.00 |
CD Murray | FH | 1997-1998 | 7 | 3 | 4 | 33 | 3 | 6 | 2 | 0 | 4 | 3 | 0 | 57.14 |
T Mutch | 2007-2007 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
L Nabaro | W | 1997-1998 | 10 | 10 | 0 | 45 | 9 | 0 | 0 | 0 | 7 | 3 | 0 | 70.00 |
R Naylor | 2006-2007 | 2 | 2 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0.00 | |
