| Player | Pos | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JN Ackermann | L | 1996-2007 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 33.33 |
| AD Aitken | F | 1998-1998 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
| WS Alberts | BR | 2011-2012 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 50.00 |
| J Allan | H | 1996-1996 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| EP Andrews | P | 2004-2007 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 22.22 |
| MG Andrews | L,N8 | 1996-2001 | 22 | 20 | 2 | 15 | 3 | 0 | 0 | 0 | 9 | 12 | 1 | 43.18 |
| GG Aplon | FB,W | 2010-2011 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0.00 |
| S Atherton | L | 1996-1996 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| RE Bands | P,H | 2003-2003 | 4 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| DW Barry | C | 2000-2005 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 28.57 |
| BA Basson | FB,W | 2011-2011 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| A Bekker | L | 2008-2012 | 16 | 7 | 9 | 5 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 46.87 |
| S Bekker | F | 1997-1997 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| RG Bennett | FB | 1997-1997 | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| CJ Bezuidenhout | P | 2003-2003 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| G Bobo | C | 2003-2003 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| CS Boome | L | 1999-2003 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 25.00 |
| HM Bosman | C | 2006-2006 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| BJ Botha | P | 2006-2010 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 37.50 |
| GVG Botha | H | 2005-2007 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 40.00 |
| JP Botha | L | 2003-2011 | 25 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 0 | 56.00 |
| SB Brits | H | 2008-2008 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| GJJ Britz | BR | 2004-2007 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| WG Brosnihan | F | 1997-2000 | 5 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 40.00 |
| HW Brussow | F | 2009-2011 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 75.00 |
| SWP Burger | BR | 2004-2010 | 25 | 22 | 3 | 15 | 3 | 0 | 0 | 0 | 11 | 14 | 0 | 44.00 |
| T Chavhanga | FB,W | 2007-2007 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| PM Cilliers | 2012-2012 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 62.50 | |
| M Claassens | SH | 2007-2007 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| D Coetzee | H | 2003-2006 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 20.00 |
| MC Coetzee | 2012-2012 | 6 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 41.66 | |
| JHJ Conradie | SH | 2002-2008 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 42.85 |
| G Cronje | L | 2003-2003 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| J Cronje | N8 | 2004-2007 | 14 | 7 | 7 | 5 | 1 | 0 | 0 | 0 | 5 | 9 | 0 | 35.71 |
| J Dalton | H | 1997-2002 | 10 | 10 | 0 | 10 | 2 | 0 | 0 | 0 | 6 | 4 | 0 | 60.00 |
| KR Daniel | F | 2012-2012 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 75.00 |
| Q Davids | L | 2004-2004 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| CD Davidson | SH | 2003-2003 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| JH de Beer | FH | 1997-1999 | 5 | 5 | 0 | 69 | 2 | 13 | 9 | 2 | 2 | 3 | 0 | 40.00 |
| JL de Jongh | C | 2010-2012 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 16.66 |
| NA de Kock | SH | 2002-2002 | 3 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| GM Delport | FB | 2000-2003 | 6 | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 33.33 |
| J de Villiers | W,C | 2004-2012 | 38 | 38 | 0 | 30 | 6 | 0 | 0 | 0 | 19 | 18 | 1 | 51.31 |
| JR Deysel | F | 2011-2011 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| AE Drotske | H | 1996-1999 | 8 | 6 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 12.50 |
| BW du Plessis | H | 2007-2012 | 16 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 0 | 56.25 |
| JN du Plessis | P | 2007-2012 | 20 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 1 | 52.50 |
| GJD du Preez | H | 2002-2002 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| PF du Preez | SH | 2004-2011 | 24 | 19 | 5 | 30 | 6 | 0 | 0 | 0 | 14 | 10 | 0 | 58.33 |
| JP du Randt | P | 1996-2007 | 26 | 26 | 0 | 10 | 2 | 0 | 0 | 0 | 9 | 17 | 0 | 34.61 |
| GS du Toit | FB,FH | 1999-2004 | 3 | 2 | 1 | 13 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0.00 |
| WW Els | F | 1997-1997 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| JJ Engelbrecht | W | 2012-2012 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| JC Erasmus | F | 1997-2000 | 10 | 10 | 0 | 5 | 1 | 0 | 0 | 0 | 6 | 4 | 0 | 60.00 |
| G Esterhuizen | W,C | 2000-2000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| E Etzebeth | 2012-2012 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 50.00 | |
| RF Fleck | C | 1999-2001 | 11 | 9 | 2 | 15 | 3 | 0 | 0 | 0 | 3 | 7 | 1 | 31.81 |
| BA Fortuin | FB,C | 2007-2007 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| J Fourie | C | 2005-2011 | 25 | 25 | 0 | 45 | 9 | 0 | 0 | 0 | 13 | 12 | 0 | 52.00 |
| AC Garvey | P | 1997-1998 | 5 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 80.00 |
| JL Goosen | 2012-2012 | 4 | 2 | 2 | 8 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 25.00 | |
| PJ Grant | C,FH | 2007-2008 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| WW Greeff | W | 2002-2002 | 4 | 4 | 0 | 21 | 2 | 4 | 0 | 1 | 1 | 3 | 0 | 25.00 |
| MD Greyling | P | 2011-2012 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| BG Habana | W | 2005-2012 | 33 | 33 | 0 | 70 | 14 | 0 | 0 | 0 | 14 | 18 | 1 | 43.93 |
| DB Hall | W | 2001-2002 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 35.71 |
| AJ Hargreaves | L | 2011-2011 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| P Hendriks | W | 1996-1996 | 4 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| HW Honiball | FH | 1996-1998 | 9 | 7 | 2 | 12 | 0 | 3 | 2 | 0 | 5 | 4 | 0 | 55.55 |
| DJ Hougaard | FH | 2007-2007 | 2 | 2 | 0 | 13 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0.00 |
| F Hougaard | W,SH | 2010-2012 | 12 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 37.50 |
| MH Hurter | P | 1996-1997 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 16.66 |
| AA Jacobs | C | 2002-2011 | 14 | 6 | 8 | 15 | 3 | 0 | 0 | 0 | 6 | 8 | 0 | 42.85 |
| AD James | FH | 2001-2011 | 20 | 16 | 4 | 51 | 1 | 5 | 11 | 1 | 6 | 13 | 1 | 32.50 |
| CA Jantjes | FB | 2001-2008 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 38.88 |
| ET Jantjies | FH | 2012-2012 | 2 | 0 | 2 | 6 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 50.00 |
| ER Januarie | SH | 2005-2010 | 19 | 9 | 10 | 10 | 2 | 0 | 0 | 0 | 10 | 9 | 0 | 52.63 |
| AF Johnson | N8 | 2011-2011 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| AJ Joubert | FB | 1996-1997 | 3 | 3 | 0 | 8 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 33.33 |
| MC Joubert | C | 2001-2004 | 10 | 10 | 0 | 30 | 6 | 0 | 0 | 0 | 4 | 6 | 0 | 40.00 |
| W Julies | C | 2005-2005 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| R Kankowski | N8 | 2008-2011 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 14.28 |
| DJ Kayser | W | 1999-2001 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 25.00 |
| RB Kempson | P | 1998-2003 | 14 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 46.42 |
| Z Kirchner | FB | 2010-2012 | 9 | 9 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 6 | 1 | 27.77 |
| LJ Koen | FH | 2003-2003 | 4 | 4 | 0 | 42 | 0 | 3 | 11 | 1 | 1 | 3 | 0 | 25.00 |
| CPJ Krige | F | 1999-2003 | 14 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 28.57 |
| PJJ Kruger | L | 2012-2012 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| RJ Kruger | F | 1996-1999 | 9 | 8 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 7 | 0 | 22.22 |
| W Kruger | 2011-2011 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
| JJ Labuschagne | L | 2000-2002 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 20.00 |
| P Lambie | FB,FH | 2011-2012 | 7 | 2 | 5 | 4 | 0 | 2 | 0 | 0 | 2 | 5 | 0 | 28.57 |
| A Leonard | N8 | 1999-1999 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| AH le Roux | P | 1998-2002 | 19 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 44.73 |
| HP le Roux | C | 1996-1996 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| CR Liebenberg | H | 2012-2012 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 30.00 |
| H Lobberts | L,BR | 2007-2007 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| LFP Louw | F | 2010-2012 | 7 | 5 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 14.28 |
| C McLeod | SH | 2011-2011 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| CF Marais | H | 2000-2000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| V Matfield | L | 2001-2011 | 44 | 43 | 1 | 15 | 3 | 0 | 0 | 0 | 18 | 25 | 1 | 42.04 |
| W Meyer | P | 1999-2002 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 28.57 |
| PC Montgomery | FB | 1997-2008 | 34 | 30 | 4 | 210 | 4 | 26 | 43 | 3 | 14 | 20 | 0 | 41.17 |
| G Mostert | L | 2011-2011 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| T Mtawarira | P | 2008-2012 | 18 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 1 | 52.77 |
| BV Mujati | P | 2008-2008 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 33.33 |
| JC Mulder | C | 1996-1999 | 5 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 20.00 |
| GJ Muller | L | 2006-2007 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 33.33 |
| GP Muller | W | 2003-2003 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| PG Muller | C | 1998-1999 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 66.66 |
| WM Murray | C | 2007-2007 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| LN Mvovo | W | 2011-2012 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 30.00 |
| AZ Ndungane | W | 2006-2006 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 40.00 |
| OM Ndungane | W | 2008-2011 | 5 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 40.00 |
| JL Nokwe | W | 2008-2008 | 2 | 2 | 0 | 20 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| W Olivier | C | 2006-2011 | 16 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 0 | 25.00 |
| CV Oosthuizen | 2012-2012 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
| K Otto | L | 1997-1999 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 44.44 |
| BJ Paulse | W | 1999-2007 | 27 | 23 | 4 | 35 | 7 | 0 | 0 | 0 | 11 | 15 | 1 | 42.59 |
| JF Pienaar | F | 1996-1996 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| R Pienaar | FH,SH | 2006-2012 | 25 | 14 | 11 | 22 | 2 | 3 | 2 | 0 | 10 | 14 | 1 | 42.00 |
| JPR Pietersen | W | 2006-2011 | 18 | 18 | 0 | 10 | 2 | 0 | 0 | 0 | 9 | 9 | 0 | 50.00 |
| DJ Potgieter | F | 2010-2010 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| UJ Potgieter | 2012-2012 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 75.00 | |
| AS Pretorius | FH | 2002-2006 | 12 | 10 | 2 | 65 | 1 | 9 | 10 | 4 | 5 | 7 | 0 | 41.66 |
| JC Pretorius | C | 2007-2007 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| M Ralepelle | H | 2006-2011 | 12 | 0 | 12 | 5 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 41.66 |
| SJ Rautenbach | P | 2002-2004 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 20.00 |
| CLC Rossouw | H | 1999-1999 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| DJ Rossouw | UF | 2006-2011 | 20 | 8 | 12 | 5 | 1 | 0 | 0 | 0 | 8 | 12 | 0 | 40.00 |
| PWG Rossouw | W | 1997-2000 | 13 | 10 | 3 | 15 | 3 | 0 | 0 | 0 | 6 | 7 | 0 | 46.15 |
| JP Roux | SH | 1996-1996 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| RB Russell | W | 2002-2004 | 7 | 2 | 5 | 15 | 3 | 0 | 0 | 0 | 2 | 5 | 0 | 28.57 |
| D Santon | H | 2003-2003 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| H Scholtz | BR | 2002-2002 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| LD Sephaka | P | 2002-2006 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 40.00 |
| MH Shimange | H | 2004-2004 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| RB Skinstad | F | 1998-2007 | 13 | 10 | 3 | 20 | 4 | 0 | 0 | 0 | 5 | 7 | 1 | 42.30 |
| JT Small | W | 1996-1997 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 25.00 |
| JW Smit | P,H | 2000-2011 | 40 | 31 | 9 | 10 | 2 | 0 | 0 | 0 | 17 | 22 | 1 | 43.75 |
| JH Smith | F | 2003-2010 | 26 | 26 | 0 | 5 | 1 | 0 | 0 | 0 | 12 | 14 | 0 | 46.15 |
| PF Smith | FH | 1998-1999 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| AH Snyman | C | 1997-2003 | 11 | 11 | 0 | 5 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 45.45 |
| PJ Spies | N8 | 2006-2011 | 23 | 23 | 0 | 5 | 1 | 0 | 0 | 0 | 11 | 12 | 0 | 47.82 |
| GG Steenkamp | P | 2005-2011 | 15 | 12 | 3 | 15 | 3 | 0 | 0 | 0 | 7 | 8 | 0 | 46.66 |
| GJ Stegmann | F | 2011-2011 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| FPL Steyn | C | 2007-2012 | 20 | 12 | 8 | 51 | 2 | 1 | 11 | 2 | 9 | 10 | 1 | 47.50 |
| M Steyn | FH | 2009-2012 | 20 | 18 | 2 | 232 | 1 | 22 | 57 | 4 | 8 | 11 | 1 | 42.50 |
| JT Stransky | FH | 1996-1996 | 3 | 3 | 0 | 39 | 1 | 2 | 10 | 0 | 1 | 2 | 0 | 33.33 |
| JA Strauss | H | 2008-2012 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 35.00 |
| JJ Strydom | L | 1996-1997 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| W Swanepoel | SH | 1997-2000 | 6 | 5 | 1 | 10 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 33.33 |
| ISDV Swart | P | 1996-1996 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| JS Swart | W | 1996-1996 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| JJ Taute | FB | 2012-2012 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| GH Teichmann | N8 | 1996-1999 | 13 | 13 | 0 | 5 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 46.15 |
| CS Terblanche | C | 1998-2003 | 13 | 11 | 2 | 5 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 46.15 |
| DF Theron | P | 1996-1997 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 20.00 |
| S Tyibilika | BR | 2006-2006 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| LA van Biljon | H | 2001-2003 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 30.00 |
| PA van den Berg | L | 1999-2007 | 18 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 1 | 30.55 |
| CJ van der Linde | P | 2004-2011 | 28 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 9 | 19 | 0 | 32.14 |
| PR van der Merwe | L | 2010-2012 | 11 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 31.81 |
| JH van der Westhuizen | SH | 1996-2003 | 23 | 19 | 4 | 20 | 4 | 0 | 0 | 0 | 9 | 13 | 1 | 41.30 |
| JNB van der Westhuyzen | UB | 2000-2006 | 9 | 6 | 3 | 5 | 1 | 0 | 0 | 0 | 5 | 4 | 0 | 55.55 |
| FJ van Heerden | L | 1997-1997 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| JL van Heerden | BR | 2003-2007 | 5 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 20.00 |
| JC van Niekerk | BR | 2001-2008 | 23 | 15 | 8 | 10 | 2 | 0 | 0 | 0 | 8 | 15 | 0 | 34.78 |
| D van Schalkwyk | C | 1997-1997 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| AJJ van Straaten | C | 1999-2001 | 9 | 8 | 1 | 94 | 0 | 5 | 28 | 0 | 2 | 6 | 1 | 27.77 |
| AG Venter | F | 1997-2001 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 1 | 39.47 |
| AJ Venter | L,N8 | 2002-2006 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 55.55 |
| B Venter | C | 1996-1999 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| DJ Vermeulen | N8,F | 2012-2012 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| IJ Visagie | P | 1999-2001 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | 29.16 |
| DJB von Hoesslin | SH | 1999-1999 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| AN Vos | BR | 1999-2001 | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 31.81 |
| PJ Wannenburg | BR | 2003-2007 | 8 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 37.50 |
| LA Watson | BR | 2008-2008 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 40.00 |
| AK Willemse | W | 2003-2007 | 5 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 20.00 |
| CM Williams | W | 1998-2000 | 4 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| Records include the following current or recent matches: |
|
South Africa v New Zealand at Johannesburg, Rugby Championship, Oct 6, 2012 [16-32 FT] |
|
South Africa v Australia at Pretoria, Rugby Championship, Sep 29, 2012 [31-8 FT] |
|
South Africa v Argentina at Cape Town, Rugby Championship, Aug 18, 2012 [27-6 FT] |