| Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H Bell | Fwd | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| WN Bolton | 3Q | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 100.00 |
| CE Chapman | 3Q | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| AM Evanson | 3Q | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| H Fallas | 3Q | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| HG Fuller | Fwd | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| C Gurdon | Fwd | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| ET Gurdon | Fwd | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
| RSF Henderson | Fwd | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| JT Hunt | Fwd | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| RS Kindersley | Fwd | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| CJB Marriott | Fwd | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
| JH Payne | HB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| A Rotherham | HB | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| CH Sample | FB | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| EL Strong | Fwd | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
| WM Tatham | Fwd | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
| A Teggin | Fwd | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| GT Thomson | Fwd | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| HB Tristram | FB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| HT Twynam | HB | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
| CG Wade | 3Q | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| HJ Wigglesworth | 3Q | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| A Wood | Fwd | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| CS Wooldridge | Fwd | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
| Records include the following current or recent matches: |
|
England v Scotland at Blackheath, Home Nations, Mar 1, 1884 [1G-0G FT] |
|
England v Wales at Leeds, Home Nations, Jan 5, 1884 [1G-1G FT] |