| Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WP Black | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| A Cameron | FH | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| AD Cameron | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| IDF Coutts | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| KJ Dalgleish | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| JC Dawson | P | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| WID Elliot | F | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| R Gemmill | L | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| R Gordon | W | 1 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| T Gray | FB | 2 | 2 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| JJ Hegarty | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| HM Inglis | L | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| PW Kininmonth | N8 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 25.00 |
| NGR Mair | H | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| DM Rose | W | 4 | 4 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| IA Ross | SH | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| DM Scott | C | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| DA Sloan | C | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| RC Taylor | F | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| IHM Thomson | FB | 2 | 2 | 0 | 7 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 50.00 |
| FO Turnbull | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| RL Wilson | P | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| Records include the following current or recent matches: |
|
Scotland v Ireland at Murrayfield, Five Nations, Feb 24, 1951 [5-6 FT] |
|
Scotland v Wales at Murrayfield, Five Nations, Feb 3, 1951 [19-0 FT] |