Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIE Bebb | W | 4 | 4 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
KJ Braddock | F | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
TGR Davies | W | 4 | 4 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
GO Edwards | SH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
NR Gale | H | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
GTR Hodgson | FB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
WG Hullin | SH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
KS Jarrett | C | 1 | 1 | 0 | 19 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | 100.00 |
B John | FH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
RE Jones | N8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
RA Lewis | SH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
DJ Lloyd | P | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
GT Mainwaring | L | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
WD Morris | F | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
JP O'Shea | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
AEI Pask | N8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
B Price | L | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
TG Price | FB | 2 | 2 | 0 | 10 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0.00 |
WH Raybould | C | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 25.00 |
BI Rees | H | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
J Taylor | F | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
D Watkins | FH | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 33.33 |
SJ Watkins | W | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
D Williams | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
Records include the following current or recent matches: |
Wales v England at Cardiff, Five Nations, Apr 15, 1967 [34-21 FT] |
Wales v Ireland at Cardiff, Five Nations, Mar 11, 1967 [0-3 FT] |