| Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | GfM | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GT Campbell | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| JH Couper | Fwd | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| WP Donaldson | HB | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| JM Dykes | Fwd | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| HTS Gedge | W | 2 | 2 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 100.00 |
| JI Gillespie | HB | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| L Harvey | Fwd | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| GC Kerr | Fwd | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| GAW Lamond | C | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 100.00 |
| JT Mabon | HB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| WMC McEwan | Fwd | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| A MacKinnon | Fwd | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| DB Monypenny | C | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| MC Morrison | Fwd | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| RT Neilson | HB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| JM Reid | FB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| H Rottenburg | FB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| T Scott | W | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| JW Simpson | HB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| HO Smith | Fwd | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| RC Stevenson | Fwd | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| WJ Thomson | Fwd | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 100.00 |
| Records include the following current or recent matches: |
|
Scotland v Wales at Inverleith, Home Nations, Mar 4, 1899 [21-10 FT] |
|
Scotland v Ireland at Inverleith, Home Nations, Feb 18, 1899 [3-9 FT] |