• Switch Edition
Follow

Player Pos Span Mat Start Sub Pts Tries Conv Pens Drop Won Lost Draw %
AM Adams L 1998-1998 1 1 0 0 0 0 0 0 0 1 0 0.00
PAF Adams L 1997-1998 15 9 6 0 0 0 0 0 1 14 0 6.66
GS Archer L,N8 1999-2003 62 61 1 15 3 0 0 0 28 31 3 47.58
MA Armstrong FH 1998-1998 4 1 3 6 0 0 2 0 0 4 0 0.00
L Arscott FB 2006-2009 39 37 2 20 3 1 1 0 8 29 2 23.07
T Arscott FB,W 2007-2009 29 28 1 49 8 3 0 1 7 21 1 25.86
CM Ashwin FH 2008-2009 2 0 2 0 0 0 0 0 0 2 0 0.00
DMJ Attwood L 2007-2009 9 2 7 0 0 0 0 0 0 8 1 5.55
GC Baber SH 1997-2000 30 22 8 40 8 0 0 0 11 18 1 38.33
MJ Back FB 1999-2000 15 11 4 47 4 6 5 0 6 8 1 43.33
GH Barden FB,C 2008-2009 8 0 8 0 0 0 0 0 1 7 0 12.50
EC Barnes C,FH 2007-2009 32 27 5 151 0 26 33 0 4 26 2 15.62
RS Beattie BR 2002-2003 10 9 1 0 0 0 0 0 3 7 0 30.00
E Bergamaschi P 2002-2003 17 9 8 0 0 0 0 0 7 9 1 44.11
LM Best FB 1999-2003 59 51 8 57 11 1 0 0 27 29 3 48.30
G Beveridge SH 2007-2009 15 8 7 5 1 0 0 0 1 14 0 6.66
RA Blake SH 2001-2002 6 4 2 0 0 0 0 0 1 4 1 25.00
D Blaney H 2006-2009 16 3 13 0 0 0 0 0 6 10 0 37.50
AF Blowers BR 2007-2008 26 19 7 10 2 0 0 0 8 17 1 32.69
O Booyse L 1999-1999 10 6 4 5 1 0 0 0 5 4 1 55.00
G Bowen FH 2000-2000 9 4 5 49 0 5 13 0 3 6 0 33.33
PPP Bracken P 2008-2008 10 2 8 0 0 0 0 0 0 10 0 0.00
BG Breeze FB 1997-1998 7 6 1 0 0 0 0 0 1 6 0 14.28
NW Brew W,C 2006-2009 43 39 4 20 4 0 0 0 12 29 2 30.23
RN Brew W,C 2008-2009 7 4 3 0 0 0 0 0 0 7 0 0.00
AT Brown L 1999-2003 64 60 4 10 2 0 0 0 25 36 3 41.40
SP Brown W 1999-2002 44 40 4 60 12 0 0 0 20 21 3 48.86
JDJ Brownrigg L,BR 1997-2002 39 23 16 15 3 0 0 0 12 26 1 32.05
NJ Budgett L,F 2006-2009 51 36 15 0 0 0 0 0 18 31 2 37.25
FE Bunce C 1999-1999 6 6 0 0 0 0 0 0 3 2 1 58.33
PA Burke FH 1997-1998 16 15 1 153 2 22 31 2 2 14 0 12.50
NP Burrows C 2000-2000 4 3 1 5 1 0 0 0 2 2 0 50.00
AD Cadwallader W,C 1999-2002 4 1 3 5 1 0 0 0 2 1 1 62.50
MJ Carrington FB 2001-2003 16 10 6 15 1 2 2 0 6 10 0 37.50
AJ Charron BR 1998-2000 8 7 1 0 0 0 0 0 2 6 0 25.00
KJ Chesney L 1998-1998 4 4 0 5 1 0 0 0 0 4 0 0.00
PD Christophers C 2001-2003 40 39 1 55 11 0 0 0 14 24 2 37.50
NG Clark H 2005-2006 6 0 6 0 0 0 0 0 1 5 0 16.66
AG Clarke P 2005-2009 45 25 20 10 2 0 0 0 20 22 3 47.77
JR Coad N8 1998-1998 1 1 0 0 0 0 0 0 0 1 0 0.00
AS Collins P 1997-1998 5 1 4 0 0 0 0 0 0 5 0 0.00
RG Collins F 1997-1997 2 1 1 0 0 0 0 0 0 2 0 0.00
F Contepomi C 2000-2003 45 42 3 573 19 59 117 3 18 25 2 42.22
M Contepomi C 2005-2006 6 4 2 0 0 0 0 0 2 4 0 33.33
SD Corkery F 1997-1998 12 11 1 10 2 0 0 0 0 12 0 0.00
SB Cox C 2005-2008 40 35 5 15 3 0 0 0 18 20 2 47.50
DE Crompton P 1999-2009 138 122 16 20 4 0 0 0 53 78 7 40.94
BW Daniel W 2002-2003 22 20 2 45 9 0 0 0 8 13 1 38.63
SCJ Danielli W 2000-2000 1 1 0 0 0 0 0 0 0 1 0 0.00
LB Davies C 2000-2000 9 8 1 0 0 0 0 0 4 5 0 44.44
MCA Denney C 1997-2006 6 0 6 0 0 0 0 0 1 5 0 16.66
T Devergie L 1997-1998 15 13 2 0 0 0 0 0 1 14 0 6.66
DE Dewdney W,SH 1999-2000 22 20 2 25 5 0 0 0 10 12 0 45.45
JC Dickin H 1997-1997 2 1 1 0 0 0 0 0 0 2 0 0.00
SJ Drahm FB,FH 2001-2003 32 21 11 255 3 30 58 2 11 19 2 37.50
KA Dunn H 1997-1998 12 9 3 0 0 0 0 0 2 10 0 16.66
CD Eagle L 1997-1998 15 15 0 0 0 0 0 0 2 13 0 13.33
AC Elliott FB,W 2007-2008 8 7 1 15 3 0 0 0 2 5 1 31.25
JM El Abd BR 2005-2009 65 60 5 20 4 0 0 0 23 40 2 36.92
CS Evans F 1999-2000 16 10 6 10 2 0 0 0 9 6 1 59.37
JW Evans H 1999-2000 4 1 3 0 0 0 0 0 0 4 0 0.00
LAJ Eves C 2008-2009 20 12 8 25 5 0 0 0 2 17 1 12.50
AS Fatialofa C 2008-2009 6 6 0 5 1 0 0 0 1 5 0 16.66
SP Fenn F 1999-2001 19 17 2 0 0 0 0 0 7 11 1 39.47
PM Fincken H,F 2007-2007 2 0 2 0 0 0 0 0 0 2 0 0.00
KP Fullman P 1997-2001 36 26 10 0 0 0 0 0 6 30 0 16.66
RLR Gerrard P 2000-2001 11 4 7 5 1 0 0 0 5 6 0 45.45
DPE Gibson C 2002-2003 19 19 0 20 4 0 0 0 7 11 1 39.47
VS Going FB 2005-2006 15 14 1 0 0 0 0 0 7 7 1 50.00
DF Gray FH 2005-2007 14 4 10 49 0 5 12 1 5 8 1 39.28
IR Grieve BR 2008-2008 8 4 4 0 0 0 0 0 2 6 0 25.00
CE Hallam SH 2007-2007 1 0 1 0 0 0 0 0 1 0 0 100.00
OT Hayes P,H 2009-2009 3 0 3 0 0 0 0 0 0 3 0 0.00
TW Hayes FH 2006-2006 6 1 5 19 1 1 4 0 0 5 1 8.33
AF Higgins W,C 2001-2003 26 23 3 25 5 0 0 0 11 14 1 44.23
RJ Higgitt C 2005-2008 53 48 5 15 3 0 0 0 22 28 3 44.33
DW Hill C,FH 2006-2008 22 20 2 86 0 4 25 1 11 11 0 50.00
DIW Hilton P 2005-2008 49 42 7 5 1 0 0 0 23 24 2 48.97
JD Hobson P 2007-2008 26 17 9 5 1 0 0 0 8 16 2 34.61
OBT Hodge L 2005-2005 1 0 1 0 0 0 0 0 0 1 0 0.00
PK Hodgson SH 2003-2003 1 0 1 0 0 0 0 0 0 1 0 0.00
RP Hogan P 2008-2008 2 1 1 0 0 0 0 0 0 2 0 0.00
SD Hohneck L 2006-2008 26 20 6 0 0 0 0 0 9 16 1 36.53
HW Honiball FH 1999-2000 13 13 0 178 4 34 29 1 7 6 0 53.84
PA Hull FB 1997-1998 17 16 1 11 0 1 3 0 1 16 0 5.88
MW Irish P 2005-2009 20 14 6 0 0 0 0 0 1 19 0 5.00
AT Jarvis FH 2008-2009 11 9 2 39 0 6 9 0 1 10 0 9.09
PD Johnstone P 1999-2003 74 66 8 40 8 0 0 0 31 39 4 44.59
IW Jones FB 1997-1997 4 4 0 0 0 0 0 0 1 3 0 25.00
PS Jones FB,W 1997-1998 7 6 1 0 0 0 0 0 1 6 0 14.28
RN Jones SH 1997-1998 16 16 0 0 0 0 0 0 1 15 0 6.25
F Landreau H 1997-1998 12 12 0 5 1 0 0 0 0 12 0 0.00
AC Larkin C 1998-1998 5 5 0 15 3 0 0 0 0 5 0 0.00
D Lemi W 2005-2009 67 65 2 168 33 0 0 1 23 42 2 35.82
PA Lemoine P 1999-2000 17 13 4 0 0 0 0 0 8 9 0 47.05
G Lewis BR 2005-2007 25 15 10 5 1 0 0 0 8 16 1 34.00
OJ Lewsey W,C 1997-1998 17 15 2 36 5 1 3 0 2 15 0 11.76
VF Lilo W 2008-2009 3 3 0 0 0 0 0 0 1 2 0 33.33
BP Lima W 2005-2007 20 16 4 20 4 0 0 0 9 11 0 45.00
SR Linklater H 2007-2009 43 29 14 30 6 0 0 0 10 32 1 24.41
MR Lipman F 2002-2003 23 21 2 5 1 0 0 0 6 17 0 26.08
JS Little C 2001-2002 21 21 0 30 6 0 0 0 9 11 1 45.23
GO Llewellyn L 2005-2008 44 41 3 10 2 0 0 0 22 20 2 52.27
MJ McCarrick F 2000-2000 1 0 1 0 0 0 0 0 0 1 0 0.00
N McCarthy H 2000-2002 37 35 2 5 1 0 0 0 17 18 2 48.64
CJ McMullen C,FH 1999-1999 6 6 0 0 0 0 0 0 3 2 1 58.33
KM Maggs C 1997-2008 18 18 0 5 1 0 0 0 1 17 0 5.55
SFD Marsden FB,W 1999-2001 7 4 3 0 0 0 0 0 3 4 0 42.85
SA Martin C 1997-1998 13 11 2 10 2 0 0 0 1 12 0 7.69
RS Martin-Redman N8 2005-2006 2 1 1 0 0 0 0 0 1 1 0 50.00
MJM Mayer C 1999-2001 31 27 4 55 11 0 0 0 14 16 1 46.77
C Moore F 1998-1998 2 1 1 5 1 0 0 0 0 2 0 0.00
CJ Morgan BR 2002-2006 13 1 12 0 0 0 0 0 3 10 0 23.07
CS Morgan FB,W 2006-2008 19 14 5 5 1 0 0 0 12 6 1 65.78
M Morgan P 1997-1998 7 4 3 0 0 0 0 0 0 7 0 0.00
S Morgan L,BR 1999-2003 26 14 12 0 0 0 0 0 10 14 2 42.30
L Nabaro W 1999-2002 23 19 4 35 7 0 0 0 12 10 1 54.34
SJ Nelson H 2000-2006 50 15 35 5 1 0 0 0 19 30 1 39.00
G Nicholls SH 2005-2007 7 3 4 0 0 0 0 0 2 5 0 28.57
RL Oakley N8 2002-2003 17 13 4 0 0 0 0 0 7 9 1 44.11
JR Ogilvie-Bull C 1999-1999 3 2 1 10 2 0 0 0 1 2 0 33.33
BJ O'Riordan SH 2006-2008 23 18 5 5 1 0 0 0 13 9 1 58.69
TAN Payne P 2001-2002 4 2 2 0 0 0 0 0 2 2 0 50.00
S Pearce BR 1997-1998 11 9 2 10 2 0 0 0 2 9 0 18.18
CE Pennycook BR 2009-2009 1 0 1 0 0 0 0 0 0 1 0 0.00
RLR Pennycook F 2007-2009 19 8 11 0 0 0 0 0 4 15 0 21.05
SA Perry SH 2005-2009 57 54 3 50 10 0 0 0 21 33 3 39.47
JM Phillips BR 2007-2009 5 1 4 5 1 0 0 0 0 5 0 0.00
A Pichot SH 1999-2003 65 65 0 48 9 0 0 1 26 37 2 41.53
AF Poole P 1997-1998 10 8 2 0 0 0 0 0 1 9 0 10.00
W Pozzebon C 2006-2006 3 1 2 0 0 0 0 0 2 1 0 66.66
RP Prosser H 2007-2008 2 0 2 0 0 0 0 0 0 2 0 0.00
JS Rauluni SH 2005-2006 4 2 2 0 0 0 0 0 0 4 0 0.00
AJ Reay C,FH 2006-2006 1 1 0 0 0 0 0 0 1 0 0 100.00
DL Rees UB 2000-2003 61 57 4 70 14 0 0 0 23 35 3 40.16
B Reeves FH 2001-2001 1 0 1 0 0 0 0 0 1 0 0 100.00
MP Regan H 2005-2009 59 52 7 10 2 0 0 0 26 29 4 47.45
PC Richards SH 2002-2002 5 3 2 5 1 0 0 0 3 1 1 70.00
LM Robinson W 2005-2009 60 56 4 85 17 0 0 0 21 36 3 37.50
ED Rollitt BR 1997-1998 20 17 3 5 1 0 0 0 2 18 0 10.00
CE Rowland P,H 2003-2003 1 0 1 0 0 0 0 0 0 1 0 0.00
DP Rudham H 1999-1999 4 2 2 0 0 0 0 0 0 3 1 12.50
D Ryan L,N8 1999-2000 28 28 0 15 3 0 0 0 13 14 1 48.21
M Salter L,BR 2000-2009 106 94 12 15 3 0 0 0 45 55 6 45.28
MA Sambucetti L 2005-2009 37 21 16 5 1 0 0 0 6 29 2 18.91
AV Sharp P 1999-1999 3 2 1 0 0 0 0 0 2 0 1 83.33
M Shaw C 2002-2003 10 6 4 0 0 0 0 0 3 7 0 30.00
AJ Sheridan P 2000-2003 58 33 25 25 5 0 0 0 22 35 1 38.79
CL Short BR 1997-2006 86 64 22 15 3 0 0 0 35 47 4 43.02
RA Sidoli L 2008-2009 17 15 2 0 0 0 0 0 2 14 1 14.70
E Simone C 1999-2001 30 26 4 10 2 0 0 0 15 14 1 51.66
RD Skuse P 2002-2003 6 2 4 0 0 0 0 0 2 4 0 33.33
MP Stanojevic W 2005-2006 7 6 1 10 2 0 0 0 1 6 0 14.28
BM Stortoni FB 2005-2007 16 16 0 0 0 0 0 0 5 10 1 34.37
J Strange FH 2005-2008 52 41 11 419 1 51 102 2 20 29 3 41.34
B Sturnham F 2000-2002 44 35 9 10 2 0 0 0 17 26 1 39.77
S Taumalolo C 2006-2008 23 17 6 7 1 1 0 0 13 9 1 58.69
NR Temperley F 1998-1998 1 0 1 0 0 0 0 0 0 1 0 0.00
HM Thomas SH 2007-2009 19 4 15 5 1 0 0 0 2 16 1 13.15
WJR Thompson P 2006-2009 13 2 11 0 0 0 0 0 1 12 0 7.69
TL Tiueti C 1997-1998 16 16 0 35 7 0 0 0 2 14 0 12.50
AO To'oala Vaeluaga BR 2006-2009 50 34 16 10 2 0 0 0 20 28 2 42.00
MD Turner W 2008-2009 3 1 2 0 0 0 0 0 1 2 0 33.33
AJ Vander F 1999-2002 46 43 3 40 8 0 0 0 21 23 2 47.82
DJ van Zyl FH,SH 2001-2001 3 3 0 0 0 0 0 0 1 2 0 33.33
SJ Vile FH 1999-2000 14 12 2 158 3 22 33 0 6 8 0 42.85
JDM Wakeford L 1997-1997 2 2 0 0 0 0 0 0 0 2 0 0.00
D Ward-Smith BR 2005-2009 65 55 10 30 6 0 0 0 23 39 3 37.69
FHH Waters C 1997-1997 2 2 0 0 0 0 0 0 0 2 0 0.00
JM White P 2001-2003 27 26 1 5 1 0 0 0 9 17 1 35.18
PM Whittaker C 1999-1999 6 3 3 5 1 0 0 0 3 2 1 58.33
BH Williams H 1999-2001 32 28 4 45 9 0 0 0 14 17 1 45.31
J Williams UB 2002-2003 17 13 4 10 2 0 0 0 4 13 0 23.52
RAM Winters L 2005-2009 70 56 14 15 3 0 0 0 30 38 2 44.28
MA Worsley P 1997-1998 8 8 0 0 0 0 0 0 1 7 0 12.50
JJ Wring P 1998-1998 5 2 3 0 0 0 0 0 0 5 0 0.00
DP Yapp W,C 1997-1998 13 12 1 15 3 0 0 0 1 12 0 7.69

Records include the following current or recent matches:
Bristol Rugby v London Wasps at Bristol, Guinness Premiership, Apr 19, 2009 [18-36 FT]
Bristol Rugby v Worcester Warriors at Bristol, Guinness Premiership, Mar 29, 2009 [37-18 FT]
Bristol Rugby v Leicester Tigers at Bristol, Guinness Premiership, Mar 13, 2009 [17-23 FT]