| Player | Pos | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SRD Abbott | C | 2006-2007 | 11 | 11 | 0 | 5 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 45.45 |
| AO Alesbrook | F | 2000-2001 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 16.66 |
| GV Allison | F | 1997-1998 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| CA Amesbury | W | 2007-2008 | 8 | 5 | 3 | 5 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 75.00 |
| JC Andress | P | 2009-2011 | 26 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 2 | 42.30 |
| MD Barnes | P | 1998-2000 | 32 | 21 | 11 | 5 | 1 | 0 | 0 | 0 | 13 | 19 | 0 | 40.62 |
| HDF Barratt | C | 2004-2005 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 50.00 |
| DW Barry | C | 2007-2009 | 27 | 13 | 14 | 5 | 1 | 0 | 0 | 0 | 13 | 13 | 1 | 50.00 |
| CD Bell | C | 2001-2004 | 28 | 22 | 6 | 15 | 3 | 0 | 0 | 0 | 8 | 17 | 3 | 33.92 |
| L Belligoi | W | 1997-1998 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| SK Bemand | SH | 2001-2004 | 30 | 19 | 11 | 10 | 2 | 0 | 0 | 0 | 9 | 19 | 2 | 33.33 |
| AG Bibby | F | 1998-1998 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| TW Billups | H | 1997-1998 | 13 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 46.15 |
| R Bolt | 2011-2012 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 | |
| GVG Botha | H | 2007-2009 | 31 | 23 | 8 | 25 | 5 | 0 | 0 | 0 | 17 | 13 | 1 | 56.45 |
| BFK Botica | FH | 2012-2013 | 14 | 3 | 11 | 75 | 1 | 8 | 18 | 0 | 10 | 4 | 0 | 71.42 |
| PPP Bracken | P | 2009-2009 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| SP Bromley | W | 1997-1998 | 4 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| MZV Brooke | N8 | 1998-2000 | 35 | 26 | 9 | 25 | 5 | 0 | 0 | 0 | 17 | 17 | 1 | 50.00 |
| CL Brooker | H | 2007-2012 | 54 | 15 | 39 | 25 | 5 | 0 | 0 | 0 | 28 | 21 | 5 | 56.48 |
| JHM Brooks | P | 2007-2008 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 71.42 |
| MN Brown | FB,W | 2006-2013 | 139 | 139 | 0 | 219 | 43 | 2 | 0 | 0 | 81 | 53 | 5 | 60.07 |
| PT Browne | L | 2010-2012 | 14 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 42.85 |
| RF Buchanan | P | 2010-2013 | 28 | 6 | 22 | 10 | 2 | 0 | 0 | 0 | 16 | 11 | 1 | 58.92 |
| PA Burke | FH | 2000-2004 | 66 | 64 | 2 | 707 | 4 | 69 | 167 | 16 | 27 | 36 | 3 | 43.18 |
| JS Burns | 2013-2013 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 | |
| NP Burrows | C | 2000-2002 | 26 | 24 | 2 | 5 | 1 | 0 | 0 | 0 | 6 | 18 | 2 | 26.92 |
| LJM Cabannes | F | 1997-1998 | 19 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 0 | 36.84 |
| MI Cairns | H | 2010-2011 | 19 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 50.00 |
| GO Camacho | W | 2009-2011 | 16 | 13 | 3 | 10 | 2 | 0 | 0 | 0 | 6 | 8 | 2 | 43.75 |
| ME Caputo | H | 2002-2002 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| PF Cardinali | P | 2002-2003 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| DS Care | SH | 2006-2013 | 96 | 85 | 11 | 155 | 28 | 0 | 0 | 5 | 57 | 35 | 4 | 61.45 |
| WDC Carling | C | 1997-2000 | 21 | 18 | 3 | 5 | 1 | 0 | 0 | 0 | 13 | 7 | 1 | 64.28 |
| TC Casson | C | 2010-2013 | 16 | 10 | 6 | 15 | 3 | 0 | 0 | 0 | 13 | 3 | 0 | 81.25 |
| AP Challinor | FH | 1997-1998 | 4 | 2 | 2 | 7 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| CM Chalmers | FH | 2000-2001 | 8 | 4 | 4 | 6 | 0 | 3 | 0 | 0 | 2 | 6 | 0 | 25.00 |
| RJ Chisholm | FB | 2010-2013 | 24 | 8 | 16 | 25 | 5 | 0 | 0 | 0 | 15 | 9 | 0 | 62.50 |
| RM Clegg | FH | 2009-2013 | 34 | 12 | 22 | 146 | 0 | 22 | 33 | 1 | 20 | 13 | 1 | 60.29 |
| JA Clifford | 2013-2013 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
| AJ Codling | L | 2000-2003 | 46 | 33 | 13 | 0 | 0 | 0 | 0 | 0 | 16 | 28 | 2 | 36.95 |
| TE Collier | L | 1997-1999 | 15 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 50.00 |
| WSLW Collier | P | 2012-2013 | 14 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 0 | 71.42 |
| AL Croall | P | 2007-2012 | 20 | 11 | 9 | 5 | 1 | 0 | 0 | 0 | 8 | 12 | 0 | 40.00 |
| M Cuttitta | P | 1997-1998 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 60.00 |
| M Dallow | UB | 1999-1999 | 2 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| BW Daniel | W | 1999-2001 | 22 | 19 | 3 | 50 | 10 | 0 | 0 | 0 | 6 | 16 | 0 | 27.27 |
| PP Davies | BR | 2007-2007 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| WR Davison | L | 1997-2004 | 91 | 72 | 19 | 10 | 2 | 0 | 0 | 0 | 36 | 50 | 5 | 42.30 |
| AM Dawling | F | 2000-2000 | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 11.11 |
| JJR Dawson | P | 2000-2005 | 68 | 39 | 29 | 5 | 1 | 0 | 0 | 0 | 20 | 45 | 3 | 31.61 |
| MJDB Deane | C | 2003-2007 | 53 | 52 | 1 | 20 | 4 | 0 | 0 | 0 | 24 | 26 | 3 | 48.11 |
| P Delaney | H | 1997-1997 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| G Delmotte | C | 2000-2000 | 5 | 4 | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 |
| KS Dickson | SH | 2009-2013 | 55 | 29 | 26 | 10 | 2 | 0 | 0 | 0 | 34 | 17 | 4 | 65.45 |
| AJ Diprose | N8 | 2001-2005 | 84 | 76 | 8 | 15 | 3 | 0 | 0 | 0 | 29 | 51 | 4 | 36.90 |
| CAJ Dott | H | 2004-2004 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| BAF Douglas | P | 2001-2002 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 37.50 |
| JT Drauniniu | W | 2009-2009 | 4 | 1 | 3 | 10 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 37.50 |
| GW Duffy | FB,C | 2003-2007 | 50 | 39 | 11 | 45 | 9 | 0 | 0 | 0 | 18 | 29 | 3 | 39.00 |
| NS Duncombe | SH | 2002-2003 | 13 | 11 | 2 | 10 | 2 | 0 | 0 | 0 | 5 | 8 | 0 | 38.46 |
| A Dunne | FH | 2003-2005 | 27 | 14 | 13 | 144 | 3 | 30 | 23 | 0 | 11 | 14 | 2 | 44.44 |
| NJ Easter | BR | 2004-2013 | 125 | 117 | 8 | 100 | 20 | 0 | 0 | 0 | 64 | 56 | 5 | 53.20 |
| JC Evans | L | 2000-2009 | 108 | 61 | 47 | 35 | 7 | 0 | 0 | 0 | 50 | 54 | 4 | 48.14 |
| NJ Evans | FH | 2008-2013 | 89 | 89 | 0 | 1032 | 13 | 134 | 231 | 2 | 51 | 33 | 5 | 60.11 |
| M Fa'asavalu | BR | 2010-2013 | 41 | 31 | 10 | 5 | 1 | 0 | 0 | 0 | 27 | 14 | 0 | 65.85 |
| TJ Fairbrother | 2011-2012 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 70.00 | |
| MGH FitzGerald | P | 2004-2004 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| SES FitzGerald | FH | 2002-2002 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| DG Frazier | P | 2010-2010 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| MJ Friday | SH | 2000-2001 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 40.00 |
| T Fuga | H | 2000-2010 | 134 | 93 | 41 | 75 | 15 | 0 | 0 | 0 | 60 | 68 | 6 | 47.01 |
| AJ Fulton | SH | 2003-2007 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 42.85 |
| VS Going | FB | 1998-1999 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| BP Gollings | FH | 1999-2003 | 60 | 52 | 8 | 99 | 15 | 3 | 5 | 1 | 20 | 37 | 3 | 35.83 |
| ACT Gomarsall | SH | 2006-2009 | 37 | 30 | 7 | 13 | 2 | 0 | 1 | 0 | 22 | 15 | 0 | 59.45 |
| L Gomez | P | 2002-2004 | 29 | 15 | 14 | 5 | 1 | 0 | 0 | 0 | 14 | 14 | 1 | 50.00 |
| DDP Graham | P | 1999-2000 | 13 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 23.07 |
| JA Gray | H | 2010-2013 | 55 | 47 | 8 | 20 | 4 | 0 | 0 | 0 | 35 | 19 | 1 | 64.54 |
| NJJ Greenstock | C | 1999-2002 | 51 | 48 | 3 | 45 | 9 | 0 | 0 | 0 | 17 | 32 | 2 | 35.29 |
| WJH Greenwood | C | 2000-2005 | 62 | 59 | 3 | 103 | 20 | 0 | 0 | 1 | 18 | 41 | 3 | 31.45 |
| L Gross | L | 1997-1998 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 33.33 |
| TD Guest | BR | 2006-2013 | 113 | 64 | 49 | 55 | 11 | 0 | 0 | 0 | 60 | 47 | 6 | 55.75 |
| C Hala'ufia | BR | 2006-2008 | 26 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 0 | 46.15 |
| GF Halpin | P | 1998-1999 | 23 | 16 | 7 | 10 | 2 | 0 | 0 | 0 | 13 | 9 | 1 | 58.69 |
| GA Harder | W | 2003-2006 | 27 | 26 | 1 | 30 | 6 | 0 | 0 | 0 | 10 | 16 | 1 | 38.88 |
| HJ Harries | SH | 1997-2000 | 50 | 39 | 11 | 30 | 6 | 0 | 0 | 0 | 21 | 28 | 1 | 43.00 |
| JW Hayter | H | 2003-2007 | 32 | 15 | 17 | 10 | 2 | 0 | 0 | 0 | 10 | 20 | 2 | 34.37 |
| MT Henjak | SH | 2004-2004 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| MA Hopper | 2011-2013 | 29 | 22 | 7 | 20 | 4 | 0 | 0 | 0 | 18 | 10 | 1 | 63.79 | |
| KG Horstmann | N8 | 2002-2004 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 30.00 |
| DR James | W,C | 2004-2005 | 15 | 13 | 2 | 5 | 1 | 0 | 0 | 0 | 5 | 9 | 1 | 36.66 |
| AT Jarvis | FH | 2004-2008 | 32 | 28 | 4 | 298 | 1 | 37 | 73 | 0 | 15 | 17 | 0 | 46.87 |
| RHJ Jenkins | F | 1997-2001 | 82 | 66 | 16 | 25 | 5 | 0 | 0 | 0 | 35 | 46 | 1 | 43.29 |
| EAN Jennings | C | 2000-2001 | 8 | 2 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 12.50 |
| RJ Jewell | C | 2001-2004 | 36 | 24 | 12 | 10 | 2 | 0 | 0 | 0 | 15 | 19 | 2 | 44.44 |
| JVI Johnston | P | 2009-2013 | 71 | 55 | 16 | 10 | 2 | 0 | 0 | 0 | 43 | 26 | 2 | 61.97 |
| AM Jones | L | 2000-2000 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 20.00 |
| CR Jones | P | 2003-2011 | 153 | 126 | 27 | 65 | 13 | 0 | 0 | 0 | 66 | 79 | 8 | 45.75 |
| S Justice | F | 1999-1999 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| S Keogh | W,SH | 2003-2008 | 74 | 62 | 12 | 115 | 23 | 0 | 0 | 0 | 31 | 40 | 3 | 43.91 |
| JC Keyter | W | 1997-2000 | 57 | 37 | 20 | 60 | 12 | 0 | 0 | 0 | 25 | 32 | 0 | 43.85 |
| OS Kohn | L | 2006-2013 | 101 | 96 | 5 | 15 | 3 | 0 | 0 | 0 | 62 | 37 | 2 | 62.37 |
| T Lacroix | FH | 1997-1999 | 35 | 33 | 2 | 237 | 7 | 35 | 39 | 5 | 21 | 13 | 1 | 61.42 |
| MD Lambert | P | 2004-2013 | 74 | 24 | 50 | 5 | 1 | 0 | 0 | 0 | 39 | 31 | 4 | 55.40 |
| C Laurent | H | 2007-2007 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| RA Lawson | FB,FH | 2000-2000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| AC Leach | BR | 1997-2000 | 52 | 41 | 11 | 30 | 6 | 0 | 0 | 0 | 24 | 27 | 1 | 47.11 |
| J Leonard | P | 1997-2004 | 110 | 99 | 11 | 5 | 1 | 0 | 0 | 0 | 40 | 66 | 4 | 38.18 |
| RJ Liley | FH | 1997-2000 | 33 | 25 | 8 | 177 | 5 | 37 | 26 | 0 | 11 | 22 | 0 | 33.33 |
| OW Lindsay-Hague | FB | 2011-2013 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 25.00 |
| GO Llewellyn | L | 1997-2000 | 59 | 54 | 5 | 15 | 3 | 0 | 0 | 0 | 29 | 29 | 1 | 50.00 |
| GV Lowe | W | 2009-2013 | 74 | 65 | 9 | 90 | 18 | 0 | 0 | 0 | 42 | 27 | 5 | 60.13 |
| DD Luger | W | 1997-2003 | 60 | 60 | 0 | 120 | 24 | 0 | 0 | 0 | 23 | 34 | 3 | 40.83 |
| HN Luscombe | C | 2006-2008 | 23 | 22 | 1 | 25 | 5 | 0 | 0 | 0 | 10 | 13 | 0 | 43.47 |
| WS Luveniyali | C,FH | 2008-2009 | 9 | 3 | 6 | 26 | 0 | 10 | 2 | 0 | 6 | 3 | 0 | 66.66 |
| SA McCahill | C | 1999-1999 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| NP McMillan | BR | 2008-2010 | 13 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 50.00 |
| CJ McMullen | C,FH | 2006-2006 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| TS Maling | L | 2004-2005 | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 45.83 |
| CP Malone | FH | 2007-2009 | 28 | 18 | 10 | 180 | 3 | 33 | 30 | 3 | 17 | 11 | 0 | 60.71 |
| MS Mapletoft | FH | 2000-2002 | 15 | 10 | 5 | 13 | 1 | 1 | 2 | 0 | 5 | 9 | 1 | 36.66 |
| DYA Marfo | 2011-2013 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 | |
| JWG Marler | P | 2010-2013 | 57 | 49 | 8 | 20 | 4 | 0 | 0 | 0 | 37 | 18 | 2 | 66.66 |
| T Masson | C | 2007-2010 | 21 | 18 | 3 | 10 | 2 | 0 | 0 | 0 | 8 | 12 | 1 | 40.47 |
| MR Mathieson | P | 1999-2000 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 40.00 |
| CWC Matthews | L | 2011-2013 | 19 | 6 | 13 | 5 | 1 | 0 | 0 | 0 | 13 | 6 | 0 | 68.42 |
| NC Matthews | H | 2000-2000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| NJ Mayhew | 2011-2011 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 | |
| AP Mehrtens | FH | 2006-2007 | 9 | 6 | 3 | 82 | 1 | 19 | 11 | 2 | 5 | 4 | 0 | 55.55 |
| P Mensah | C | 1998-2000 | 35 | 27 | 8 | 25 | 5 | 0 | 0 | 0 | 17 | 17 | 1 | 50.00 |
| SA Miall | L | 2002-2007 | 44 | 30 | 14 | 0 | 0 | 0 | 0 | 0 | 15 | 28 | 1 | 35.22 |
| SJ Mitchell | H | 1999-2000 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 10.00 |
| MK Molitika | BR | 2004-2004 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| UCC Monye | W | 2002-2013 | 138 | 123 | 15 | 235 | 47 | 0 | 0 | 0 | 72 | 61 | 5 | 53.98 |
| DM Moore | SH | 2010-2011 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 50.00 |
| MT Moore | W | 2001-2004 | 36 | 35 | 1 | 50 | 10 | 0 | 0 | 0 | 12 | 22 | 2 | 36.11 |
| NA Mordt | C | 2009-2010 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 56.25 |
| GJ Morgan | L | 1998-2002 | 81 | 77 | 4 | 45 | 9 | 0 | 0 | 0 | 31 | 47 | 3 | 40.12 |
| AR Mullins | P | 1997-1997 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| TD Murphy | H | 1998-1999 | 19 | 10 | 9 | 5 | 1 | 0 | 0 | 0 | 11 | 8 | 0 | 57.89 |
| RJ Nebbett | P | 1997-2007 | 36 | 19 | 17 | 5 | 1 | 0 | 0 | 0 | 16 | 20 | 0 | 44.44 |
| KT Nepia | P | 1999-2000 | 12 | 4 | 8 | 5 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 41.66 |
| SF Ngauamo | C | 1997-1998 | 17 | 16 | 1 | 20 | 4 | 0 | 0 | 0 | 7 | 10 | 0 | 41.17 |
| RC Nias | F | 2000-2000 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| SN O'Connor | L | 2009-2009 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| DG Officer | C | 1998-2000 | 29 | 22 | 7 | 25 | 5 | 0 | 0 | 0 | 15 | 14 | 0 | 51.72 |
| DS O'Leary | W | 1997-2001 | 67 | 62 | 5 | 123 | 24 | 0 | 0 | 1 | 32 | 34 | 1 | 48.50 |
| AM Olver | P | 2000-2002 | 30 | 25 | 5 | 15 | 3 | 0 | 0 | 0 | 10 | 17 | 3 | 38.33 |
| RJ O'Neill | FB | 2000-2001 | 21 | 17 | 4 | 10 | 2 | 0 | 0 | 0 | 8 | 13 | 0 | 38.09 |
| AM Ozdemir | P | 1997-1997 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| O Palepoi | L,F | 2004-2004 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| D Pears | FB,FH | 1999-1999 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0.00 |
| JB Percival | L | 2007-2010 | 40 | 35 | 5 | 0 | 0 | 0 | 0 | 0 | 18 | 20 | 2 | 47.50 |
| EW Peters | BR | 2000-2000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| IJ Pickup | F | 1997-1997 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| AJ Poluleuligaga | SH | 2008-2009 | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 75.00 |
| JA Powell | L,F | 2000-2000 | 6 | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0.00 |
| MJ Powell | SH | 2000-2003 | 40 | 25 | 15 | 5 | 1 | 0 | 0 | 0 | 11 | 27 | 2 | 30.00 |
| SC Power | C | 1997-1998 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 33.33 |
| AJ Reay | C,FH | 2002-2005 | 9 | 8 | 1 | 5 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 33.33 |
| GL Rees | FB | 1999-2000 | 13 | 11 | 2 | 72 | 1 | 20 | 7 | 2 | 4 | 9 | 0 | 30.76 |
| JM Richards | H | 2006-2007 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 50.00 |
| PC Richards | SH | 1999-2001 | 29 | 22 | 7 | 13 | 2 | 0 | 0 | 1 | 8 | 21 | 0 | 27.58 |
| CJ Ridgway | H | 1998-2000 | 30 | 17 | 13 | 10 | 2 | 0 | 0 | 0 | 16 | 14 | 0 | 53.33 |
| CDC Robshaw | BR | 2007-2013 | 115 | 114 | 1 | 60 | 12 | 0 | 0 | 0 | 67 | 43 | 5 | 60.43 |
| GD Robson | L | 2008-2013 | 106 | 94 | 12 | 35 | 7 | 0 | 0 | 0 | 65 | 38 | 3 | 62.73 |
| JP Roddam | H,F | 2001-2002 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 14.28 |
| MA Ross | P | 2006-2009 | 62 | 58 | 4 | 0 | 0 | 0 | 0 | 0 | 34 | 27 | 1 | 55.64 |
| DM Rouse | P | 1997-1997 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| JS Rudd | W | 2000-2000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| KA Rudzki | L,F | 2001-2004 | 30 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 1 | 28.33 |
| PH Sanderson | BR | 1999-2004 | 65 | 58 | 7 | 50 | 10 | 0 | 0 | 0 | 26 | 37 | 2 | 41.53 |
| V Satala | C | 2002-2003 | 15 | 9 | 6 | 5 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 46.66 |
| NJ Schuster | C | 1998-2000 | 30 | 29 | 1 | 353 | 6 | 40 | 80 | 1 | 15 | 14 | 1 | 51.66 |
| CMA Sheasby | N8 | 1998-2000 | 42 | 35 | 7 | 25 | 5 | 0 | 0 | 0 | 20 | 21 | 1 | 48.80 |
| LCH Sherriff | F | 2002-2005 | 34 | 10 | 24 | 15 | 3 | 0 | 0 | 0 | 12 | 21 | 1 | 36.76 |
| KNJS Sinckler | 2011-2012 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 | |
| WJ Skinner | BR | 2006-2012 | 98 | 74 | 24 | 15 | 3 | 0 | 0 | 0 | 51 | 42 | 5 | 54.59 |
| DJ Slemen | FH | 2002-2002 | 12 | 8 | 4 | 40 | 0 | 2 | 9 | 3 | 3 | 8 | 1 | 29.16 |
| E Smith | C | 2000-2000 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| OJ Smith | C | 2010-2010 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 43.75 |
| SD Smith | W | 2010-2013 | 27 | 22 | 5 | 25 | 5 | 0 | 0 | 0 | 19 | 8 | 0 | 70.37 |
| S So'oialo | SH | 2004-2010 | 49 | 29 | 20 | 30 | 6 | 0 | 0 | 0 | 15 | 32 | 2 | 32.65 |
| LR Soper | L | 2000-2000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| N Spanghero | L | 2006-2008 | 24 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 0 | 45.83 |
| JE Staples | FB | 1997-1998 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| B Starr | P | 2000-2003 | 41 | 26 | 15 | 0 | 0 | 0 | 0 | 0 | 13 | 27 | 1 | 32.92 |
| JW Staunton | FH | 2004-2005 | 20 | 18 | 2 | 186 | 2 | 25 | 40 | 2 | 6 | 13 | 1 | 32.50 |
| S Stegmann | W | 2007-2012 | 19 | 14 | 5 | 20 | 4 | 0 | 0 | 0 | 12 | 7 | 0 | 63.15 |
| LHC Stevenson | L | 2009-2010 | 16 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 40.62 |
| DS Stewart | FB | 1997-1998 | 16 | 14 | 2 | 5 | 1 | 0 | 0 | 0 | 5 | 11 | 0 | 31.25 |
| N Stewart | W | 2000-2000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| D Strettle | W | 2006-2010 | 59 | 56 | 3 | 70 | 14 | 0 | 0 | 0 | 29 | 28 | 2 | 50.84 |
| RC Strudwick | L | 1997-1998 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| E Taione | C | 2008-2008 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
