• Switch Edition
Follow

Player Pos Span Mat Start Sub Pts Tries Conv Pens Drop Won Lost Draw %
DL Albanese W 2002-2005 36 33 3 15 3 0 0 0 17 17 2 50.00
MA Alonso P 2010-2010 6 1 5 0 0 0 0 0 0 6 0 0.00
SC Armstrong W 2008-2010 9 6 3 0 0 0 0 0 1 7 1 16.66
MC Aspinall UB 2007-2007 2 0 2 0 0 0 0 0 0 2 0 0.00
SJ Bachop FH 2001-2002 12 10 2 5 1 0 0 0 3 9 0 25.00
AL Balding BR 2007-2008 11 7 4 0 0 0 0 0 0 10 1 4.54
IR Balshaw FB 2004-2006 17 14 3 15 2 1 0 1 4 13 0 23.52
SF Barrow C 2009-2011 30 27 3 8 1 0 0 1 5 24 1 18.33
O Bartolucci W 2001-2002 7 5 2 0 0 0 0 0 0 7 0 0.00
JJR Bedford SH 2007-2010 24 22 2 10 2 0 0 0 2 21 1 10.41
CD Bell C 2004-2006 31 29 2 40 8 0 0 0 11 20 0 35.48
J Benson C,FH 2001-2002 19 14 5 43 1 10 6 0 4 15 0 21.05
S Benton SH 2001-2003 20 17 3 10 2 0 0 0 7 13 0 35.00
TO Biggs W 2004-2008 51 44 7 95 19 0 0 0 12 38 1 24.50
ADJ Black SH 2010-2010 1 0 1 0 0 0 0 0 0 1 0 0.00
CL Blackett W 2006-2011 57 49 8 25 5 0 0 0 12 43 2 22.80
LJ Botham W 2003-2004 10 9 1 10 2 0 0 0 3 7 0 30.00
P Bouza L 2007-2008 12 6 6 0 0 0 0 0 0 12 0 0.00
JR Brooks UB 2007-2008 14 6 8 7 0 2 1 0 0 13 1 3.57
D Browne N8 2010-2011 21 20 1 5 1 0 0 0 4 17 0 19.04
PJ Bucknall P 2009-2009 2 2 0 0 0 0 0 0 0 2 0 0.00
GC Bulloch H 2005-2006 20 11 9 0 0 0 0 0 3 17 0 15.00
LD Burrell C 2008-2011 26 17 9 25 5 0 0 0 6 20 0 23.07
SJ Campbell L 2002-2003 11 3 8 0 0 0 0 0 6 4 1 59.09
MD Cardey FB 2003-2005 21 18 3 20 4 0 0 0 5 15 1 26.19
DS Care SH 2005-2006 6 2 4 10 2 0 0 0 0 6 0 0.00
M Chester SH 2003-2003 1 0 1 0 0 0 0 0 0 1 0 0.00
PD Christophers C 2003-2005 35 32 3 25 5 0 0 0 11 23 1 32.85
CT Clark F 2007-2010 34 19 15 0 0 0 0 0 7 26 1 22.05
IA Clarke BR 2001-2002 6 0 6 0 0 0 0 0 2 4 0 33.33
D Clayton C 2004-2004 2 0 2 0 0 0 0 0 1 1 0 50.00
A Craig C 2006-2006 3 2 1 0 0 0 0 0 2 1 0 66.66
JR Craig L 2011-2011 3 1 2 0 0 0 0 0 0 3 0 0.00
JS Crane BR 2005-2006 17 11 6 5 1 0 0 0 3 14 0 17.64
MPT Cusack P 2003-2008 24 4 20 0 0 0 0 0 2 21 1 10.41
TL Davies C 2001-2004 52 43 9 5 1 0 0 0 21 28 3 43.26
RJ de Marigny UB 2005-2006 20 20 0 93 2 10 21 0 5 15 0 25.00
GB Denman P 2010-2011 7 0 7 0 0 0 0 0 1 6 0 14.28
OJ Denton 2011-2011 1 0 1 0 0 0 0 0 0 1 0 0.00
TO Denton L 2009-2011 21 13 8 10 2 0 0 0 3 18 0 14.28
A di Bernardo FH 2007-2008 16 14 2 127 0 14 28 5 2 13 1 15.62
A Dickens SH 2002-2005 51 42 9 25 5 0 0 0 22 27 2 45.09
DJ Doherty W 2004-2006 17 13 4 10 1 1 1 0 3 14 0 17.64
JPA Dunbar BR 2004-2008 46 34 12 20 4 0 0 0 14 32 0 30.43
TD Edwards SH 2007-2008 6 0 6 5 1 0 0 0 0 6 0 0.00
CA Emmerson UB 2001-2003 22 17 5 20 4 0 0 0 9 13 0 40.90
HA Fa'afili C 2009-2011 33 25 8 5 1 0 0 0 10 23 0 30.30
IM Feau'nati N8 2001-2003 36 31 5 15 3 0 0 0 16 19 1 45.83
JS Ford FH 2009-2010 9 3 6 52 0 5 13 1 3 6 0 33.33
CH Fourie BR 2007-2011 44 43 1 35 7 0 0 0 11 31 2 27.27
SA Freer P 2011-2011 3 1 2 5 1 0 0 0 0 3 0 0.00
KP Fullman P 2001-2005 8 3 5 0 0 0 0 0 0 8 0 0.00
WL Fury SH 2010-2011 13 5 8 0 0 0 0 0 1 12 0 7.69
R Gerber P 2004-2006 28 25 3 0 0 0 0 0 7 21 0 25.00
ACT Gomarsall SH 2009-2010 16 15 1 0 0 0 0 0 3 12 1 21.87
JF Gomez P 2009-2011 35 29 6 5 1 0 0 0 10 25 0 28.57
JL Goodridge FB 2007-2010 18 11 7 10 2 0 0 0 4 13 1 25.00
AP Greendale FB,FH 2008-2008 3 0 3 5 0 1 1 0 0 3 0 0.00
SJ Halford P 2003-2003 6 3 3 0 0 0 0 0 2 4 0 33.33
CM Hall UB 2001-2003 26 17 9 30 6 0 0 0 11 14 1 44.23
HJ Hannan 2011-2011 1 0 1 0 0 0 0 0 0 1 0 0.00
GA Harder W 2002-2003 17 15 2 15 3 0 0 0 10 5 2 64.70
GG Hardy P 2009-2011 39 22 17 5 1 0 0 0 8 30 1 21.79
D Hegarty SH 2002-2003 14 8 6 0 0 0 0 0 6 6 2 50.00
JD Hepworth W,C 2007-2010 23 15 8 20 4 0 0 0 3 18 2 17.39
LA Hinton FB 2007-2011 45 37 8 43 1 4 10 0 7 37 1 16.66
DW Hodge FH 2003-2004 16 12 4 113 3 16 22 0 4 11 1 28.12
CD Hogg F 2001-2003 23 13 10 5 1 0 0 0 6 15 2 30.43
SD Hohneck L 2010-2011 9 5 4 0 0 0 0 0 2 7 0 22.22
MR Holt H 2001-2005 53 33 20 15 3 0 0 0 18 34 1 34.90
JN Holtby W,C 2007-2008 15 13 2 0 0 0 0 0 1 13 1 10.00
SJ Hooper L 2003-2008 65 57 8 20 4 0 0 0 20 43 2 32.30
A Hopcroft P 2007-2008 12 3 9 0 0 0 0 0 1 10 1 12.50
DW Hyde BR 2001-2006 68 53 15 40 8 0 0 0 29 39 0 42.64
JDC Isaacson P,H 2005-2006 4 4 0 5 1 0 0 0 0 4 0 0.00
AT Jarvis FH 2011-2011 11 9 2 80 0 13 15 3 3 8 0 27.27
CR Jones C 2005-2006 18 16 2 0 0 0 0 0 4 14 0 22.22
E Jones L 2001-2002 12 1 11 10 2 0 0 0 2 10 0 16.66
C Kendra SH 2001-2001 3 2 1 0 0 0 0 0 1 2 0 33.33
G Kerr P 2001-2006 65 52 13 15 3 0 0 0 26 36 3 42.30
AP Kershaw P 2005-2005 1 0 1 0 0 0 0 0 0 1 0 0.00
AS Kyriacou H 2003-2003 1 0 1 0 0 0 0 0 0 1 0 0.00
G Lensing P 2005-2006 14 13 1 0 0 0 0 0 5 9 0 35.71
CW Lewis-Pratt FH 2010-2011 6 3 3 29 2 2 5 0 0 6 0 0.00
MJ Lock BR 2007-2008 11 6 5 0 0 0 0 0 2 9 0 18.18
ME Luffman H 2001-2002 4 1 3 0 0 0 0 0 0 4 0 0.00
EB Lund L 2007-2010 40 33 7 5 1 0 0 0 9 30 1 23.75
P Lupton BR 2002-2002 1 0 1 0 0 0 0 0 0 1 0 0.00
V Ma'asi H 2007-2010 35 21 14 5 1 0 0 0 5 28 2 17.14
MS MacDonald P 2007-2011 44 37 7 15 3 0 0 0 9 34 1 21.59
T McGee P 2005-2010 27 17 10 5 1 0 0 0 4 21 2 18.51
G Mackay C 2001-2001 5 3 2 5 1 0 0 0 1 4 0 20.00
LJ Mackay C,FH 2010-2011 10 7 3 0 0 0 0 0 1 9 0 10.00
ME McMillan SH 2004-2006 11 6 5 0 0 0 0 0 2 9 0 18.18
CJ McMullen C,FH 2005-2005 3 2 1 0 0 0 0 0 1 2 0 33.33
JW Marshall SH 2005-2006 19 19 0 10 2 0 0 0 5 14 0 26.31
CG Mather BR 2001-2003 41 37 4 30 6 0 0 0 17 22 2 43.90
S Mathie SH 2009-2011 43 24 19 5 1 0 0 0 10 32 1 24.41
MJM Mayer C 2001-2001 7 3 4 0 0 0 0 0 2 5 0 28.57
AC Moreno P 2009-2010 4 0 4 0 0 0 0 0 0 4 0 0.00
S Morgan L,BR 2003-2006 47 38 9 0 0 0 0 0 15 31 1 32.97
JC Mulder C 2002-2002 10 10 0 15 3 0 0 0 2 8 0 20.00
CI Murphy L 2001-2006 71 54 17 30 6 0 0 0 21 48 2 30.98
PJ Murphy L 2001-2009 33 22 11 0 0 0 0 0 10 21 2 33.33
KJ Myall L 2006-2011 58 44 14 10 2 0 0 0 12 44 2 22.41
P Nilsen H 2007-2011 22 9 13 0 0 0 0 0 3 19 0 13.63
CG Noon P 2007-2007 6 5 1 0 0 0 0 0 1 5 0 16.66
RL Oakley N8 2007-2011 52 37 15 15 3 0 0 0 12 38 2 25.00
UF Oduoza FB,W 2011-2011 1 0 1 0 0 0 0 0 0 1 0 0.00
JP O'Reilly SH 2001-2002 12 3 9 0 0 0 0 0 1 11 0 8.33
FJP Pala'amo P 2007-2008 10 4 6 5 1 0 0 0 1 9 0 10.00
TP Palmer L 2001-2006 86 80 6 30 6 0 0 0 31 52 3 37.79
JE Parkes H 2007-2008 10 1 9 0 0 0 0 0 1 9 0 10.00
DA Parks FH 2001-2001 6 5 1 51 1 8 7 3 2 4 0 33.33
RD Parks F 2004-2006 35 31 4 5 1 0 0 0 11 24 0 31.42
DR Paul N8 2006-2011 25 3 22 5 1 0 0 0 4 20 1 18.00
HR Paul C 2009-2010 9 5 4 2 0 1 0 0 2 6 1 27.77
JJ Pendlebury L 2009-2010 4 2 2 0 0 0 0 0 0 4 0 0.00
AR Persico F 2003-2004 6 3 3 0 0 0 0 0 1 5 0 16.66
JW Ponton BR 2001-2004 36 29 7 5 1 0 0 0 12 21 3 37.50
AJ Popham BR 2002-2005 35 25 10 5 1 0 0 0 17 17 1 50.00
G Powell P 2003-2004 19 16 3 0 0 0 0 0 7 11 1 39.47
RSR Rabeni C 2009-2010 17 17 0 0 0 0 0 0 6 11 0 35.29
RJ Rawlinson H 2001-2010 95 50 45 10 2 0 0 0 32 60 3 35.26
DL Rees UB 2003-2006 41 36 5 20 4 0 0 0 15 25 1 37.80
MP Regan H 2002-2005 49 40 9 15 3 0 0 0 23 24 2 48.97
RE Reid W 2005-2006 2 1 1 0 0 0 0 0 0 2 0 0.00
C Rigney BR 2003-2005 30 27 3 10 2 0 0 0 9 20 1 31.66
AD Rock C 2006-2006 1 1 0 0 0 0 0 0 0 1 0 0.00
TA Rock UB 2002-2008 5 4 1 5 1 0 0 0 1 4 0 20.00
DS Rogers W 2001-2001 2 1 1 0 0 0 0 0 0 2 0 0.00
G Ross FH 2002-2006 66 61 5 442 7 49 93 10 27 37 2 42.42
JM Rowan BR 2011-2011 1 0 1 0 0 0 0 0 0 1 0 0.00
M Salter L,BR 2003-2004 17 16 1 5 1 0 0 0 5 11 1 32.35
AV Satala L,BR 2007-2008 8 8 0 10 2 0 0 0 1 7 0 12.50
DGR Scarbrough FB 2001-2004 59 55 4 135 27 0 0 0 22 35 2 38.98
MJ Shelley P 2001-2006 86 78 8 10 2 0 0 0 34 50 2 40.69
AH Snyman C 2003-2006 52 50 2 55 11 0 0 0 18 33 1 35.57
WU Stanley W 2002-2003 10 7 3 15 3 0 0 0 5 5 0 50.00
ME Stephenson W 2010-2011 22 22 0 10 2 0 0 0 4 18 0 18.18
TRG Stimpson FB 2004-2005 16 11 5 41 1 6 8 0 5 11 0 31.25
SIE Stitcher BR 2006-2007 2 0 2 0 0 0 0 0 0 2 0 0.00
MJ Stockdale BR 2003-2003 1 0 1 0 0 0 0 0 1 0 0 100.00
CJ Stuart-Smith SH 2003-2003 6 5 1 5 1 0 0 0 2 4 0 33.33
PA Swainston P 2009-2011 34 11 23 0 0 0 0 0 10 23 1 30.88
SLK Tadulala W 2010-2011 9 4 5 0 0 0 0 0 2 7 0 22.22
CM Thomas FH 2009-2011 31 30 1 209 2 14 54 3 8 22 1 27.41
N Thomas BR 2005-2006 17 13 4 15 3 0 0 0 3 14 0 17.64
SG Thompson H 2010-2011 15 12 3 15 3 0 0 0 4 11 0 26.66
JEA Tincknell W 2010-2010 5 4 1 5 1 0 0 0 0 5 0 0.00
AJ Titterrell H 2010-2010 17 13 4 0 0 0 0 0 5 12 0 29.41
AO To'oala Vaeluaga BR 2009-2011 36 23 13 15 3 0 0 0 10 25 1 29.16
AF Tuilagi C 2007-2008 12 7 5 5 1 0 0 0 0 11 1 4.16
PJ Uys F 2004-2005 6 3 3 0 0 0 0 0 0 6 0 0.00
AJJ van Straaten C 2001-2003 34 34 0 384 0 39 101 1 15 17 2 47.05
R Vasey FB,FH 2007-2007 2 2 0 0 0 0 0 0 0 2 0 0.00
RN Vickerman C 2005-2008 22 17 5 5 1 0 0 0 4 17 1 20.45
PJ Wackett FB 2009-2011 11 10 1 10 2 0 0 0 3 8 0 27.27
RM Walker SH 2003-2004 11 6 5 5 1 0 0 0 5 6 0 45.45
TM Walsh FH 2003-2004 9 4 5 9 0 0 3 0 2 7 0 22.22
RI Welding W 2007-2010 20 16 4 7 1 1 0 0 2 17 1 12.50
MVZ Wentzel L 2009-2011 37 37 0 0 0 0 0 0 10 26 1 28.37
DM Wheatley P 2003-2003 2 0 2 0 0 0 0 0 1 1 0 50.00
D White 2011-2011 3 0 3 0 0 0 0 0 0 3 0 0.00
SA Woof C 2001-2002 18 17 1 10 2 0 0 0 5 13 0 27.77
GJT Wright FH 2004-2005 4 4 0 0 0 0 0 0 0 4 0 0.00
JJ Wring P 2001-2003 12 7 5 0 0 0 0 0 2 10 0 16.66

Records include the following current or recent matches:
Leeds Carnegie v Harlequins at Leeds, Aviva Premiership, Apr 24, 2011 [3-38 FT]
Leeds Carnegie v Exeter Chiefs at Leeds, Aviva Premiership, Apr 3, 2011 [27-22 FT]
Leeds Carnegie v Northampton Saints at Leeds, Aviva Premiership, Mar 12, 2011 [13-23 FT]