| Player | Pos | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SRD Abbott | C | 1999-1999 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| LC Abraham | BR | 2003-2007 | 36 | 19 | 17 | 10 | 2 | 0 | 0 | 0 | 20 | 12 | 4 | 61.11 |
| DJ Addison | L,N8 | 1997-1998 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| H Agulla | W | 2010-2012 | 33 | 26 | 7 | 35 | 7 | 0 | 0 | 0 | 25 | 6 | 2 | 78.78 |
| JF Akurangi | H | 1999-2000 | 9 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 100.00 |
| JM Aldwinckle | H | 1998-1998 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 50.00 |
| AO Allen | C | 2009-2013 | 76 | 73 | 3 | 50 | 10 | 0 | 0 | 0 | 55 | 19 | 2 | 73.68 |
| RD Andrew | 2012-2012 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 | |
| TR Armes | BR | 2009-2011 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| MI Ayerza | P | 2006-2013 | 115 | 98 | 17 | 35 | 7 | 0 | 0 | 0 | 84 | 28 | 3 | 74.34 |
| NA Back | F | 1997-2005 | 128 | 114 | 14 | 295 | 59 | 0 | 0 | 0 | 97 | 22 | 9 | 79.29 |
| AL Balding | BR | 1998-2004 | 66 | 31 | 35 | 10 | 2 | 0 | 0 | 0 | 45 | 20 | 1 | 68.93 |
| FJ Balmain | P | 2012-2013 | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 87.50 |
| TA Barlow | FB,W | 1998-1998 | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| N Baxter | W | 2003-2004 | 5 | 4 | 1 | 15 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 40.00 |
| GM Becconsall | SH | 1998-1998 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| SK Bemand | SH | 2004-2007 | 39 | 23 | 16 | 20 | 4 | 0 | 0 | 0 | 24 | 12 | 3 | 65.38 |
| RJ Blaze | L | 2007-2009 | 18 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 1 | 58.33 |
| SE Booth | FB,W | 2000-2004 | 46 | 33 | 13 | 138 | 16 | 5 | 14 | 2 | 33 | 13 | 0 | 71.73 |
| DR Bowden | C,FH | 2012-2013 | 7 | 5 | 2 | 10 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 71.42 |
| RTE Bower | P | 2010-2010 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| PR Broadfoot | FH | 2004-2006 | 15 | 7 | 8 | 52 | 0 | 8 | 12 | 0 | 9 | 4 | 2 | 66.66 |
| K Brookes | H | 2011-2013 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| JDH Buckland | H | 2004-2007 | 51 | 19 | 32 | 5 | 1 | 0 | 0 | 0 | 34 | 15 | 2 | 68.62 |
| PJ Bucknall | P | 2010-2011 | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 55.55 |
| PA Burke | FH | 2006-2007 | 14 | 8 | 6 | 76 | 0 | 14 | 16 | 0 | 8 | 5 | 1 | 60.71 |
| SJ Campbell | L | 2003-2003 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| ML Castrogiovanni | P | 2006-2013 | 96 | 55 | 41 | 25 | 5 | 0 | 0 | 0 | 67 | 23 | 6 | 72.91 |
| GS Chuter | H | 2001-2013 | 193 | 140 | 53 | 45 | 9 | 0 | 0 | 0 | 125 | 57 | 11 | 67.61 |
| R Cockerill | H | 1997-2004 | 88 | 61 | 27 | 20 | 4 | 0 | 0 | 0 | 73 | 12 | 3 | 84.65 |
| DR Cole | P | 2008-2013 | 73 | 45 | 28 | 5 | 1 | 0 | 0 | 0 | 54 | 16 | 3 | 76.02 |
| ND Cole | SH | 2005-2005 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| PK Cook | P | 2003-2003 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| MJ Cornwell | C | 2004-2013 | 31 | 13 | 18 | 20 | 4 | 0 | 0 | 0 | 19 | 8 | 4 | 67.74 |
| ME Corry | L,BR | 1997-2009 | 181 | 166 | 15 | 80 | 16 | 0 | 0 | 0 | 128 | 42 | 11 | 73.75 |
| JS Crane | BR | 2006-2013 | 102 | 85 | 17 | 85 | 17 | 0 | 0 | 0 | 66 | 31 | 5 | 67.15 |
| TR Croft | BR | 2005-2013 | 94 | 76 | 18 | 90 | 18 | 0 | 0 | 0 | 68 | 23 | 3 | 73.93 |
| LFM Cullen | L | 2005-2007 | 38 | 30 | 8 | 0 | 0 | 0 | 0 | 0 | 23 | 11 | 4 | 65.78 |
| DM Davies | H | 2007-2010 | 42 | 26 | 16 | 10 | 2 | 0 | 0 | 0 | 28 | 13 | 1 | 67.85 |
| BR Deacon | BR | 2003-2013 | 97 | 60 | 37 | 20 | 4 | 0 | 0 | 0 | 60 | 31 | 6 | 64.94 |
| LP Deacon | L | 2000-2013 | 159 | 143 | 16 | 30 | 6 | 0 | 0 | 0 | 112 | 39 | 8 | 72.95 |
| PK Delaney | C | 1998-1998 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| AW Dodge | W,C | 2006-2006 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| OP Dodge | W,C | 2008-2008 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| JJ Duffey | H | 2009-2010 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 60.00 |
| J Dupuy | SH | 2008-2009 | 22 | 18 | 4 | 97 | 1 | 19 | 18 | 0 | 16 | 5 | 1 | 75.00 |
| RA Edwards | SH | 1998-1998 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| HA Ellis | SH | 2001-2009 | 108 | 82 | 26 | 70 | 14 | 0 | 0 | 0 | 71 | 30 | 7 | 68.98 |
| AO Erinle | C | 2007-2009 | 23 | 10 | 13 | 25 | 5 | 0 | 0 | 0 | 14 | 9 | 0 | 60.86 |
| NC Ezulike | W | 1998-2000 | 21 | 19 | 2 | 35 | 7 | 0 | 0 | 0 | 16 | 5 | 0 | 76.19 |
| JT Ferris | SH | 1999-1999 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| ODA Finegan | L,BR | 2007-2007 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| NR Fletcher | L | 1998-1999 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 75.00 |
| TGAL Flood | FH | 2008-2013 | 64 | 62 | 2 | 835 | 17 | 120 | 169 | 1 | 48 | 12 | 4 | 78.12 |
| GT Ford | FH | 2010-2013 | 25 | 15 | 10 | 151 | 1 | 19 | 35 | 1 | 19 | 6 | 0 | 76.00 |
| AR Forsyth | FB,C | 2009-2011 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 66.66 |
| KA Fourie | P | 1999-1999 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 60.00 |
| PT Freshwater | P | 1997-2003 | 70 | 23 | 47 | 5 | 1 | 0 | 0 | 0 | 46 | 22 | 2 | 67.14 |
| DJ Garforth | P | 1997-2003 | 109 | 100 | 9 | 15 | 3 | 0 | 0 | 0 | 82 | 23 | 4 | 77.06 |
| GK Gelderbloom | C | 2000-2004 | 45 | 20 | 25 | 10 | 2 | 0 | 0 | 0 | 29 | 14 | 2 | 66.66 |
| BJA Gerry | H,F | 2002-2002 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| DPE Gibson | C | 2003-2007 | 60 | 54 | 6 | 50 | 10 | 0 | 0 | 0 | 36 | 18 | 6 | 65.00 |
| G Gillanders | L,BR | 2008-2008 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| V Goneva | W | 2012-2013 | 10 | 9 | 1 | 20 | 4 | 0 | 0 | 0 | 7 | 2 | 1 | 75.00 |
| LP Gonzalez Amorosino | FB,W | 2009-2010 | 6 | 3 | 3 | 10 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 66.66 |
| SH Gonzalez Bonorino | P | 2008-2009 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 60.00 |
| AJ Goode | FB,FH | 1998-2008 | 120 | 104 | 16 | 1165 | 19 | 175 | 221 | 19 | 85 | 25 | 10 | 75.00 |
| CD Green | L | 2009-2012 | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 90.90 |
| WJH Greenwood | C | 1997-2000 | 34 | 25 | 9 | 70 | 14 | 0 | 0 | 0 | 21 | 10 | 3 | 66.17 |
| JS Grindal | SH | 1999-2012 | 63 | 33 | 30 | 30 | 6 | 0 | 0 | 0 | 43 | 17 | 3 | 70.63 |
| PSK Gustard | L | 1997-2001 | 79 | 49 | 30 | 65 | 13 | 0 | 0 | 0 | 58 | 17 | 4 | 75.94 |
| JG Hamilton | SH | 1997-2003 | 80 | 54 | 26 | 30 | 6 | 0 | 0 | 0 | 63 | 14 | 3 | 80.62 |
| JL Hamilton | L | 2003-2008 | 43 | 25 | 18 | 20 | 4 | 0 | 0 | 0 | 26 | 14 | 3 | 63.95 |
| SE Hamilton | FB,W | 2008-2013 | 90 | 80 | 10 | 90 | 18 | 0 | 0 | 0 | 60 | 25 | 5 | 69.44 |
| JC Harris | P | 2009-2012 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| RL Harris | P | 2009-2010 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 100.00 |
| SJ Harrison | SH | 2010-2013 | 28 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 19 | 7 | 2 | 71.42 |
| RA Hawkins | H | 2010-2013 | 30 | 10 | 20 | 10 | 2 | 0 | 0 | 0 | 21 | 8 | 1 | 71.66 |
| AS Healey | UB | 1997-2006 | 148 | 127 | 21 | 206 | 38 | 2 | 0 | 4 | 106 | 33 | 9 | 74.66 |
| DP Hemingway | L,BR | 2009-2010 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 66.66 |
| B Herring | F | 2007-2009 | 20 | 15 | 5 | 20 | 4 | 0 | 0 | 0 | 14 | 5 | 1 | 72.50 |
| GD Hickie | H | 2006-2007 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 62.50 |
| DJ Hipkiss | C | 2002-2011 | 84 | 70 | 14 | 90 | 18 | 0 | 0 | 0 | 58 | 21 | 5 | 72.02 |
| MO Holford | P | 2003-2012 | 45 | 24 | 21 | 20 | 4 | 0 | 0 | 0 | 24 | 18 | 3 | 56.66 |
| JN Holtby | W,C | 2001-2005 | 27 | 22 | 5 | 15 | 3 | 0 | 0 | 0 | 12 | 11 | 4 | 51.85 |
| MJ Horak | FB | 1997-1999 | 25 | 20 | 5 | 50 | 8 | 2 | 2 | 0 | 13 | 10 | 2 | 56.00 |
| DJ Hougaard | FH | 2008-2009 | 6 | 4 | 2 | 47 | 1 | 6 | 9 | 1 | 4 | 2 | 0 | 66.66 |
| PW Howard | C | 1998-2001 | 65 | 62 | 3 | 37 | 7 | 1 | 0 | 0 | 54 | 9 | 2 | 84.61 |
| IW Humphreys | FH | 2005-2008 | 18 | 13 | 5 | 125 | 3 | 19 | 24 | 0 | 11 | 7 | 0 | 61.11 |
| WH Hurrell | FB,W | 2009-2009 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| DA Jelley | P | 1998-2003 | 57 | 31 | 26 | 10 | 2 | 0 | 0 | 0 | 41 | 14 | 2 | 73.68 |
| S Jennings | F | 2005-2007 | 37 | 32 | 5 | 30 | 6 | 0 | 0 | 0 | 29 | 6 | 2 | 81.08 |
| MO Johnson | L | 1997-2005 | 139 | 134 | 5 | 40 | 8 | 0 | 0 | 0 | 100 | 30 | 9 | 75.17 |
| WW Johnson | BR | 1997-2006 | 119 | 87 | 32 | 10 | 2 | 0 | 0 | 0 | 79 | 33 | 7 | 69.32 |
| CA Joiner | W | 1997-2000 | 41 | 30 | 11 | 60 | 12 | 0 | 0 | 0 | 27 | 11 | 3 | 69.51 |
| RB Kafer | C | 2001-2003 | 33 | 33 | 0 | 30 | 6 | 0 | 0 | 0 | 24 | 9 | 0 | 72.72 |
| BJ Kay | L | 1999-2010 | 177 | 149 | 28 | 40 | 8 | 0 | 0 | 0 | 122 | 48 | 7 | 70.90 |
| B Kayser | H | 2007-2009 | 34 | 17 | 17 | 5 | 1 | 0 | 0 | 0 | 22 | 11 | 1 | 66.17 |
| GP Kitchener | L | 2011-2013 | 25 | 20 | 5 | 10 | 2 | 0 | 0 | 0 | 17 | 7 | 1 | 70.00 |
| JA Kronfeld | F | 2001-2003 | 39 | 33 | 6 | 35 | 7 | 0 | 0 | 0 | 22 | 16 | 1 | 57.69 |
| C Laussucq | SH | 2007-2008 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 44.44 |
| AJS Leeds | FB | 1997-1998 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| BJ Lewitt | BR | 1999-1999 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| LD Lloyd | W,C | 1997-2007 | 155 | 138 | 17 | 185 | 37 | 0 | 0 | 0 | 107 | 39 | 9 | 71.93 |
| DC Lougheed | W,C | 1998-2000 | 35 | 33 | 2 | 90 | 18 | 0 | 0 | 0 | 32 | 2 | 1 | 92.85 |
| DJ Lyle | N8 | 2003-2003 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| CJ McMullen | C,FH | 2002-2003 | 6 | 5 | 1 | 5 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 50.00 |
| SO Mafi | L | 2010-2013 | 53 | 37 | 16 | 35 | 7 | 0 | 0 | 0 | 37 | 14 | 2 | 71.69 |
| NG Malone | FB,C,FH | 1997-1998 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| G Manson-Bishop | L | 2001-2001 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| AJD Mauger | C | 2007-2009 | 37 | 34 | 3 | 22 | 4 | 1 | 0 | 0 | 22 | 13 | 2 | 62.16 |
| ERP Miller | BR | 1997-1998 | 14 | 13 | 1 | 5 | 1 | 0 | 0 | 0 | 7 | 6 | 1 | 53.57 |
| DJ Montagu | L,N8 | 2004-2004 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50.00 |
| LW Moody | F | 1997-2010 | 133 | 104 | 29 | 100 | 20 | 0 | 0 | 0 | 101 | 27 | 5 | 77.81 |
| AC Moreno | P | 2005-2008 | 30 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 18 | 11 | 1 | 61.66 |
| DR Morris | P,H | 2003-2006 | 53 | 38 | 15 | 5 | 1 | 0 | 0 | 0 | 31 | 14 | 8 | 66.03 |
| NE Morris | FB,W | 2011-2013 | 25 | 21 | 4 | 45 | 9 | 0 | 0 | 0 | 18 | 7 | 0 | 72.00 |
| L Mulipola | P | 2012-2013 | 30 | 17 | 13 | 5 | 1 | 0 | 0 | 0 | 22 | 7 | 1 | 75.00 |
| F Murphy | SH | 2006-2008 | 29 | 17 | 12 | 10 | 2 | 0 | 0 | 0 | 19 | 10 | 0 | 65.51 |
| GEA Murphy | FB | 1998-2013 | 205 | 189 | 16 | 428 | 57 | 28 | 24 | 5 | 156 | 40 | 9 | 78.29 |
| JE Murphy | FB,W | 2006-2010 | 68 | 57 | 11 | 96 | 17 | 1 | 3 | 0 | 44 | 22 | 2 | 66.17 |
| LDS Myring | C,FH | 2003-2003 | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 33.33 |
| JSP Naufahu | C | 2002-2002 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 40.00 |
| JR Naylor | W | 2001-2001 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| RJ Nebbett | P | 2000-2004 | 43 | 22 | 21 | 0 | 0 | 0 | 0 | 0 | 30 | 10 | 3 | 73.25 |
| CA Newby | BR | 2008-2012 | 63 | 43 | 20 | 10 | 2 | 0 | 0 | 0 | 47 | 13 | 3 | 76.98 |
| AP Newmarch | FB,W | 2000-2000 | 7 | 6 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 71.42 |
| CG Noon | P | 2004-2004 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| JP O'Reilly | SH | 2000-2001 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
| JW Overend | C | 1997-1998 | 18 | 13 | 5 | 15 | 3 | 0 | 0 | 0 | 12 | 5 | 1 | 69.44 |
| GMW Parling | L | 2009-2013 | 47 | 41 | 6 | 10 | 2 | 0 | 0 | 0 | 33 | 11 | 3 | 73.40 |
| RE Pez | FH | 2003-2003 | 8 | 7 | 1 | 65 | 2 | 5 | 14 | 1 | 3 | 4 | 1 | 43.75 |
| PK Phibbs | SH | 2012-2012 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| BJM Pienaar | BR | 2008-2012 | 16 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 0 | 62.50 |
| MD Poole | L | 1997-1998 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 78.57 |
| S Potter | C | 1997-1999 | 31 | 28 | 3 | 20 | 4 | 0 | 0 | 0 | 23 | 6 | 2 | 77.41 |
| AT Powell | BR | 2003-2003 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| RSR Rabeni | C | 2004-2009 | 39 | 31 | 8 | 60 | 12 | 0 | 0 | 0 | 26 | 10 | 3 | 70.51 |
| J Rawson | P | 2005-2005 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 62.50 |
| G Raynor | OB | 2002-2003 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| MS Read | W | 1998-1998 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| SS Read | C | 1999-1999 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| P Reeves | FB,C | 2001-2001 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| D Richards | N8 | 1997-1997 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| JM Richards | H | 2003-2004 | 13 | 6 | 7 | 5 | 1 | 0 | 0 | 0 | 4 | 7 | 2 | 38.46 |
| LM Robinson | W | 2010-2010 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| DJ Roke | C | 1998-1998 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| CG Rowntree | P | 1997-2006 | 150 | 129 | 21 | 20 | 4 | 0 | 0 | 0 | 106 | 34 | 10 | 74.00 |
| TP Ryder | L | 2003-2003 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 16.66 |
| JM Salvi | F | 2011-2013 | 42 | 40 | 2 | 30 | 6 | 0 | 0 | 0 | 28 | 12 | 2 | 69.04 |
| WT Serevi | FB,C,FH | 1997-1998 | 8 | 7 | 1 | 16 | 1 | 4 | 1 | 0 | 5 | 3 | 0 | 62.50 |
| PT Short | L,BR | 1999-2003 | 30 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 20 | 9 | 1 | 68.33 |
| WJ Skinner | BR | 2003-2006 | 27 | 10 | 17 | 20 | 4 | 0 | 0 | 0 | 11 | 15 | 1 | 42.59 |
| GA Skivington | L | 2010-2012 | 36 | 34 | 2 | 5 | 1 | 0 | 0 | 0 | 24 | 10 | 2 | 69.44 |
| EN Slater | L,BR | 2010-2013 | 50 | 31 | 19 | 20 | 4 | 0 | 0 | 0 | 34 | 15 | 1 | 69.00 |
| BE Smith | F | 1998-1998 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| MW Smith | W,C | 2006-2013 | 92 | 72 | 20 | 95 | 19 | 0 | 0 | 0 | 63 | 24 | 5 | 71.19 |
| OJ Smith | C | 2000-2008 | 118 | 100 | 18 | 105 | 21 | 0 | 0 | 0 | 77 | 34 | 7 | 68.22 |
| JE Spice | SH | 2010-2010 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| B Stankovich | P | 2007-2012 | 69 | 42 | 27 | 10 | 2 | 0 | 0 | 0 | 46 | 19 | 4 | 69.56 |
| WU Stanley | W | 2000-2001 | 16 | 16 | 0 | 30 | 6 | 0 | 0 | 0 | 12 | 3 | 1 | 78.12 |
| JW Staunton | FH | 2009-2012 | 40 | 24 | 16 | 279 | 3 | 30 | 67 | 1 | 26 | 11 | 3 | 68.75 |
| SK Steele | 2012-2012 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 | |
| JD Stevens | 2012-2012 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 | |
| TRG Stimpson | FB | 1998-2003 | 101 | 94 | 7 | 1180 | 21 | 149 | 257 | 2 | 75 | 23 | 3 | 75.74 |
| JT Stransky | FH | 1997-1999 | 38 | 38 | 0 | 455 | 12 | 73 | 80 | 3 | 25 | 11 | 2 | 68.42 |
| JH Stuart | C | 1998-1999 | 16 | 8 | 8 | 5 | 1 | 0 | 0 | 0 | 15 | 1 | 0 | 93.75 |
| MJM Tait | C | 2011-2013 | 16 | 13 | 3 | 20 | 4 | 0 | 0 | 0 | 9 | 7 | 0 | 56.25 |
| I Taukafa | H | 2004-2006 | 8 | 1 | 7 | 5 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 56.25 |
| AD Thompstone | W,C | 2012-2013 | 16 | 15 | 1 | 35 | 7 | 0 | 0 | 0 | 11 | 5 | 0 | 68.75 |
| RJ Thorpe | BR | 2012-2012 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| T Tierney | SH | 2002-2004 | 15 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 43.33 |
| H Toews | P | 1998-1998 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| F Tournaire | P | 2002-2003 | 16 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 0 | 62.50 |
| AF Tuilagi | C | 2005-2005 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| AT Tuilagi | W | 2004-2012 | 109 | 85 | 24 | 230 | 46 | 0 | 0 | 0 | 75 | 29 | 5 | 71.10 |
| EMS Tuilagi | W | 2010-2013 | 44 | 39 | 5 | 60 | 12 | 0 | 0 | 0 | 34 | 8 | 2 | 79.54 |
| F Tuilagi | W,C | 2000-2004 | 49 | 45 | 4 | 40 | 8 | 0 | 0 | 0 | 32 | 16 | 1 | 66.32 |
| H Tuilagi | N8 | 2003-2007 | 39 | 18 | 21 | 30 | 6 | 0 | 0 | 0 | 23 | 11 | 5 | 65.38 |
| LD Tuqiri | OB | 2009-2010 | 10 | 10 | 0 | 15 | 3 | 0 | 0 | 0 | 7 | 3 | 0 | 70.00 |
| WWF Twelvetrees | C | 2010-2012 | 32 | 23 | 9 | 190 | 7 | 22 | 37 | 0 | 20 | 11 | 1 | 64.06 |
| JNB van der Westhuyzen | UB | 2003-2004 | 11 | 11 | 0 | 25 | 5 | 0 | 0 | 0 | 7 | 2 | 2 | 72.72 |
| FJ van Heerden | L | 1997-2000 | 48 | 43 | 5 | 25 | 5 | 0 | 0 | 0 | 38 | 9 | 1 | 80.20 |
| TW Varndell | W | 2004-2009 | 81 | 63 | 18 | 225 | 45 | 0 | 0 | 0 | 53 | 22 | 6 | 69.13 |
| SB Vesty | FB,FH | 2002-2010 | 111 | 85 | 26 | 150 | 10 | 23 | 16 | 2 | 70 | 34 | 7 | 66.21 |
| TR Waldrom | N8 | 2010-2013 | 61 | 51 | 10 | 50 | 10 | 0 | 0 | 0 | 44 | 14 | 3 | 74.59 |
| R Warren | FH | 2004-2004 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| JP Welborn | L | 1999-1999 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 75.00 |
| MVZ Wentzel | L | 2007-2009 | 30 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 21 | 8 | 1 | 71.66 |
| DE West | H | 1997-2004 | 104 | 71 | 33 | 40 | 8 | 0 | 0 | 0 | 75 | 23 | 6 | 75.00 |
| JM White | P | 2003-2012 | 101 | 76 | 25 | 10 | 2 | 0 | 0 | 0 | 67 | 26 | 8 | 70.29 |
| OJ Wingham | F | 1998-1998 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| BN Woods | F | 2008-2012 | 52 | 34 | 18 | 10 | 2 | 0 | 0 | 0 | 35 | 16 | 1 | 68.26 |
| DJW Young | P | 2006-2008 | 9 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 77.77 |
| MLR Young | SH | 2011-2013 | 11 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 63.63 |
| BR Youngs | SH | 2007-2013 | 81 | 55 | 26 | 73 | 14 | 0 | 1 | 0 | 60 | 19 | 2 | 75.30 |
| TN Youngs | C,H | 2006-2013 | 31 | 17 | 14 | 10 | 2 | 0 | 0 | 0 | 18 | 11 | 2 | 61.29 |
| DA Zaltzman | L,F | 1999-1999 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
