| Player | Pos | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TJ Alexander | 2011-2011 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
| DC Alexopoulos | P,H | 2000-2001 | 12 | 7 | 5 | 5 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 50.00 |
| CJ Allan | F | 2000-2001 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 44.44 |
| AJ Allen | W | 1998-1998 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| DW Allinson | SH | 2010-2013 | 43 | 24 | 19 | 5 | 1 | 0 | 0 | 0 | 15 | 27 | 1 | 36.04 |
| SDE Amor | FH,SH | 1998-1998 | 1 | 1 | 0 | 11 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0.00 |
| JAA Ansbro | C | 2011-2012 | 9 | 9 | 0 | 10 | 2 | 0 | 0 | 0 | 4 | 5 | 0 | 44.44 |
| GN Appleford | C | 2000-2005 | 69 | 67 | 2 | 35 | 7 | 0 | 0 | 0 | 25 | 40 | 4 | 39.13 |
| DA Armitage | FB,C | 2003-2012 | 121 | 112 | 9 | 243 | 32 | 10 | 21 | 0 | 64 | 57 | 0 | 52.89 |
| GR Armitage | C | 2011-2013 | 17 | 11 | 6 | 25 | 5 | 0 | 0 | 0 | 7 | 9 | 1 | 44.11 |
| SE Armitage | F | 2006-2011 | 96 | 81 | 15 | 105 | 21 | 0 | 0 | 0 | 51 | 41 | 4 | 55.20 |
| RW Ashforth | C,FH | 2000-2001 | 4 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| H 'Aulika | P | 2012-2013 | 21 | 16 | 5 | 30 | 6 | 0 | 0 | 0 | 7 | 13 | 1 | 35.71 |
| SJ Bachop | FH | 1998-2000 | 32 | 32 | 0 | 23 | 4 | 0 | 0 | 1 | 17 | 14 | 1 | 54.68 |
| JWM Bailey | W | 2008-2009 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| KT Barrett | SH | 1999-2004 | 20 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 50.00 |
| RJ Bates | F | 2000-2001 | 15 | 6 | 9 | 5 | 1 | 0 | 0 | 0 | 7 | 6 | 2 | 53.33 |
| SC Berridge | W | 1998-1999 | 8 | 6 | 2 | 20 | 4 | 0 | 0 | 0 | 5 | 3 | 0 | 62.50 |
| CE Bird | F | 1997-1998 | 17 | 8 | 9 | 5 | 1 | 0 | 0 | 0 | 3 | 14 | 0 | 17.64 |
| M Bird | L | 1998-1999 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 71.42 |
| JP Bishop | W | 1997-2007 | 165 | 160 | 5 | 157 | 31 | 1 | 0 | 0 | 73 | 86 | 6 | 46.06 |
| B Blaney | H | 2010-2012 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0.00 |
| JF Boer | F | 1998-2000 | 33 | 32 | 1 | 15 | 3 | 0 | 0 | 0 | 18 | 14 | 1 | 56.06 |
| DR Bowden | C,FH | 2010-2012 | 36 | 35 | 1 | 23 | 3 | 1 | 1 | 1 | 14 | 21 | 1 | 40.27 |
| PR Broadfoot | FH | 2008-2008 | 1 | 0 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| JIS Brown | FH | 1998-2002 | 20 | 11 | 9 | 5 | 0 | 1 | 1 | 0 | 10 | 9 | 1 | 52.50 |
| JDH Buckland | H | 2008-2012 | 63 | 27 | 36 | 10 | 2 | 0 | 0 | 0 | 31 | 29 | 3 | 51.58 |
| KT Burke | L | 2000-2003 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 28.57 |
| S Burns | C | 1997-1998 | 15 | 9 | 6 | 5 | 1 | 0 | 0 | 0 | 4 | 11 | 0 | 26.66 |
| NP Burrows | C | 1997-2003 | 48 | 44 | 4 | 60 | 12 | 0 | 0 | 0 | 18 | 29 | 1 | 38.54 |
| KP Campbell | SH | 1998-2001 | 39 | 23 | 16 | 25 | 5 | 0 | 0 | 0 | 19 | 20 | 0 | 48.71 |
| MS Cannon | C,FH | 2002-2003 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 60.00 |
| RE Casey | L | 2002-2012 | 172 | 161 | 11 | 20 | 4 | 0 | 0 | 0 | 89 | 78 | 5 | 53.19 |
| MJ Catt | C,FH | 2004-2010 | 76 | 61 | 15 | 61 | 6 | 5 | 4 | 3 | 40 | 36 | 0 | 52.63 |
| DA Charles | FB | 1998-1998 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 40.00 |
| JJ Clark | H | 2008-2008 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| BJ Cockbain | L | 1999-2000 | 9 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 38.88 |
| JC Cockle | BR | 2000-2003 | 23 | 12 | 11 | 5 | 1 | 0 | 0 | 0 | 7 | 12 | 4 | 39.13 |
| D Coetzee | H | 2005-2010 | 68 | 39 | 29 | 5 | 1 | 0 | 0 | 0 | 37 | 28 | 3 | 56.61 |
| MJ Collins | P | 2005-2007 | 22 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 0 | 59.09 |
| AR Corbisiero | P | 2008-2013 | 59 | 25 | 34 | 25 | 5 | 0 | 0 | 0 | 26 | 31 | 2 | 45.76 |
| MA Corcoran | W | 1997-1998 | 2 | 1 | 1 | 14 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0.00 |
| AG Cotter | 2012-2012 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 | |
| JB Cunningham | FB | 1998-2001 | 58 | 54 | 4 | 591 | 9 | 81 | 127 | 1 | 29 | 27 | 2 | 51.72 |
| DT Danaher | BR | 2000-2013 | 181 | 131 | 50 | 70 | 14 | 0 | 0 | 0 | 83 | 91 | 7 | 47.79 |
| JW Davidson | L | 1997-1997 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| K Dawson | F | 1997-2006 | 140 | 132 | 8 | 45 | 9 | 0 | 0 | 0 | 63 | 73 | 4 | 46.42 |
| GN Delaney | L,N8 | 2000-2003 | 37 | 13 | 24 | 5 | 1 | 0 | 0 | 0 | 14 | 20 | 3 | 41.89 |
| C Dermody | P | 2007-2012 | 76 | 62 | 14 | 10 | 2 | 0 | 0 | 0 | 36 | 36 | 4 | 50.00 |
| T de Vedia | W | 2007-2008 | 9 | 7 | 2 | 20 | 4 | 0 | 0 | 0 | 6 | 3 | 0 | 66.66 |
| AE Drotske | H | 2001-2004 | 58 | 47 | 11 | 10 | 2 | 0 | 0 | 0 | 27 | 26 | 5 | 50.86 |
| C Dunning | P | 2007-2007 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| P Durant | P | 2002-2005 | 24 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 1 | 43.75 |
| TD Edwards | SH | 2001-2006 | 81 | 67 | 14 | 5 | 1 | 0 | 0 | 0 | 37 | 39 | 5 | 48.76 |
| GW Ellis | 2012-2012 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
| KS Ellis | SH | 2000-2000 | 6 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 50.00 |
| BR Evans | L | 2011-2013 | 39 | 37 | 2 | 10 | 2 | 0 | 0 | 0 | 14 | 23 | 2 | 38.46 |
| GB Everitt | FH | 2000-2007 | 121 | 91 | 30 | 1234 | 7 | 94 | 312 | 25 | 57 | 58 | 6 | 49.58 |
| NC Ezulike | W | 2000-2002 | 17 | 16 | 1 | 20 | 4 | 0 | 0 | 0 | 6 | 9 | 2 | 41.17 |
| JK Fahrensohn | L | 2000-2002 | 21 | 16 | 5 | 5 | 1 | 0 | 0 | 0 | 9 | 10 | 2 | 47.61 |
| DS Feau'nati | C | 2005-2006 | 10 | 10 | 0 | 10 | 2 | 0 | 0 | 0 | 5 | 5 | 0 | 50.00 |
| IM Feau'nati | N8 | 1998-2000 | 26 | 20 | 6 | 30 | 6 | 0 | 0 | 0 | 14 | 12 | 0 | 53.84 |
| JAT Fisher | BR | 2008-2013 | 23 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 47.82 |
| DES Fitter | P | 2006-2006 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| JM Fitzpatrick | P | 1997-1998 | 15 | 12 | 3 | 5 | 1 | 0 | 0 | 0 | 3 | 12 | 0 | 20.00 |
| AM Flavin | H | 1998-2006 | 50 | 18 | 32 | 0 | 0 | 0 | 0 | 0 | 19 | 30 | 1 | 39.00 |
| RJ Flutey | C,FH | 2005-2007 | 32 | 32 | 0 | 175 | 10 | 19 | 26 | 3 | 19 | 13 | 0 | 59.37 |
| P Franze | OB | 2005-2006 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| GM Fulcher | L | 1997-1998 | 14 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 14.28 |
| KP Fullman | P | 1998-2000 | 47 | 22 | 25 | 0 | 0 | 0 | 0 | 0 | 23 | 23 | 1 | 50.00 |
| WL Fury | SH | 2007-2008 | 12 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 58.33 |
| ML Gabey | L | 1999-2000 | 17 | 12 | 5 | 5 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 44.11 |
| RP Gallacher | F | 1998-2000 | 43 | 33 | 10 | 25 | 5 | 0 | 0 | 0 | 23 | 19 | 1 | 54.65 |
| MR Garvey | L,F | 2010-2013 | 58 | 38 | 20 | 15 | 3 | 0 | 0 | 0 | 22 | 34 | 2 | 39.65 |
| MK George | 2011-2012 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 | |
| SJJ Geraghty | C,FH | 2005-2013 | 59 | 40 | 19 | 137 | 8 | 14 | 22 | 1 | 34 | 23 | 2 | 59.32 |
| JGS Gibson | L,BR | 2010-2013 | 50 | 34 | 16 | 5 | 1 | 0 | 0 | 0 | 19 | 29 | 2 | 40.00 |
| CJR Gower | C | 2008-2009 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 60.00 |
| AM Gray | BR | 2011-2012 | 18 | 5 | 13 | 5 | 1 | 0 | 0 | 0 | 6 | 12 | 0 | 33.33 |
| NJJ Greenstock | C | 2003-2004 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 20.00 |
| CL Griffiths | P | 2012-2012 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| PSK Gustard | L | 2002-2006 | 63 | 44 | 19 | 20 | 4 | 0 | 0 | 0 | 28 | 32 | 3 | 46.82 |
| C Hala'ufia | BR | 2008-2013 | 70 | 67 | 3 | 55 | 11 | 0 | 0 | 0 | 34 | 32 | 4 | 51.42 |
| RL Halavatau | 2011-2013 | 28 | 11 | 17 | 5 | 1 | 0 | 0 | 0 | 10 | 17 | 1 | 37.50 | |
| SJ Halford | P | 1999-2003 | 66 | 41 | 25 | 0 | 0 | 0 | 0 | 0 | 27 | 35 | 4 | 43.93 |
| GF Halpin | P | 1997-1998 | 18 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 0 | 22.22 |
| AS Halsey | P | 2004-2005 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| EO Halvey | F | 2000-2002 | 34 | 22 | 12 | 20 | 4 | 0 | 0 | 0 | 18 | 15 | 1 | 54.41 |
| SE Hape | W,C | 2011-2012 | 5 | 5 | 0 | 10 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 30.00 |
| RJK Hardwick | P | 1998-2005 | 120 | 91 | 29 | 10 | 2 | 0 | 0 | 0 | 54 | 61 | 5 | 47.08 |
| NA Harvey | L | 1998-2000 | 51 | 49 | 2 | 50 | 10 | 0 | 0 | 0 | 23 | 27 | 1 | 46.07 |
| MWD Haslett | F | 2004-2004 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| N Hatley | P | 1998-2007 | 184 | 130 | 54 | 30 | 6 | 0 | 0 | 0 | 90 | 88 | 6 | 50.54 |
| S Hatley | SH | 1999-2000 | 13 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 46.15 |
| RG Hennessy | W | 1997-1997 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| RW Herring | H,F | 2010-2011 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| PG Hewat | FB,FH | 2007-2010 | 53 | 49 | 4 | 261 | 8 | 25 | 53 | 4 | 31 | 19 | 3 | 61.32 |
| EK Hickey | FB,FH | 2007-2009 | 19 | 13 | 6 | 76 | 0 | 5 | 22 | 0 | 12 | 7 | 0 | 63.15 |
| RJ Hoadley | C | 1999-2004 | 35 | 24 | 11 | 10 | 2 | 0 | 0 | 0 | 19 | 16 | 0 | 54.28 |
| PK Hodgson | SH | 2004-2012 | 155 | 126 | 29 | 50 | 10 | 0 | 0 | 0 | 81 | 71 | 3 | 53.22 |
| NA Hogan | SH | 1997-1998 | 16 | 13 | 3 | 15 | 3 | 0 | 0 | 0 | 3 | 13 | 0 | 18.75 |
| TDW Homer | FB,W | 2008-2013 | 74 | 65 | 9 | 567 | 8 | 58 | 137 | 0 | 31 | 39 | 4 | 44.59 |
| MJ Horak | FB | 1999-2007 | 107 | 96 | 11 | 110 | 22 | 0 | 0 | 0 | 46 | 56 | 5 | 45.32 |
| MJ Howe | H | 1998-2000 | 19 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 50.00 |
| JF Hudson | L | 2006-2009 | 49 | 28 | 21 | 10 | 2 | 0 | 0 | 0 | 28 | 20 | 1 | 58.16 |
| DG Humphreys | FH | 1997-1998 | 19 | 19 | 0 | 17 | 1 | 0 | 0 | 4 | 6 | 13 | 0 | 31.57 |
| IW Humphreys | FH | 2012-2013 | 19 | 19 | 0 | 97 | 0 | 11 | 24 | 1 | 7 | 11 | 1 | 39.47 |
| SP Hunt | FB,W | 2001-2001 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| RS Hunter | L,N8 | 1999-2000 | 15 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 46.66 |
| P Ion | P | 2009-2012 | 40 | 21 | 19 | 5 | 1 | 0 | 0 | 0 | 16 | 20 | 4 | 45.00 |
| MA Ireland | C | 2007-2007 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| AT Jarvis | FH | 2011-2012 | 12 | 6 | 6 | 17 | 0 | 1 | 5 | 0 | 4 | 7 | 1 | 37.50 |
| MP Jarvis | F | 1998-1998 | 3 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| GK Johnson | L | 2007-2011 | 33 | 10 | 23 | 0 | 0 | 0 | 0 | 0 | 17 | 15 | 1 | 53.03 |
| W Johnson | P | 2011-2011 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| MB Jones | FH | 1998-1998 | 7 | 5 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 28.57 |
| JBA Joseph | FB,C | 2010-2013 | 44 | 36 | 8 | 65 | 13 | 0 | 0 | 0 | 16 | 27 | 1 | 37.50 |
| RJ Kellam | H | 1997-1998 | 17 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 0 | 29.41 |
| NJ Kennedy | L | 2002-2012 | 156 | 134 | 22 | 20 | 4 | 0 | 0 | 0 | 76 | 77 | 3 | 49.67 |
| AP Kershaw | P | 1997-1998 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 |
| RP Kirke | H | 1998-2003 | 86 | 64 | 22 | 45 | 9 | 0 | 0 | 0 | 42 | 40 | 4 | 51.16 |
| MAP Lahiff | P | 2009-2013 | 46 | 29 | 17 | 5 | 1 | 0 | 0 | 0 | 16 | 28 | 2 | 36.95 |
| RB Laidlaw | FH | 2005-2006 | 2 | 1 | 1 | 17 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 0.00 |
| A Lalanne | SH | 2008-2010 | 12 | 4 | 8 | 3 | 0 | 0 | 1 | 0 | 8 | 3 | 1 | 70.83 |
| R Lamb | FH | 2009-2011 | 34 | 25 | 9 | 300 | 3 | 36 | 65 | 6 | 18 | 13 | 3 | 57.35 |
| S Lawson | H | 2012-2013 | 18 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 1 | 36.11 |
| TSO Lea'aetoa | P | 2006-2009 | 62 | 39 | 23 | 5 | 1 | 0 | 0 | 0 | 34 | 27 | 1 | 55.64 |
| JM Leguizamon | BR | 2005-2008 | 39 | 20 | 19 | 10 | 2 | 0 | 0 | 0 | 25 | 14 | 0 | 64.10 |
| JS Lennard | FH | 2009-2010 | 8 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 4 | 2 | 37.50 |
| K Low | L,F | 2010-2013 | 17 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 41.17 |
| MC McCall | C | 1997-1998 | 18 | 18 | 0 | 5 | 1 | 0 | 0 | 0 | 5 | 13 | 0 | 27.77 |
| A McCullen | F | 2006-2006 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 50.00 |
| SR Mackie | H | 2007-2008 | 7 | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 57.14 |
| IP McLaughlin | P | 1997-1998 | 6 | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 50.00 |
| OCC Magne | F | 2005-2007 | 28 | 21 | 7 | 10 | 2 | 0 | 0 | 0 | 16 | 12 | 0 | 57.14 |
| CP Malone | FH | 2009-2011 | 31 | 15 | 16 | 110 | 0 | 10 | 29 | 1 | 15 | 14 | 2 | 51.61 |
| SJ Malton | 2012-2012 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 | |
| MS Mapletoft | FH | 2002-2005 | 43 | 28 | 15 | 293 | 4 | 24 | 69 | 6 | 18 | 25 | 0 | 41.86 |
| SJ Mapusua | C | 2006-2011 | 91 | 87 | 4 | 75 | 15 | 0 | 0 | 0 | 47 | 40 | 4 | 53.84 |
| HJ Martens | SH | 2001-2003 | 16 | 9 | 7 | 5 | 1 | 0 | 0 | 0 | 10 | 6 | 0 | 62.50 |
| JTF Matson | C | 2000-2000 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 66.66 |
| MS Mayhew | H | 2013-2013 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| AJ Meadows | L | 1998-1998 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| JAW Moates | 2012-2013 | 13 | 0 | 13 | 5 | 1 | 0 | 0 | 0 | 7 | 6 | 0 | 53.84 | |
| LT Mooney | P | 1997-1998 | 13 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 38.46 |
| M Morahan | N8 | 1998-1998 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 14.28 |
| NA Mordt | C | 2003-2008 | 52 | 34 | 18 | 23 | 2 | 5 | 1 | 0 | 27 | 24 | 1 | 52.88 |
| AL Mower | F | 1999-2000 | 18 | 11 | 7 | 5 | 1 | 0 | 0 | 0 | 7 | 10 | 1 | 41.66 |
| DJ Murphy | P | 2007-2011 | 48 | 14 | 34 | 5 | 1 | 0 | 0 | 0 | 27 | 19 | 2 | 58.33 |
| PT Murphy | N8 | 2003-2008 | 96 | 61 | 35 | 10 | 2 | 0 | 0 | 0 | 51 | 44 | 1 | 53.64 |
| KD O'Connell | F | 1997-1998 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 18.18 |
| TO Ojo | W | 2006-2013 | 135 | 124 | 11 | 210 | 42 | 0 | 0 | 0 | 64 | 67 | 4 | 48.88 |
| ME O'Kelly | L | 1997-1999 | 34 | 33 | 1 | 10 | 2 | 0 | 0 | 0 | 13 | 21 | 0 | 38.23 |
| TG O'Leary | SH | 2012-2012 | 7 | 7 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 28.57 |
| MJ Oliver | C | 2000-2001 | 9 | 7 | 2 | 10 | 2 | 0 | 0 | 0 | 4 | 5 | 0 | 44.44 |
| CMP O'Shea | FB | 1997-2000 | 66 | 66 | 0 | 195 | 29 | 7 | 10 | 2 | 28 | 37 | 1 | 43.18 |
| DJ Paice | H | 2004-2013 | 130 | 83 | 47 | 55 | 11 | 0 | 0 | 0 | 69 | 56 | 5 | 55.00 |
| RD Penney | C | 2005-2006 | 16 | 16 | 0 | 10 | 2 | 0 | 0 | 0 | 7 | 9 | 0 | 43.75 |
| AT Perry | L | 2009-2010 | 10 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 55.00 |
| DL Peters | L,F | 1998-1998 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| G Pfister | BR | 2002-2002 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| PK Phibbs | SH | 2012-2013 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 56.25 |
| KB Putt | FH | 1998-2000 | 27 | 25 | 2 | 5 | 1 | 0 | 0 | 0 | 15 | 11 | 1 | 57.40 |
| SJ Rautenbach | P | 2005-2012 | 100 | 77 | 23 | 10 | 2 | 0 | 0 | 0 | 53 | 44 | 3 | 54.50 |
| AF Redmond | H | 1997-1998 | 14 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 0 | 21.42 |
| RS Rees | SH | 2006-2007 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 57.14 |
| RE Reid | W | 2004-2005 | 13 | 6 | 7 | 5 | 1 | 0 | 0 | 0 | 3 | 10 | 0 | 23.07 |
| PC Richards | SH | 1997-2009 | 49 | 26 | 23 | 15 | 3 | 0 | 0 | 0 | 29 | 18 | 2 | 61.22 |
| MG Rivaro | C | 1999-2000 | 11 | 10 | 1 | 5 | 1 | 0 | 0 | 0 | 6 | 5 | 0 | 54.54 |
| KN Roche | L,BR | 2003-2012 | 129 | 83 | 46 | 20 | 4 | 0 | 0 | 0 | 64 | 61 | 4 | 51.16 |
| JPD Rogers | P,H | 1998-1999 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 55.55 |
| PWG Rossouw | W | 2002-2002 | 8 | 8 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 31.25 |
| NS Rouse | L | 2008-2008 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| JS Rudd | W | 2009-2010 | 14 | 11 | 3 | 10 | 2 | 0 | 0 | 0 | 4 | 8 | 2 | 35.71 |
| RR Russell | H | 2004-2007 | 43 | 25 | 18 | 15 | 3 | 0 | 0 | 0 | 24 | 19 | 0 | 55.81 |
| JW Ryan | 2012-2012 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
| S Sa | 2013-2013 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
| PH Sackey | W | 2000-2005 | 88 | 87 | 1 | 150 | 30 | 0 | 0 | 0 | 39 | 44 | 5 | 47.15 |
| RG Samson | 2011-2012 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 35.71 | |
| JWP Sandford | 2011-2011 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 37.50 | |
| EL Seveali'i | C | 2008-2011 | 56 | 47 | 9 | 10 | 2 | 0 | 0 | 0 | 27 | 25 | 4 | 51.78 |
| DP Shabbo | W,C | 2005-2007 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 16.66 |
| CMA Sheasby | N8 | 2000-2004 | 70 | 68 | 2 | 20 | 4 | 0 | 0 | 0 | 33 | 33 | 4 | 50.00 |
| SC Shingler | FH | 2011-2013 | 29 | 22 | 7 | 89 | 2 | 8 | 21 | 0 | 12 | 16 | 1 | 43.10 |
| ED Siggery | 2011-2012 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 | |
| J Sinclair | L,F | 2011-2013 | 16 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 2 | 25.00 |
| DAS Sisi | 2011-2012 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 83.33 | |
| GA Skivington | L | 2012-2013 | 19 | 15 | 4 | 10 | 2 | 0 | 0 | 0 | 7 | 11 | 1 | 39.47 |
| RD Skuse | P | 2005-2009 | 37 | 21 | 16 | 5 | 1 | 0 | 0 | 0 | 20 | 17 | 0 | 54.05 |
| KMJ Spicer | BR | 1997-1999 | 30 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 12 | 18 | 0 | 40.00 |
| JP Spratt | C | 2011-2012 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 40.00 |
| SNG Staniforth | FB,W | 2004-2005 | 26 | 26 | 0 | 50 | 10 | 0 | 0 | 0 | 10 | 16 | 0 | 38.46 |
| B Stankovich | P | 1999-2000 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 50.00 |
| JW Staunton | FH | 2007-2007 | 4 | 3 | 1 | 21 | 0 | 3 | 5 | 0 | 1 | 3 | 0 | 25.00 |
| JS Storey | C | 2005-2005 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| GJ Stowers | BR | 2009-2011 | 33 | 28 | 5 | 25 | 5 | 0 | 0 | 0 | 17 | 14 | 2 | 54.54 |
