| Player | Pos | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JN Ackermann | L | 2002-2002 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| CJ Allan | F | 1998-2000 | 11 | 6 | 5 | 10 | 2 | 0 | 0 | 0 | 4 | 7 | 0 | 36.36 |
| CJ Allen | P | 1997-1999 | 6 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 50.00 |
| MC Allen | C | 1997-2001 | 70 | 64 | 6 | 100 | 20 | 0 | 0 | 0 | 40 | 29 | 1 | 57.85 |
| JAA Ansbro | C | 2008-2011 | 34 | 20 | 14 | 15 | 3 | 0 | 0 | 0 | 19 | 15 | 0 | 55.88 |
| SC Armstrong | W | 2011-2012 | 10 | 6 | 4 | 5 | 1 | 0 | 0 | 0 | 3 | 7 | 0 | 30.00 |
| V Artemyev | W | 2011-2012 | 17 | 16 | 1 | 15 | 3 | 0 | 0 | 0 | 11 | 6 | 0 | 64.70 |
| CJ Ashton | W | 2008-2012 | 51 | 51 | 0 | 165 | 33 | 0 | 0 | 0 | 34 | 16 | 1 | 67.64 |
| PC Barnard | P | 2005-2007 | 20 | 18 | 2 | 5 | 1 | 0 | 0 | 0 | 7 | 13 | 0 | 35.00 |
| SB Barnes | F | 1997-1998 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| AG Bateman | C | 1999-2001 | 28 | 28 | 0 | 5 | 1 | 0 | 0 | 0 | 18 | 10 | 0 | 64.28 |
| MC Bayfield | L | 1997-1997 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 20.00 |
| ND Beal | FB | 1997-2004 | 109 | 106 | 3 | 119 | 22 | 0 | 2 | 1 | 65 | 42 | 2 | 60.55 |
| RS Beattie | BR | 2004-2005 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 57.14 |
| JC Bell | C | 1997-1998 | 11 | 10 | 1 | 10 | 2 | 0 | 0 | 0 | 7 | 4 | 0 | 63.63 |
| NAC Best | F | 2008-2010 | 35 | 27 | 8 | 5 | 1 | 0 | 0 | 0 | 22 | 13 | 0 | 62.85 |
| AF Blowers | BR | 2000-2005 | 88 | 87 | 1 | 30 | 6 | 0 | 0 | 0 | 49 | 37 | 2 | 56.81 |
| AA Blyth | W,C | 1998-1999 | 13 | 9 | 4 | 7 | 1 | 1 | 0 | 0 | 10 | 3 | 0 | 76.92 |
| CS Boome | L | 2004-2005 | 16 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 0 | 25.00 |
| MMM Bourret | FB | 2006-2007 | 4 | 4 | 0 | 7 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 25.00 |
| JP Bramhall | SH | 1997-2001 | 29 | 10 | 19 | 5 | 1 | 0 | 0 | 0 | 15 | 14 | 0 | 51.72 |
| AB Brenton | L | 2002-2002 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| JHM Brooks | P | 2007-2007 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 25.00 |
| JR Brooks | UB | 2001-2004 | 41 | 22 | 19 | 33 | 6 | 0 | 0 | 1 | 23 | 18 | 0 | 56.09 |
| SJ Brotherstone | H | 2000-2001 | 20 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 47.50 |
| O Brouzet | L | 2000-2002 | 37 | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 17 | 0 | 54.05 |
| D Browne | N8 | 2005-2007 | 29 | 27 | 2 | 15 | 3 | 0 | 0 | 0 | 9 | 19 | 1 | 32.75 |
| DJ Browne | L | 2004-2007 | 63 | 51 | 12 | 5 | 1 | 0 | 0 | 0 | 23 | 38 | 2 | 38.09 |
| CJ Budgen | P | 2001-2007 | 85 | 41 | 44 | 15 | 3 | 0 | 0 | 0 | 39 | 43 | 3 | 47.64 |
| LD Burrell | C | 2012-2013 | 16 | 10 | 6 | 30 | 6 | 0 | 0 | 0 | 10 | 6 | 0 | 62.50 |
| MI Cairns | H | 2009-2009 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| JV Cannon | L | 2009-2010 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| JPS Cassell | BR | 1998-1998 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| NJ Cato | FB,W | 2011-2012 | 8 | 8 | 0 | 5 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 50.00 |
| JW Chandler | L | 1997-1998 | 19 | 19 | 0 | 5 | 1 | 0 | 0 | 0 | 10 | 8 | 1 | 55.26 |
| CT Clark | F | 2010-2013 | 44 | 32 | 12 | 0 | 0 | 0 | 0 | 0 | 26 | 18 | 0 | 59.09 |
| ATH Clarke | H | 1997-1998 | 16 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 43.75 |
| JPR Clarke | C | 2003-2011 | 101 | 94 | 7 | 100 | 20 | 0 | 0 | 0 | 57 | 43 | 1 | 56.93 |
| AJ Codling | L | 2005-2005 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| BC Cohen | W | 1997-2007 | 147 | 136 | 11 | 250 | 50 | 0 | 0 | 0 | 81 | 65 | 1 | 55.44 |
| SD Commins | SH | 2010-2011 | 10 | 4 | 6 | 5 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 50.00 |
| M Connors | L,F | 2002-2004 | 36 | 36 | 0 | 5 | 1 | 0 | 0 | 0 | 24 | 11 | 1 | 68.05 |
| ME Cortese | H | 2007-2007 | 5 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 20.00 |
| JR Craig | L | 2011-2013 | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 66.66 |
| DFE Dantiacq | C | 1998-1999 | 16 | 13 | 3 | 15 | 3 | 0 | 0 | 0 | 10 | 6 | 0 | 62.50 |
| MJS Dawson | SH | 1997-2004 | 94 | 86 | 8 | 338 | 17 | 44 | 55 | 0 | 61 | 31 | 2 | 65.95 |
| CJ Day | L | 2008-2013 | 72 | 59 | 13 | 20 | 4 | 0 | 0 | 0 | 44 | 27 | 1 | 61.80 |
| A Dickens | SH | 2009-2010 | 16 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 0 | 75.00 |
| LAW Dickson | SH | 2008-2013 | 97 | 90 | 7 | 55 | 11 | 0 | 0 | 0 | 63 | 34 | 0 | 64.94 |
| PM Diggin | W | 2004-2012 | 79 | 73 | 6 | 120 | 24 | 0 | 0 | 0 | 40 | 38 | 1 | 51.26 |
| PPL Doran Jones | P | 2011-2013 | 40 | 15 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 15 | 0 | 62.50 |
| J Downey | C | 2008-2012 | 83 | 81 | 2 | 30 | 6 | 0 | 0 | 0 | 51 | 31 | 1 | 62.04 |
| PDA Dowson | BR | 2009-2013 | 88 | 82 | 6 | 75 | 15 | 0 | 0 | 0 | 56 | 32 | 0 | 63.63 |
| SJ Drahm | FB,FH | 2003-2005 | 43 | 33 | 10 | 423 | 6 | 54 | 92 | 3 | 22 | 20 | 1 | 52.32 |
| RH Dreyer | P | 2009-2011 | 15 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 0 | 73.33 |
| MJ Easter | N8 | 2005-2011 | 60 | 29 | 31 | 15 | 3 | 0 | 0 | 0 | 30 | 29 | 1 | 50.83 |
| JH Elliott | C | 2010-2013 | 24 | 23 | 1 | 65 | 13 | 0 | 0 | 0 | 14 | 10 | 0 | 58.33 |
| SJ Emms | P | 2004-2007 | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 1 | 62.50 |
| AR Eustace | L,N8 | 2011-2011 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| LR Evans | L | 2001-2001 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| GB Everitt | FH | 2009-2010 | 10 | 4 | 6 | 33 | 0 | 6 | 7 | 0 | 4 | 6 | 0 | 40.00 |
| CI Fernandez Lobbe | L | 2008-2010 | 35 | 29 | 6 | 0 | 0 | 0 | 0 | 0 | 20 | 14 | 1 | 58.57 |
| SE Foale | L | 1998-2000 | 8 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 37.50 |
| BJ Foden | SH | 2008-2013 | 83 | 76 | 7 | 90 | 18 | 0 | 0 | 0 | 55 | 27 | 1 | 66.86 |
| DC Fox | F | 2002-2007 | 87 | 72 | 15 | 40 | 8 | 0 | 0 | 0 | 38 | 46 | 3 | 45.40 |
| AJ Fulton | SH | 2005-2005 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| SJJ Geraghty | C,FH | 2009-2011 | 39 | 17 | 22 | 162 | 1 | 17 | 40 | 1 | 25 | 14 | 0 | 64.10 |
| D Gerard | L | 2005-2007 | 28 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 11 | 16 | 1 | 41.07 |
| RM Glynn | SH | 2011-2012 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| VS Going | FB | 2006-2007 | 9 | 5 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 7 | 1 | 16.66 |
| JB Golding | P | 2003-2003 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 100.00 |
| R Gomer-Davies | C | 2005-2006 | 9 | 5 | 4 | 10 | 2 | 0 | 0 | 0 | 2 | 7 | 0 | 22.22 |
| SH Gonzalez Bonorino | P | 2009-2009 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 75.00 |
| JA Gray | H | 2008-2009 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 31.25 |
| SD Gray | BR | 2008-2010 | 24 | 18 | 6 | 10 | 2 | 0 | 0 | 0 | 14 | 10 | 0 | 58.33 |
| PJ Grayson | FH | 1997-2005 | 119 | 104 | 15 | 1238 | 9 | 148 | 290 | 9 | 67 | 51 | 1 | 56.72 |
| M Grove | BR | 2006-2006 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| LJ Harbut | P | 2005-2005 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| S Harding | F | 2005-2006 | 19 | 11 | 8 | 5 | 1 | 0 | 0 | 0 | 8 | 10 | 1 | 44.73 |
| WTM Harries | W | 2006-2006 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| T Harrison | 2012-2012 | 5 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 60.00 | |
| DM Hartley | H | 2005-2013 | 93 | 78 | 15 | 50 | 10 | 0 | 0 | 0 | 52 | 39 | 2 | 56.98 |
| MD Haywood | 2011-2013 | 31 | 8 | 23 | 5 | 1 | 0 | 0 | 0 | 21 | 10 | 0 | 67.74 | |
| AM Hepher | FH | 1997-2002 | 50 | 42 | 8 | 285 | 10 | 38 | 51 | 2 | 31 | 18 | 1 | 63.00 |
| SA Hepher | L,F | 1998-2002 | 17 | 5 | 12 | 10 | 2 | 0 | 0 | 0 | 10 | 7 | 0 | 58.82 |
| SD Holmes | F | 1999-2000 | 16 | 12 | 4 | 15 | 3 | 0 | 0 | 0 | 8 | 8 | 0 | 50.00 |
| MC Hopley | N8 | 2006-2010 | 19 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 1 | 34.21 |
| JD Howard | SH | 2001-2007 | 64 | 26 | 38 | 26 | 4 | 0 | 2 | 0 | 28 | 34 | 2 | 45.31 |
| WA Human | W | 2004-2005 | 16 | 13 | 3 | 15 | 3 | 0 | 0 | 0 | 6 | 10 | 0 | 37.50 |
| IG Hunter | FB,W | 1997-1998 | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 45.83 |
| RS Hunter | L,N8 | 2000-2004 | 55 | 28 | 27 | 30 | 6 | 0 | 0 | 0 | 31 | 22 | 2 | 58.18 |
| C Hyndman | C | 2000-2005 | 26 | 24 | 2 | 20 | 4 | 0 | 0 | 0 | 16 | 9 | 1 | 63.46 |
| MP Hynes | P | 1997-1999 | 26 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 1 | 55.76 |
| JR Ingle | 2012-2012 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 | |
| RM Jackson | FB | 1998-2000 | 8 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 50.00 |
| CAP Johnson | P,H | 1997-2000 | 31 | 17 | 14 | 10 | 2 | 0 | 0 | 0 | 12 | 18 | 1 | 40.32 |
| B Jones | SH | 2004-2005 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 66.66 |
| PK Jorgensen | C | 2001-2003 | 35 | 31 | 4 | 57 | 11 | 1 | 0 | 0 | 21 | 13 | 1 | 61.42 |
| RB Kempson | P | 2004-2004 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 20.00 |
| TO Kirk | C | 2000-2000 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| CPJ Krige | F | 2004-2005 | 19 | 19 | 0 | 15 | 3 | 0 | 0 | 0 | 8 | 11 | 0 | 42.10 |
| PJJ Kruger | L | 2008-2010 | 35 | 33 | 2 | 15 | 3 | 0 | 0 | 0 | 22 | 12 | 1 | 64.28 |
| RM Kydd | UB | 2006-2007 | 23 | 19 | 4 | 12 | 2 | 1 | 0 | 0 | 8 | 13 | 2 | 39.13 |
| C Labit | BR | 2007-2007 | 7 | 5 | 2 | 10 | 2 | 0 | 0 | 0 | 1 | 5 | 1 | 21.42 |
| RJ Laird | FB | 2006-2006 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| PR Lam | N8 | 1998-2001 | 54 | 53 | 1 | 100 | 20 | 0 | 0 | 0 | 37 | 17 | 0 | 68.51 |
| R Lamb | FH | 2011-2013 | 37 | 20 | 17 | 244 | 0 | 32 | 54 | 6 | 21 | 16 | 0 | 56.75 |
| SF Lamont | W,C | 2005-2009 | 41 | 37 | 4 | 75 | 15 | 0 | 0 | 0 | 19 | 22 | 0 | 46.34 |
| CL Lawes | L,BR | 2009-2013 | 74 | 62 | 12 | 10 | 2 | 0 | 0 | 0 | 49 | 25 | 0 | 66.21 |
| JA Leslie | C | 2000-2004 | 62 | 59 | 3 | 60 | 12 | 0 | 0 | 0 | 39 | 22 | 1 | 63.70 |
| BJ Lewitt | BR | 2005-2008 | 23 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 2 | 34.78 |
| AE Long | H | 2010-2012 | 26 | 11 | 15 | 5 | 1 | 0 | 0 | 0 | 16 | 10 | 0 | 61.53 |
| MJ Lord | L | 2002-2008 | 87 | 63 | 24 | 5 | 1 | 0 | 0 | 0 | 41 | 43 | 3 | 48.85 |
| DC Mackinnon | F | 1997-2000 | 43 | 38 | 5 | 15 | 3 | 0 | 0 | 0 | 25 | 17 | 1 | 59.30 |
| PR McMillan | 2012-2013 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 54.54 | |
| BW McNamee | H,BR | 2004-2004 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| RC MacNaughton | C | 1997-1997 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| S Mallon | C | 2005-2007 | 14 | 10 | 4 | 10 | 2 | 0 | 0 | 0 | 2 | 11 | 1 | 17.85 |
| DJ Malone | SH | 1998-2002 | 48 | 38 | 10 | 30 | 6 | 0 | 0 | 0 | 29 | 18 | 1 | 61.45 |
| SV Manoa | L | 2011-2013 | 42 | 35 | 7 | 10 | 2 | 0 | 0 | 0 | 25 | 17 | 0 | 59.52 |
| L Martin | C | 2000-2001 | 18 | 16 | 2 | 15 | 3 | 0 | 0 | 0 | 9 | 9 | 0 | 50.00 |
| TA May | C | 2011-2013 | 36 | 15 | 21 | 38 | 7 | 0 | 0 | 1 | 21 | 15 | 0 | 58.33 |
| CJ Mayor | W,C | 2008-2010 | 23 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 0 | 56.52 |
| FE Mendez Azpillaga | P,H | 1998-2000 | 30 | 27 | 3 | 20 | 4 | 0 | 0 | 0 | 21 | 9 | 0 | 70.00 |
| TF Mercey | P | 2010-2013 | 35 | 9 | 26 | 0 | 0 | 0 | 0 | 0 | 21 | 14 | 0 | 60.00 |
| DJ Merlin | F | 1998-1998 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| R Metcalfe | L | 1998-2000 | 32 | 27 | 5 | 20 | 4 | 0 | 0 | 0 | 20 | 12 | 0 | 62.50 |
| MC Miles | H | 2002-2004 | 15 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 1 | 76.66 |
| CC Moir | W,C | 1997-2002 | 72 | 66 | 6 | 35 | 7 | 0 | 0 | 0 | 41 | 30 | 1 | 57.63 |
| NA Mordt | C | 2008-2008 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| DR Morris | P,H | 2010-2010 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| RJS Morris | P | 2001-2005 | 56 | 38 | 18 | 0 | 0 | 0 | 0 | 0 | 33 | 23 | 0 | 58.92 |
| BV Mujati | P | 2009-2013 | 77 | 57 | 20 | 30 | 6 | 0 | 0 | 0 | 46 | 31 | 0 | 59.74 |
| EA Murray | P | 2008-2010 | 29 | 23 | 6 | 5 | 1 | 0 | 0 | 0 | 20 | 9 | 0 | 68.96 |
| SJ Myler | FH | 2006-2013 | 110 | 80 | 30 | 804 | 4 | 110 | 185 | 3 | 65 | 43 | 2 | 60.00 |
| LDS Myring | C,FH | 2005-2007 | 8 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 12.50 |
| AM Newman | L | 1998-2001 | 38 | 22 | 16 | 5 | 1 | 0 | 0 | 0 | 23 | 14 | 1 | 61.84 |
| CG Noon | P | 2005-2006 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| AJ Northey | C | 1997-2000 | 42 | 30 | 12 | 0 | 0 | 0 | 0 | 0 | 24 | 17 | 1 | 58.33 |
| BC Nutley | F | 2011-2013 | 20 | 7 | 13 | 5 | 1 | 0 | 0 | 0 | 10 | 10 | 0 | 50.00 |
| RL Oakley | N8 | 2012-2013 | 10 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 70.00 |
| ECD O'Donoghue | L | 2004-2004 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| GL Pagel | P | 1997-2001 | 77 | 75 | 2 | 50 | 10 | 0 | 0 | 0 | 48 | 28 | 1 | 62.98 |
| BJ Patston | FB,FH | 2004-2004 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| R Peillard | P | 2003-2003 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25.00 |
| JL Phillips | L | 1997-2004 | 132 | 89 | 43 | 30 | 6 | 0 | 0 | 0 | 76 | 54 | 2 | 58.33 |
| KS Pisi | 2012-2013 | 19 | 19 | 0 | 15 | 3 | 0 | 0 | 0 | 11 | 8 | 0 | 57.89 | |
| TG Pisi | FB,C | 2011-2013 | 34 | 32 | 2 | 20 | 4 | 0 | 0 | 0 | 21 | 13 | 0 | 61.76 |
| AC Pountney | F | 1997-2003 | 104 | 104 | 0 | 125 | 25 | 0 | 0 | 0 | 68 | 36 | 0 | 65.38 |
| RD Powell | SH | 2010-2011 | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 63.63 |
| J Pritchard | UB | 2006-2006 | 2 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| DP Quinlan | C | 2005-2007 | 25 | 24 | 1 | 15 | 3 | 0 | 0 | 0 | 12 | 12 | 1 | 50.00 |
| A Rae | L,F | 2005-2009 | 12 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 33.33 |
| TB Reihana | FB | 2002-2011 | 147 | 139 | 8 | 528 | 30 | 60 | 86 | 0 | 75 | 68 | 4 | 52.38 |
| A Rennick | BR | 2000-2002 | 13 | 10 | 3 | 5 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 50.00 |
| DJ Richmond | H | 2001-2007 | 84 | 45 | 39 | 20 | 4 | 0 | 0 | 0 | 42 | 40 | 2 | 51.19 |
| O Ripol Fortuny | W | 2002-2004 | 29 | 22 | 7 | 30 | 6 | 0 | 0 | 0 | 17 | 11 | 1 | 60.34 |
| M Roberts | SH | 2011-2013 | 38 | 11 | 27 | 10 | 2 | 0 | 0 | 0 | 22 | 16 | 0 | 57.89 |
| MD Robinson | SH | 2003-2007 | 74 | 65 | 9 | 70 | 14 | 0 | 0 | 0 | 32 | 39 | 3 | 45.27 |
| TAK Rodber | BR | 1997-2001 | 57 | 55 | 2 | 15 | 3 | 0 | 0 | 0 | 36 | 20 | 1 | 64.03 |
| JS Rudd | W | 2004-2006 | 33 | 25 | 8 | 20 | 4 | 0 | 0 | 0 | 15 | 17 | 1 | 46.96 |
| MA Scelzo | P | 1999-2000 | 18 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 50.00 |
| GL Seely | L,BR | 1997-2006 | 133 | 85 | 48 | 75 | 15 | 0 | 0 | 0 | 79 | 53 | 1 | 59.77 |
| BC Sharman | H | 2009-2011 | 46 | 28 | 18 | 0 | 0 | 0 | 0 | 0 | 28 | 18 | 0 | 60.86 |
| JL Shaw | UB | 2000-2002 | 16 | 13 | 3 | 20 | 4 | 0 | 0 | 0 | 10 | 5 | 1 | 65.62 |
| PM Shields | H | 2008-2009 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 31.25 |
| CM Short | L | 2006-2007 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 1 | 32.35 |
| ID Sipa | F | 2005-2005 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| JM Sleightholme | W | 1997-2003 | 56 | 50 | 6 | 50 | 10 | 0 | 0 | 0 | 34 | 20 | 2 | 62.50 |
| TJ Smith | P | 2001-2009 | 114 | 98 | 16 | 25 | 5 | 0 | 0 | 0 | 54 | 57 | 3 | 48.68 |
| MD Soden | BR | 2000-2005 | 63 | 33 | 30 | 20 | 4 | 0 | 0 | 0 | 31 | 31 | 1 | 50.00 |
| MRA Sorenson | L | 2010-2013 | 57 | 27 | 30 | 0 | 0 | 0 | 0 | 0 | 35 | 22 | 0 | 61.40 |
| CJ Spencer | FB,FH | 2005-2009 | 50 | 48 | 2 | 103 | 6 | 5 | 19 | 2 | 18 | 29 | 3 | 39.00 |
| NA Starling | W,C | 2005-2005 | 5 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 60.00 |
| M Stcherbina | C | 2004-2005 | 20 | 20 | 0 | 5 | 1 | 0 | 0 | 0 | 8 | 12 | 0 | 40.00 |
| BD Stewart | P | 2008-2009 | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | 29.16 |
| MJ Stewart | P | 1997-2003 | 98 | 81 | 17 | 5 | 1 | 0 | 0 | 0 | 63 | 35 | 0 | 64.28 |
| B Sturgess | P | 2001-2006 | 33 | 18 | 15 | 10 | 2 | 0 | 0 | 0 | 16 | 15 | 2 | 51.51 |
| SJ Tatupu | BR | 1997-1998 | 6 | 6 | 0 | 10 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 16.66 |
| T Taumoepeau | P | 2004-2004 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 77.77 |
| SG Thompson | H | 1999-2007 | 125 | 95 | 30 | 80 | 16 | 0 | 0 | 0 | 71 | 53 | 1 | 57.20 |
| HS Thorneycroft | W | 1997-2000 | 28 | 22 | 6 | 35 | 7 | 0 | 0 | 0 | 12 | 15 | 1 | 44.64 |
| KR Todd | P | 2000-2003 | 19 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 44.73 |
| SL Tonga'uiha | P | 2006-2013 | 121 | 100 | 21 | 75 | 15 | 0 | 0 | 0 | 69 | 50 | 2 | 57.85 |
| GA Tonks | C | 2010-2011 | 12 | 11 | 1 | 25 | 5 | 0 | 0 | 0 | 5 | 7 | 0 | 41.66 |
| GPJ Townsend | FH | 1997-1998 | 20 | 19 | 1 | 27 | 3 | 0 | 3 | 1 | 9 | 11 | 0 | 45.00 |
| MSK Tucker | W,C | 1999-2005 | 69 | 46 | 23 | 93 | 13 | 5 | 6 | 0 | 34 | 33 | 2 | 50.72 |
| PE Tupai | L,BR | 2006-2007 | 34 | 32 | 2 | 20 | 4 | 0 | 0 | 0 | 14 | 18 | 2 | 44.11 |
| GJ van Velze | F,N8 | 2012-2013 | 20 | 15 | 5 | 15 | 3 | 0 | 0 | 0 | 12 | 8 | 0 | 60.00 |
| J van Wyk | H | 2004-2004 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| I Vass | UB | 2000-2006 | 24 | 7 | 17 | 5 | 1 | 0 | 0 | 0 | 9 | 15 | 0 | 37.50 |
| DJ Vickerman | L | 2010-2011 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| JF Vickers | P | 2009-2009 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| AJ Vilk | W | 2004-2006 | 21 | 8 | 13 | 5 | 1 | 0 | 0 | 0 | 10 | 11 | 0 | 47.61 |
| MJ Volland | P | 1997-2000 | 34 | 15 | 19 | 0 | 0 | 0 | 0 | 0 | 20 | 14 | 0 | 58.82 |
| DJM Waldouck | C | 2012-2013 | 18 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 0 | 66.66 |
