• Switch Edition
Follow

Player Pos Span Mat Start Sub Pts Tries Conv Pens Drop Won Lost Draw %
M Aguero P 2008-2010 32 26 6 5 1 0 0 0 17 15 0 53.12
HW Allen 2011-2011 1 0 1 0 0 0 0 0 1 0 0 100.00
G Arasa W 2000-2002 19 12 7 30 6 0 0 0 8 11 0 42.10
SE Armitage F 2005-2006 4 2 2 15 3 0 0 0 1 3 0 25.00
CJ Ashton W 2012-2013 13 13 0 30 6 0 0 0 10 2 1 80.76
NAH Auterac 2012-2013 7 1 6 0 0 0 0 0 5 2 0 71.42
P Bailey W,C 2003-2006 34 26 8 25 5 0 0 0 13 18 3 42.64
L Baldwin SH 2011-2011 1 0 1 0 0 0 0 0 0 1 0 0.00
D Barrell BR 2006-2009 21 5 16 5 1 0 0 0 9 12 0 42.85
KT Barrett SH 2009-2011 5 1 4 0 0 0 0 0 3 2 0 60.00
BM Barritt C,FH 2008-2013 84 75 9 53 10 0 0 1 59 22 3 72.02
MA Bartholomeusz UB 2003-2006 36 32 4 16 2 0 0 2 18 15 3 54.16
A Benazzi L 2001-2003 36 27 9 5 1 0 0 0 12 24 0 33.33
K Benazzi L 2001-2002 13 6 7 0 0 0 0 0 5 8 0 38.46
AGL Bennett F 1997-1998 10 8 2 0 0 0 0 0 8 2 0 80.00
E Bergamaschi P 2003-2004 19 14 5 0 0 0 0 0 6 12 1 34.21
SW Borthwick L 2008-2013 83 80 3 10 2 0 0 0 60 20 3 74.09
MJ Botha L 2009-2013 75 47 28 0 0 0 0 0 55 18 2 74.66
GR Botterman H 1997-1999 14 6 8 5 1 0 0 0 13 1 0 92.85
KPP Bracken SH 1997-2006 128 115 13 50 10 0 0 0 73 54 1 57.42
SB Brits H 2009-2013 82 69 13 70 14 0 0 0 61 18 3 76.21
BGJ Broster P 2002-2006 42 23 19 10 2 0 0 0 13 27 2 33.33
ART Brown P 2010-2010 1 0 1 0 0 0 0 0 0 1 0 0.00
KDR Brown BR 2010-2013 38 32 6 0 0 0 0 0 30 6 2 81.57
J Burger BR 2010-2013 35 26 9 0 0 0 0 0 24 11 0 68.57
JS Byrne H 2005-2007 34 22 12 5 1 0 0 0 14 18 2 44.11
MI Cairns H 1999-2009 155 82 73 40 8 0 0 0 72 78 5 48.06
CPJ Califano P 2002-2003 13 13 0 10 2 0 0 0 3 10 0 23.07
PD Carstens P 2010-2011 22 14 8 5 1 0 0 0 16 6 0 72.72
T Castaignede FB,FH 2000-2007 78 68 10 338 31 30 40 1 34 41 3 45.51
NJ Cato FB,W 2007-2011 40 26 14 50 10 0 0 0 26 14 0 65.00
D Cech W 2003-2004 9 5 4 5 1 0 0 0 3 6 0 33.33
SFJ Cheeseborough F 2000-2001 8 4 4 0 0 0 0 0 3 5 0 37.50
KJ Chesney L 1997-2009 205 154 51 55 11 0 0 0 99 100 6 49.75
GS Chuter H 1997-2000 68 60 8 35 7 0 0 0 46 20 2 69.11
AJ Codling L 2003-2004 9 7 2 0 0 0 0 0 6 3 0 66.66
T Coker N8 1998-1999 14 13 1 10 2 0 0 0 9 4 1 67.85
BL Cole N8 1998-2002 47 24 23 25 5 0 0 0 26 21 0 55.31
R Constable C 1997-2000 63 61 2 100 20 0 0 0 46 15 2 74.60
AH Copsey L 1997-1998 9 7 2 5 1 0 0 0 9 0 0 100.00
AL Croall P 2003-2004 5 0 5 0 0 0 0 0 3 1 1 70.00
BW Daniel W 1997-1999 36 34 2 80 16 0 0 0 25 9 2 72.22
WR Davison L 1999-2001 29 25 4 15 3 0 0 0 18 11 0 62.06
JJR Dawson P 1999-2000 3 0 3 0 0 0 0 0 1 2 0 33.33
JH de Beer FH 2001-2002 6 5 1 53 1 9 8 2 2 4 0 33.33
WD de Jonge P 1998-1998 3 2 1 5 1 0 0 0 1 2 0 33.33
NA de Kock SH 2006-2013 124 103 21 35 7 0 0 0 84 38 2 68.54
T de Vedia W 2006-2007 9 4 5 10 2 0 0 0 4 3 2 55.55
A Dickens SH 2005-2008 30 16 14 0 0 0 0 0 13 14 3 48.33
AJ Diprose N8 1997-2001 90 88 2 115 23 0 0 0 59 29 2 66.66
PVW du Plessis P 2010-2013 45 14 31 0 0 0 0 0 36 8 1 81.11
P Durant P 2001-2002 8 7 1 0 0 0 0 0 2 6 0 25.00
PJ Ellershaw P 2011-2011 1 0 1 0 0 0 0 0 0 1 0 0.00
AD Farrell C 2006-2009 28 23 5 12 1 2 1 0 11 17 0 39.28
OA Farrell C 2010-2013 48 45 3 451 4 31 122 1 37 9 2 79.16
NS Fenton-Wells 2012-2013 3 1 2 0 0 0 0 0 2 1 0 66.66
DL Flatman P 1998-2003 73 57 16 25 5 0 0 0 42 30 1 58.21
WE Fraser 2011-2013 32 24 8 15 3 0 0 0 24 7 1 76.56
BJ Free SH 1997-1999 12 8 4 5 1 0 0 0 10 2 0 83.33
IA Fullarton L 2004-2008 51 38 13 0 0 0 0 0 28 20 3 57.84
JE George H 2010-2013 43 6 37 5 1 0 0 0 33 9 1 77.90
IAR Gill P 2009-2013 76 37 39 10 2 0 0 0 56 17 3 75.65
AD Goode FH 2008-2013 90 88 2 239 7 18 55 1 59 28 3 67.22
AJ Goode FB,FH 2002-2003 30 25 5 319 6 38 62 9 11 18 1 38.33
RD Grau P 1997-1999 32 30 2 5 1 0 0 0 21 10 1 67.18
DJ Grewcock L 1997-2001 63 60 3 25 5 0 0 0 47 14 2 76.19
PSK Gustard L 2006-2008 31 19 12 5 1 0 0 0 14 15 2 48.38
AS Halsey P 2002-2002 1 0 1 0 0 0 0 0 0 1 0 0.00
B Hampson SH 2001-2002 6 0 6 0 0 0 0 0 1 5 0 16.66
C Hannon P 2002-2002 1 0 1 0 0 0 0 0 0 1 0 0.00
LJ Harbut P 2000-2002 23 14 9 10 2 0 0 0 7 16 0 30.43
AJ Hargreaves L 2012-2013 16 12 4 5 1 0 0 0 10 5 1 65.62
DD Harris C 2004-2006 23 17 6 10 2 0 0 0 12 9 2 56.52
RA Haughton W 2000-2010 117 99 18 170 34 0 0 0 51 59 7 46.58
GL Henson UB 2010-2011 3 1 2 0 0 0 0 0 2 1 0 66.66
RA Hill BR 1997-2008 129 125 4 110 22 0 0 0 74 53 2 58.13
CC Hodgson FH 2011-2013 39 30 9 334 6 35 76 2 31 7 1 80.76
MD Honeyben FH 2004-2004 1 0 1 0 0 0 0 0 0 1 0 0.00
SJ Hooper L 2000-2003 29 17 12 5 1 0 0 0 10 19 0 34.48
TJ Horan C,FH 2000-2003 40 39 1 64 11 0 0 3 18 22 0 45.00
DJ Hougaard FH 2009-2010 24 13 11 192 1 11 47 8 17 6 1 72.91
R Ibanez H 2003-2005 23 12 11 10 2 0 0 0 13 10 0 56.52
K Iwabuchi FH 2000-2000 2 0 2 0 0 0 0 0 0 2 0 0.00
CR Jack L 2007-2009 23 23 0 0 0 0 0 0 10 13 0 43.47
GW Jackson FH 2004-2010 112 102 10 1192 13 148 265 12 57 51 4 52.67
BA Jacobs C 2009-2009 3 2 1 0 0 0 0 0 1 2 0 33.33
PS Johns L 1997-1999 37 32 5 5 1 0 0 0 25 10 2 70.27
GK Johnson FB,W 1997-1999 37 34 3 363 10 56 66 1 25 10 2 70.27
CAI Johnston P 2006-2009 44 33 11 20 4 0 0 0 22 21 1 51.13
JB Johnston C 1999-2006 118 105 13 118 23 0 0 1 49 66 3 42.79
AM Jones L 1999-1999 4 0 4 5 1 0 0 0 3 1 0 75.00
E Joubert BR 2009-2013 84 80 4 60 12 0 0 0 63 19 2 76.19
AP Kershaw P 2002-2003 13 3 10 5 1 0 0 0 5 7 1 42.30
DEW Kirton SH 2003-2003 7 4 3 0 0 0 0 0 1 6 0 14.28
GEJ Kruis BR 2010-2013 39 17 22 0 0 0 0 0 27 11 1 70.51
RM Kydd UB 2003-2004 19 16 3 58 4 4 10 0 7 11 1 39.47
AS Kyriacou H 2005-2009 20 2 18 0 0 0 0 0 9 11 0 45.00
T Lacroix FH 1999-2000 19 19 0 280 3 47 54 3 13 6 0 68.42
RB Laidlaw FH 2006-2007 3 0 3 2 0 1 0 0 3 0 0 100.00
TRJ Lawy F 2004-2004 1 1 0 0 0 0 0 0 0 1 0 0.00
BPJ Lea W 1999-1999 1 1 0 0 0 0 0 0 0 1 0 0.00
K Lealamanu'a P 2009-2010 5 2 3 0 0 0 0 0 3 1 1 70.00
AJ Lee FH 1997-1998 10 3 7 7 1 1 0 0 9 0 1 95.00
MS Leek C,FH 1999-2000 8 2 6 10 0 2 1 1 5 3 0 62.50
DK Legge L,BR 2003-2004 2 0 2 0 0 0 0 0 0 2 0 0.00
FJ Leonelli Morey FB,W 2007-2009 14 12 2 40 8 0 0 0 6 8 0 42.85
AM Liffchak P 2006-2007 3 0 3 0 0 0 0 0 3 0 0 100.00
NT Little FH 2002-2006 29 14 15 152 2 20 34 0 12 17 0 41.37
NJ Lloyd P 2004-2009 62 30 32 10 2 0 0 0 27 32 3 45.96
DD Luger W 2000-2001 14 13 1 30 6 0 0 0 9 5 0 64.28
MP Lynagh FH 1997-1998 19 19 0 279 5 37 58 2 16 3 0 84.21
NJ McAvoy OB 2003-2003 8 6 2 0 0 0 0 0 2 5 1 31.25
CJ McMullen C,FH 2007-2007 2 0 2 0 0 0 0 0 1 1 0 50.00
DN McRae FB,FH 2000-2001 15 15 0 104 4 12 17 3 8 7 0 53.33
JS Maddock W 2011-2013 14 5 9 5 1 0 0 0 11 3 0 78.57
R Magellan P 2001-2001 1 1 0 0 0 0 0 0 0 1 0 0.00
MS Mapletoft FH 1999-2000 12 12 0 25 2 3 3 0 6 6 0 50.00
JW Marshall SH 2009-2010 26 14 12 3 0 0 0 1 13 12 1 51.92
JTM Marsters P 2002-2004 27 15 12 5 1 0 0 0 10 17 0 37.03
SM Matadigo N8 2007-2007 2 2 0 5 1 0 0 0 1 1 0 50.00
RJG Melck BR 2009-2013 48 25 23 5 1 0 0 0 34 13 1 71.87
TF Mercey P 2006-2010 29 9 20 0 0 0 0 0 12 17 0 41.37
HR Mitchell P 2005-2006 4 2 2 5 1 0 0 0 0 4 0 0.00
JJJ Mitchell P 2009-2009 1 0 1 0 0 0 0 0 0 1 0 0.00
NA Mordt C 2010-2013 17 9 8 11 1 0 2 0 11 6 0 64.70
S Murray L 1999-2002 42 39 3 15 3 0 0 0 19 23 0 45.23
CH Nieto P 2009-2013 72 54 18 5 1 0 0 0 54 15 3 77.08
PJM Ogilvie N8 1998-1999 18 5 13 10 2 0 0 0 14 4 0 77.77
MJ Olsen SH 1998-1999 13 9 4 20 4 0 0 0 8 3 2 69.23
AM Olver P 1997-1999 22 4 18 5 1 0 0 0 16 5 1 75.00
DW O'Mahony W 1999-2004 95 86 9 115 23 0 0 0 45 50 0 47.36
F Ongaro H 2006-2010 43 30 13 5 1 0 0 0 23 20 0 53.48
MJ Owen BR 2008-2009 16 12 4 5 1 0 0 0 10 6 0 62.50
JE Parkes H 2001-2004 18 10 8 0 0 0 0 0 7 11 0 38.88
MT Parr P 2010-2010 5 0 5 0 0 0 0 0 4 1 0 80.00
R Peacey BR 2001-2004 27 13 14 5 1 0 0 0 6 20 1 24.07
A Penaud FH 1998-1999 24 24 0 66 5 7 5 4 14 9 1 60.41
RD Penney C 2006-2011 68 43 25 60 12 0 0 0 35 30 3 53.67
PK Phibbs SH 2003-2003 4 3 1 0 0 0 0 0 1 3 0 25.00
S Phillips P 2000-2001 18 12 6 0 0 0 0 0 9 9 0 50.00
JF Pienaar F 1997-2000 48 44 4 55 11 0 0 0 32 16 0 66.66
AJ Powell C 2005-2013 96 61 35 60 12 0 0 0 54 41 1 56.77
MJ Powell SH 1998-2000 19 5 14 10 2 0 0 0 11 7 1 60.52
JC Quinnell L 2002-2002 5 3 2 0 0 0 0 0 1 4 0 20.00
SV Raiwalui L 2003-2007 80 73 7 5 1 0 0 0 36 38 6 48.75
TC Randell BR 2003-2006 50 45 5 30 6 0 0 0 25 22 3 53.00
BP Ransom FB,W 2012-2013 3 2 1 0 0 0 0 0 2 1 0 66.66
K Ratuvou W 2006-2012 76 66 10 90 18 0 0 0 45 29 2 60.52
MN Rauluni SH 2004-2010 65 8 57 15 3 0 0 0 31 30 4 50.76
SCW Ravenscroft C 1997-2000 44 35 9 50 10 0 0 0 30 12 2 70.45
BP Reidy P 1997-1999 29 18 11 5 1 0 0 0 22 7 0 75.86
E Reynecke H 2009-2010 13 5 8 0 0 0 0 0 8 5 0 61.53
KN Roche L,BR 1999-2002 36 16 20 0 0 0 0 0 14 22 0 38.88
L Romano 2012-2012 1 0 1 0 0 0 0 0 0 1 0 0.00
AWS Roques F 1998-2004 76 57 19 10 2 0 0 0 37 37 2 50.00
G Ross FH 2007-2009 17 7 10 79 1 10 17 1 9 8 0 52.94
J Ross H 2002-2003 18 10 8 10 2 0 0 0 8 9 1 47.22
BJ Russell UB 2004-2005 5 1 4 0 0 0 0 0 3 2 0 60.00
BT Russell BR 2002-2006 53 36 17 25 5 0 0 0 17 35 1 33.01
RB Russell W 2007-2008 10 8 2 25 5 0 0 0 5 5 0 50.00
RR Russell H 1999-2004 51 35 16 10 2 0 0 0 18 33 0 35.29
TP Ryder L 2006-2010 68 40 28 5 1 0 0 0 30 35 3 46.32
A Sanderson BR 2004-2005 8 6 2 0 0 0 0 0 3 4 1 43.75
AJ Saull BR 2008-2013 83 62 21 35 7 0 0 0 59 22 2 72.28
JJ Saunders P 2011-2011 4 0 4 5 1 0 0 0 4 0 0 100.00
DGR Scarbrough FB 2004-2008 59 54 5 63 12 0 0 1 26 30 3 46.61
PJP Sella W,C 1997-1998 14 14 0 10 2 0 0 0 12 1 1 89.28
DJ Seymour BR 2004-2009 74 45 29 5 1 0 0 0 30 40 4 43.24
TGL Shanklin W,C 1999-2003 36 31 5 35 7 0 0 0 12 24 0 33.33
E Sheriff 2012-2013 5 0 5 0 0 0 0 0 3 2 0 60.00
JA Short W 2010-2013 51 39 12 55 11 0 0 0 38 11 2 76.47
MJ Singer FB 1997-1999 32 22 10 20 4 0 0 0 24 8 0 75.00
BD Skirving BR 2003-2009 99 70 29 55 11 0 0 0 45 51 3 46.96
RD Skuse P 2009-2010 20 5 15 0 0 0 0 0 13 6 1 67.50
JW Smit P,H 2011-2013 29 15 14 5 1 0 0 0 19 8 2 68.96
HW Smith L 2009-2012 22 15 7 0 0 0 0 0 16 6 0 72.72
LA Smith FH 2001-2002 17 15 2 194 1 12 53 2 5 12 0 29.41
KJ Sorrell C 1998-2009 195 180 15 203 21 10 26 0 98 91 6 51.79
B Sparg W 2000-2003 44 29 15 12 2 1 0 0 20 24 0 45.45
SJ Sparks P 2003-2004 17 13 4 0 0 0 0 0 5 11 1 32.35
BT Spencer 2011-2013 15 3 12 0 0 0 0 0 10 4 1 70.00
SAC Stanley FH 2010-2012 3 0 3 0 0 0 0 0 1 2 0 33.33
WM Stanley FH 1999-1999 1 0 1 0 0 0 0 0 0 1 0 0.00
MJH Stevens P 2011-2013 45 32 13 20 4 0 0 0 35 9 1 78.88
MJ Storey P 2003-2003 9 8 1 5 1 0 0 0 2 7 0 22.22
D Strettle W 2010-2013 56 51 5 80 16 0 0 0 46 10 0 82.14
PA Stringer SH 2011-2012 6 4 2 0 0 0 0 0 4 1 1 75.00
B Sturnham F 1997-1998 12 8 4 10 2 0 0 0 8 3 1 70.83
ML Tagicakibau W 2009-2012 32 21 11 20 4 0 0 0 21 11 0 65.62
BP Taylor W 1998-1998 4 3 1 0 0 0 0 0 2 2 0 50.00
DM Taylor 2011-2013 21 9 12 5 1 0 0 0 13 8 0 61.90
SM Taylor BR 2005-2005 1 0 1 0 0 0 0 0 1 0 0 100.00
TD Taylor FH 2006-2007 2 1 1 0 0 0 0 0 1 1 0 50.00
RG Thirlby FB,W 1999-2000 28 21 7 71 6 13 5 0 17 11 0 60.71
DPC Thompson FB 1997-1998 7 3 4 5 1 0 0 0 7 0 0 100.00
JRD Thomson C 1998-2000 26 21 5 10 2 0 0 0 16 10 0 61.53
EJ Thrower UB 2007-2009 10 4 6 5 1 0 0 0 5 5 0 50.00
JA Tomkins 2012-2013 26 23 3 15 3 0 0 0 19 6 1 75.00
GB Trueman C 2000-2000 1 0 1 0 0 0 0 0 0 1 0 0.00
P Turner FH 1999-1999 1 0 1 0 0 0 0 0 1 0 0 100.00
T Vaikona W,C 2004-2007 38 36 2 15 3 0 0 0 19 17 2 52.63
JL van Heerden BR 2008-2010 29 28 1 15 3 0 0 0 15 13 1 53.44
IJ Visagie P 2003-2009 84 63 21 0 0 0 0 0 41 39 4 51.19
MWIWNA Vunipola P 2011-2013 25 13 12 15 3 0 0 0 20 4 1 82.00
HD Vyvyan L 2004-2012 137 107 30 45 9 0 0 0 78 55 4 58.39
AL Walker H 2009-2009 4 3 1 5 1 0 0 0 1 3 0 25.00
PS Wallace P 1997-2001 67 57 10 45 9 0 0 0 44 21 2 67.16
RM Wallace W 1997-1999 25 23 2 55 11 0 0 0 17 6 2 72.00
NPJ Walshe FH,SH 1999-2002 47 29 18 15 3 0 0 0 22 25 0 46.80
JM White P 1999-2001 36 32 4 15 3 0 0 0 20 16 0 55.55
REP Wigglesworth SH 2010-2013 52 25 27 38 5 2 3 0 40 11 1 77.88
MA Williams SH 2002-2004 35 21 14 10 2 0 0 0 14 19 2 42.85
M Wilson SH 2009-2009 4 0 4 0 0 0 0 0 1 3 0 25.00
AP Winnan FB 2001-2004 39 33 6 31 4 1 3 0 14 25 0 35.89
JM Wray BR 2010-2013 37 27 10 5 1 0 0 0 24 11 2 67.56
CT Wyles FB,W 2008-2013 86 77 9 65 13 0 0 0 61 22 3 72.67
CA Yandell L 1998-2004 40 33 7 0 0 0 0 0 20 20 0 50.00
KP Yates P 2004-2008 69 64 5 35 7 0 0 0 35 30 4 53.62

Records include the following current or recent matches:
Saracens v Northampton Saints at London, Aviva Premiership Semi final, May 12, 2013 [13-27 FT]
Saracens v Bath Rugby at London, Aviva Premiership Round 22, May 4, 2013 [23-14 FT]
Saracens v Worcester Warriors at London, Aviva Premiership Round 20, Apr 14, 2013 [47-17 FT]