| Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Abrahams | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| RW Ashforth | C,FH | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| R Banks | BR | 16 | 16 | 0 | 30 | 6 | 0 | 0 | 0 | 1 | 15 | 0 | 6.25 |
| PA Beal | P | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0.00 |
| JJ Beardshaw | L | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 |
| A Black | P | 17 | 14 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 16 | 0 | 5.88 |
| G Bowen | FH | 3 | 3 | 0 | 18 | 0 | 3 | 4 | 0 | 0 | 3 | 0 | 0.00 |
| CT Boyd | P | 23 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 0 | 21.73 |
| W Brant | P | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| NJR Broughton | F | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| SS Burton | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| R Candlin | L | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| CJ Cano | P | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| ME Caputo | H | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| JC Cockle | BR | 26 | 17 | 9 | 5 | 1 | 0 | 0 | 0 | 6 | 20 | 0 | 23.07 |
| AJ Codling | L | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 40.00 |
| JF Connolly | C | 7 | 7 | 0 | 20 | 4 | 0 | 0 | 0 | 1 | 6 | 0 | 14.28 |
| MJ Cook | N8 | 1 | 1 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| SJ Crabb | SH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| AC Davis | H,L | 12 | 3 | 9 | 5 | 1 | 0 | 0 | 0 | 1 | 11 | 0 | 8.33 |
| MW Deans | F | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| AR Duke | L | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 11.11 |
| CD Eagle | L | 21 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 4.76 |
| RD Earnshaw | L,BR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| D Edwards | F | 7 | 7 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 0.00 |
| RJ Elliott | SH | 14 | 9 | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 12 | 0 | 14.28 |
| JS Elphick | FH | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| PA Elphick | F | 8 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0.00 |
| BRS Eriksson | C | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0.00 |
| JA Ewens | C | 18 | 14 | 4 | 35 | 7 | 0 | 0 | 0 | 3 | 15 | 0 | 16.66 |
| RC Faiers | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| JA Forster | BR | 24 | 24 | 0 | 30 | 6 | 0 | 0 | 0 | 6 | 18 | 0 | 25.00 |
| LJ Gibbons | N8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| ACT Gomarsall | SH | 20 | 20 | 0 | 70 | 3 | 11 | 11 | 0 | 1 | 19 | 0 | 5.00 |
| DD Harris | C | 27 | 26 | 1 | 10 | 2 | 0 | 0 | 0 | 4 | 23 | 0 | 14.81 |
| CL Harrison | SH | 27 | 17 | 10 | 5 | 1 | 0 | 0 | 0 | 4 | 23 | 0 | 14.81 |
| VC Hartland | P | 23 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 0 | 8.69 |
| N Hatley | P | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 22.22 |
| PE Hewitt | N8 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0.00 |
| JP Hinkins | FB,W | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| SD Howard | FH | 19 | 16 | 3 | 134 | 3 | 28 | 20 | 1 | 3 | 16 | 0 | 15.78 |
| DA Hughes | FB,C | 9 | 8 | 1 | 12 | 0 | 3 | 2 | 0 | 1 | 8 | 0 | 11.11 |
| AR Johnson | L | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| D Jones | L | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| MS Kirkby | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| MJ Kwisiuk | H | 12 | 9 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 12 | 0 | 0.00 |
| AR McLean | W | 12 | 10 | 2 | 15 | 3 | 0 | 0 | 0 | 0 | 12 | 0 | 0.00 |
| MR Mainwaring | SH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| AR Murdoch | C | 35 | 35 | 0 | 25 | 5 | 0 | 0 | 0 | 7 | 28 | 0 | 20.00 |
| S Murray | L | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 14 | 0 | 30.00 |
| AM Olver | P | 24 | 22 | 2 | 10 | 2 | 0 | 0 | 0 | 4 | 20 | 0 | 16.66 |
| DW O'Mahony | W | 23 | 23 | 0 | 55 | 11 | 0 | 0 | 0 | 6 | 17 | 0 | 26.08 |
| RJ O'Neill | FB | 6 | 4 | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0.00 |
| AM Ozdemir | P | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 30.00 |
| PJ Paramore | N8 | 15 | 15 | 0 | 25 | 5 | 0 | 0 | 0 | 4 | 11 | 0 | 26.66 |
| C Pearson | H | 10 | 9 | 1 | 15 | 3 | 0 | 0 | 0 | 1 | 9 | 0 | 10.00 |
| CJ Richards | FB | 9 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0.00 |
| JM Richards | H | 25 | 25 | 0 | 5 | 1 | 0 | 0 | 0 | 6 | 19 | 0 | 24.00 |
| FP Rossigneux | F | 19 | 14 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 18 | 0 | 5.26 |
| PH Sackey | W | 17 | 14 | 3 | 40 | 8 | 0 | 0 | 0 | 1 | 16 | 0 | 5.88 |
| D Sims | L | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 9.09 |
| OJ Slack | F | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| DS Stewart | FB | 25 | 25 | 0 | 28 | 2 | 6 | 2 | 0 | 5 | 20 | 0 | 20.00 |
| KR Stewart | L | 7 | 2 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0.00 |
| RAW Straeuli | BR | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 16.66 |
| A Thompson | W,C | 8 | 7 | 1 | 38 | 0 | 4 | 10 | 0 | 0 | 8 | 0 | 0.00 |
| GP Truelove | W,C | 19 | 18 | 1 | 15 | 3 | 0 | 0 | 0 | 1 | 18 | 0 | 5.26 |
| R Underwood | W | 23 | 18 | 5 | 60 | 12 | 0 | 0 | 0 | 5 | 18 | 0 | 21.73 |
| MJ Volland | P | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| RC Ward | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| DL Watts | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| MN Webber | F | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 11.11 |
| JP Wells | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| BM Whetstone | W,C | 16 | 14 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 14 | 0 | 12.50 |
| BA Williams | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| RAM Winters | L | 37 | 33 | 4 | 15 | 3 | 0 | 0 | 0 | 6 | 31 | 0 | 16.21 |
| T Wood | BR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| T Yapp | FH | 22 | 22 | 0 | 120 | 3 | 15 | 20 | 5 | 5 | 17 | 0 | 22.72 |
| DA Zaltzman | L,F | 32 | 28 | 4 | 20 | 4 | 0 | 0 | 0 | 7 | 25 | 0 | 21.87 |
| Records include the following current or recent matches: |
|
Bedford Blues v Sale Sharks at Bedford, Allied Dunbar Premiership, May 14, 2000 [37-50 FT] |
|
Bedford Blues v Bristol Rugby at Bedford, Allied Dunbar Premiership, Apr 29, 2000 [19-57 FT] |
|
Bedford Blues v London Wasps at Bedford, Allied Dunbar Premiership, Apr 26, 2000 [7-21 FT] |