• Switch Edition
Follow

Player Pos Mat Start Sub Pts Tries Conv Pens Drop Won Lost Draw %
RT Bijl P 1 0 1 0 0 0 0 0 0 1 0 0.00
SJ Binns FH 17 12 5 0 0 0 0 0 5 12 0 29.41
JA Bonney C 22 19 3 10 2 0 0 0 8 14 0 36.36
AP Burnell P 24 23 1 0 0 0 0 0 7 17 0 29.16
JB Cameron FH 1 1 0 0 0 0 0 0 0 1 0 0.00
S Cook SH 5 1 4 0 0 0 0 0 1 4 0 20.00
DF Cummins H 16 8 8 0 0 0 0 0 5 11 0 31.25
RM Davies C 20 12 8 0 0 0 0 0 6 14 0 30.00
TPE Davies F 14 3 11 5 1 0 0 0 5 9 0 35.71
JH de Beer FH 16 16 0 170 1 18 37 6 5 11 0 31.25
WG Easterby SH 24 23 1 35 7 0 0 0 7 17 0 29.16
BRS Eriksson C 21 18 3 0 0 0 0 0 7 14 0 33.33
SP Fenn F 24 24 0 10 2 0 0 0 8 16 0 33.33
SJ Forrest FB 9 5 4 10 1 1 1 0 3 6 0 33.33
LM Goodwin C 1 1 0 0 0 0 0 0 0 1 0 0.00
BA Hepi OB 1 1 0 0 0 0 0 0 0 1 0 0.00
SD Holmes F 25 24 1 20 4 0 0 0 7 18 0 28.00
RS Hunter L,N8 24 23 1 20 4 0 0 0 8 16 0 33.33
BA Irving FH 2 2 0 5 1 0 0 0 1 1 0 50.00
CJP Johnston P 4 0 4 0 0 0 0 0 1 3 0 25.00
PD Johnstone P 25 25 0 10 2 0 0 0 8 17 0 32.00
E Jones L 23 21 2 10 2 0 0 0 7 16 0 30.43
DJ Lee FB 7 4 3 0 0 0 0 0 1 6 0 14.28
MR McAtamney L 10 1 9 0 0 0 0 0 4 6 0 40.00
IC McAusland FB 20 17 3 126 1 11 33 0 5 15 0 25.00
MFA MacDonald P 10 4 6 0 0 0 0 0 4 6 0 40.00
DJH Macfadyen F 1 0 1 0 0 0 0 0 0 1 0 0.00
JW McLellan H 4 2 2 0 0 0 0 0 0 4 0 0.00
G Manson-Bishop L 17 8 9 0 0 0 0 0 4 13 0 23.52
DB Millard SH 2 0 2 0 0 0 0 0 1 1 0 50.00
KR Milligan W 23 23 0 25 5 0 0 0 7 16 0 30.43
CE Mulraine SH 2 2 0 0 0 0 0 0 1 1 0 50.00
JR Philip W 4 2 2 0 0 0 0 0 1 3 0 25.00
PJ Robertson H 4 2 2 0 0 0 0 0 1 3 0 25.00
DP Rudham H 20 14 6 0 0 0 0 0 7 13 0 35.00
CD Sharman W,C 22 21 1 25 5 0 0 0 7 15 0 31.81
RG Smith FB 3 2 1 0 0 0 0 0 1 2 0 33.33
CR Tarbuck BR 6 2 4 0 0 0 0 0 1 5 0 16.66
MD Watson N8 24 24 0 10 2 0 0 0 8 16 0 33.33

Records include the following current or recent matches:
London Scottish v West Hartlepool at The Stoop, Allied Dunbar Premiership, May 8, 1999 [26-14 FT]
London Scottish v Bedford Blues at The Stoop, Allied Dunbar Premiership, Mar 13, 1999 [15-24 FT]
London Scottish v Newcastle Falcons at The Stoop, Allied Dunbar Premiership, Feb 13, 1999 [27-17 FT]