• Switch Edition
Follow

Player Pos Mat Start Sub Pts Tries Conv Pens Drop Won Lost Draw %
JC Barfoot F 7 3 4 0 0 0 0 0 2 4 1 35.71
SS Barlow F 1 1 0 0 0 0 0 0 0 1 0 0.00
AG Bateman C 38 38 0 80 16 0 0 0 20 17 1 53.94
LM Best FB 9 5 4 15 3 0 0 0 4 4 1 50.00
SP Brown W 32 32 0 60 12 0 0 0 17 13 2 56.25
RDV Butland FH 5 5 0 42 0 15 4 0 1 4 0 20.00
LJM Cabannes F 11 5 6 0 0 0 0 0 5 6 0 45.45
PA Carr L 2 1 1 0 0 0 0 0 2 0 0 100.00
DE Chapman W 22 22 0 85 17 0 0 0 13 9 0 59.09
BB Clarke BR 42 42 0 55 11 0 0 0 21 19 2 52.38
AJ Codling L 16 3 13 0 0 0 0 0 10 6 0 62.50
SR Cottrell C 8 8 0 10 2 0 0 0 4 4 0 50.00
DE Crompton P 42 34 8 0 0 0 0 0 21 20 1 51.19
BW Cusack L 17 10 7 15 3 0 0 0 6 10 1 38.23
ASJ Cuthbert H 17 7 10 5 1 0 0 0 7 9 1 44.11
A Davies FH 19 18 1 175 3 41 26 0 12 7 0 63.15
JD Davies P 32 24 8 5 1 0 0 0 17 14 1 54.68
MJDB Deane C 20 14 6 20 4 0 0 0 9 10 1 47.50
MTP Dixon C 14 11 3 5 1 0 0 0 5 8 1 39.28
JA Fallon W 9 9 0 25 5 0 0 0 3 6 0 33.33
MGH FitzGerald P 3 0 3 0 0 0 0 0 1 1 1 50.00
J Foster P 1 1 0 0 0 0 0 0 1 0 0 100.00
CM Gillies L 46 46 0 5 1 0 0 0 21 23 2 47.82
JJ Hamilton-Smith H 1 0 1 0 0 0 0 0 0 1 0 0.00
BJ Harvey FH 5 1 4 0 0 0 0 0 2 3 0 40.00
MJ Hutton W,C 5 5 0 0 0 0 0 0 1 4 0 20.00
RJ Hutton F 27 20 7 30 6 0 0 0 11 14 2 44.44
DJ McFarland P 39 35 4 0 0 0 0 0 20 17 2 53.84
RA Martin F 13 11 2 5 1 0 0 0 6 7 0 46.15
SJP Mason FB 3 1 2 11 0 4 1 0 1 2 0 33.33
AP Moore SH 24 22 2 10 2 0 0 0 9 15 0 37.50
CB Palmer F 8 1 7 0 0 0 0 0 3 5 0 37.50
A Pichot SH 25 25 0 35 7 0 0 0 14 9 2 60.00
MJ Pini FB 43 42 1 60 5 4 8 1 21 20 2 51.16
G Powell P 4 2 2 0 0 0 0 0 1 3 0 25.00
DJA Quinn F 2 2 0 0 0 0 0 0 1 1 0 50.00
JC Quinnell L 36 35 1 60 12 0 0 0 18 16 2 52.77
LS Quinnell N8 23 23 0 70 14 0 0 0 15 8 0 65.21
BP Shelbourne SH 2 0 2 5 1 0 0 0 1 1 0 50.00
AJ Sheridan P 6 3 3 0 0 0 0 0 2 3 1 41.66
JK Smith P 1 0 1 0 0 0 0 0 0 1 0 0.00
MJ Swift L,BR 6 4 2 0 0 0 0 0 1 5 0 16.66
EV Va'a FH 37 29 8 244 10 37 40 0 20 15 2 56.75
AJ Vander F 32 28 4 50 10 0 0 0 19 12 1 60.93
NJ Walne W 24 23 1 35 7 0 0 0 10 12 2 45.83
RJ West L 1 1 0 0 0 0 0 0 1 0 0 100.00
TAQ Whitford C 6 0 6 5 1 0 0 0 2 4 0 33.33
BH Williams H 44 42 2 30 6 0 0 0 23 20 1 53.40
JA Wright W,C 30 26 4 60 12 0 0 0 14 15 1 48.33

Records include the following current or recent matches:
Richmond v Saracens at Reading, Allied Dunbar Premiership, May 12, 1999 [18-25 FT]
Richmond v Northampton Saints at Reading, Allied Dunbar Premiership, May 8, 1999 [19-31 FT]
Richmond v Harlequins at Reading, Allied Dunbar Premiership, May 3, 1999 [23-30 FT]