• Switch Edition
Follow

Player Pos Span Mat Start Sub Pts Tries Conv Pens Drop Won Lost Draw %
J Benson C,FH 2003-2004 21 15 6 59 2 8 11 0 0 21 0 0.00
SJ Binns FH 2000-2001 13 13 0 13 2 0 0 1 2 11 0 15.38
CL Blackett W 2004-2004 5 1 4 0 0 0 0 0 0 5 0 0.00
SC Bunting P 2000-2004 30 11 19 0 0 0 0 0 2 28 0 6.66
JC Cockle BR 2003-2003 5 2 3 5 1 0 0 0 0 5 0 0.00
DJ Cook L 2000-2003 20 8 12 0 0 0 0 0 1 19 0 5.00
M Dawson FB,W 2000-2001 10 9 1 5 1 0 0 0 0 10 0 0.00
SJ Dixon UB 2000-2001 9 4 5 10 2 0 0 0 1 8 0 11.11
DW Dorsey P 2004-2004 1 0 1 0 0 0 0 0 0 1 0 0.00
JR Dudley L,N8 2000-2000 3 0 3 0 0 0 0 0 0 3 0 0.00
RD Earnshaw L,BR 2000-2003 18 8 10 0 0 0 0 0 0 18 0 0.00
WG Easterby SH 2003-2004 9 7 2 5 1 0 0 0 0 9 0 0.00
AC Elliott FB,W 2003-2004 18 18 0 15 3 0 0 0 0 18 0 0.00
JA Ewens C 2003-2003 7 7 0 0 0 0 0 0 0 7 0 0.00
IM Feau'nati N8 2000-2001 20 20 0 10 2 0 0 0 2 18 0 10.00
ST Forster SH 2001-2001 6 5 1 0 0 0 0 0 0 6 0 0.00
TA Garnett H 2000-2000 8 7 1 5 1 0 0 0 1 7 0 12.50
AJ Gravil P 2001-2001 1 0 1 0 0 0 0 0 0 1 0 0.00
PS Greaves C,FH 2000-2001 11 9 2 5 1 0 0 0 1 10 0 9.09
L Greeff BR 2000-2004 30 21 9 0 0 0 0 0 2 28 0 6.66
L Gross L 2003-2004 17 17 0 0 0 0 0 0 0 17 0 0.00
CL Harrison SH 2000-2004 27 10 17 0 0 0 0 0 0 27 0 0.00
CA Hassan C 2000-2001 8 6 2 0 0 0 0 0 1 7 0 12.50
DA Jelley P 2003-2003 1 0 1 0 0 0 0 0 0 1 0 0.00
CAP Johnson P,H 2000-2004 37 30 7 15 3 0 0 0 2 35 0 5.40
PD Jones C,FH 2003-2004 17 13 4 77 2 8 17 0 0 17 0 0.00
PK Jorgensen C 2003-2004 17 13 4 0 0 0 0 0 0 17 0 0.00
GB Kenworthy L 2000-2004 31 28 3 0 0 0 0 0 2 29 0 6.45
JC Keyter W 2003-2004 6 3 3 5 1 0 0 0 0 6 0 0.00
R Latham P 2000-2001 14 3 11 0 0 0 0 0 1 13 0 7.14
G Lewis BR 2003-2004 19 14 5 20 4 0 0 0 0 19 0 0.00
NJ Lloyd P 2003-2004 18 17 1 0 0 0 0 0 0 18 0 0.00
CD Loader P 2003-2003 6 2 4 0 0 0 0 0 0 6 0 0.00
AE Long H 2003-2004 10 6 4 5 1 0 0 0 0 10 0 0.00
BM MacLeod-Henderson BR 2003-2004 10 10 0 10 2 0 0 0 0 10 0 0.00
PM Massey FB 2000-2001 3 3 0 5 1 0 0 0 1 2 0 33.33
CI Murphy L 2000-2000 7 7 0 5 1 0 0 0 1 6 0 14.28
JR Naylor W 2000-2001 9 6 3 15 3 0 0 0 1 8 0 11.11
CG Noon P 2003-2004 13 13 0 5 1 0 0 0 0 13 0 0.00
AJ Northey C 2000-2001 17 13 4 0 0 0 0 0 2 15 0 11.76
R Olckers P 2003-2004 8 4 4 0 0 0 0 0 0 8 0 0.00
MJ Oliver C 2003-2003 3 0 3 0 0 0 0 0 0 3 0 0.00
AM Olver P 2000-2000 6 4 2 0 0 0 0 0 1 5 0 16.66
HM Parr L,F 2000-2001 16 12 4 0 0 0 0 0 1 15 0 6.25
JJ Pendlebury L 2003-2003 3 1 2 0 0 0 0 0 0 3 0 0.00
G Pieters W,C 2003-2004 7 5 2 5 1 0 0 0 0 7 0 0.00
JA Pritchard C 2003-2004 20 17 3 15 3 0 0 0 0 20 0 0.00
JS Rauluni SH 2003-2003 12 11 1 0 0 0 0 0 0 12 0 0.00
J Rawson P 2003-2004 10 4 6 0 0 0 0 0 0 10 0 0.00
GD Remnant L,BR 2003-2003 5 3 2 0 0 0 0 0 0 5 0 0.00
MD Rhodes SH 2003-2004 5 1 4 0 0 0 0 0 0 5 0 0.00
M Schmid N8 2000-2001 19 18 1 5 1 0 0 0 2 17 0 10.52
DA Scully SH 2000-2001 19 13 6 7 1 1 0 0 2 17 0 10.52
JA Shepherd C 2000-2001 14 11 3 0 0 0 0 0 0 14 0 0.00
CL Short BR 2003-2003 6 4 2 0 0 0 0 0 0 6 0 0.00
NTA Simpson W 2000-2001 12 11 1 5 1 0 0 0 1 11 0 8.33
LA Smith FH 2000-2000 5 5 0 61 0 2 18 1 0 5 0 0.00
P Smyth H 2003-2003 10 1 9 0 0 0 0 0 0 10 0 0.00
NA Spence BR 2000-2004 32 26 6 0 0 0 0 0 2 30 0 6.25
BM Stortoni FB 2003-2004 14 13 1 0 0 0 0 0 0 14 0 0.00
J Strange FH 2003-2003 6 6 0 38 1 6 7 0 0 6 0 0.00
D Strettle W 2003-2003 2 1 1 0 0 0 0 0 0 2 0 0.00
JM Thorp P 2000-2001 21 18 3 10 2 0 0 0 2 19 0 9.52
H Toews P 2001-2001 2 0 2 0 0 0 0 0 0 2 0 0.00
DO Trivella FB 2001-2001 7 5 2 0 0 0 0 0 1 6 0 14.28
DR Tuiali'i F 2003-2004 8 6 2 0 0 0 0 0 0 8 0 0.00
SC Turner P 2000-2001 15 12 3 5 1 0 0 0 2 13 0 13.33
MT Umaga C 2000-2004 31 30 1 149 5 14 32 0 2 29 0 6.45
RC van der Merwe BR 2003-2004 7 4 3 0 0 0 0 0 0 7 0 0.00
CC van Zyl L 2003-2004 4 3 1 5 1 0 0 0 0 4 0 0.00
R Volschenk L 2003-2004 10 4 6 5 1 0 0 0 0 10 0 0.00
SB Wade L,BR 2000-2001 10 3 7 10 2 0 0 0 0 10 0 0.00
N Wainwright UB 2001-2001 1 1 0 0 0 0 0 0 0 1 0 0.00
RJ White L 2000-2000 1 0 1 0 0 0 0 0 0 1 0 0.00
MD Wood W 2000-2004 26 24 2 20 4 0 0 0 0 26 0 0.00

Records include the following current or recent matches:
Rotherham Titans v Newcastle Falcons at Sheffield, Zurich Premiership, May 8, 2004 [20-26 FT]
Rotherham Titans v Leeds Carnegie at Rotherham, Zurich Premiership, Apr 2, 2004 [20-34 FT]
Rotherham Titans v Gloucester Rugby at Rotherham, Zurich Premiership, Feb 22, 2004 [21-35 FT]