Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JM Aguirre | FB,SH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
JL Averous | W | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
JP Bastiat | L,N8 | 4 | 4 | 0 | 9 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 75.00 |
R Berges-Cau | FB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
R Bertranne | W,C | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
G Cholley | P,L | 4 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
M Droitecourt | FB,W | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
A Dubertrand | W | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
J Fouroux | SH | 4 | 4 | 0 | 8 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
JF Gourdon | W | 4 | 4 | 0 | 8 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
F Haget | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
JF Imbernon | L | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
A Paco | P,H | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
M Palmie | L | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
R Paparemborde | P | 4 | 4 | 0 | 8 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
J Pecune | W,C | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
JP Rives | F | 4 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
JP Romeu | FH | 4 | 4 | 0 | 29 | 1 | 5 | 5 | 0 | 3 | 1 | 0 | 75.00 |
F Sangalli | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
JC Skrela | F | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
Records include the following current or recent matches: |
France v England at Parc des Princes, Five Nations, Mar 20, 1976 [30-9 FT] |
France v Ireland at Parc des Princes, Five Nations, Feb 7, 1976 [26-3 FT] |