• Switch Edition
Follow

Player Pos Span Mat Start Sub Pts Tries Conv Pens Drop Won Lost Draw %
V Abashidze FB,W 1998-2006 14 9 5 15 3 0 0 0 8 6 0 57.14
N Abdaladze F 1997-1997 2 2 0 0 0 0 0 0 2 0 0 100.00
I Abuseridze SH 2000-2013 85 76 9 40 8 0 0 0 52 30 3 62.94
KP Alania C 1993-2004 25 20 5 0 0 0 0 0 15 7 3 66.00
N Andghuladze W,C 1997-2004 11 7 4 5 1 0 0 0 5 5 1 50.00
D Ashvetia P 1998-2007 4 2 2 0 0 0 0 0 1 3 0 25.00
K Asieshvili P 2008-2012 5 1 4 0 0 0 0 0 2 3 0 40.00
G Babunashvili P 1992-1996 7 7 0 0 0 0 0 0 4 2 1 64.28
Z Bakuradze P 1989-1993 6 4 2 0 0 0 0 0 4 2 0 66.66
D Baramidze FH 2000-2000 1 0 1 0 0 0 0 0 1 0 0 100.00
O Barkalaia FH 2002-2009 37 28 9 49 0 8 10 1 23 13 1 63.51
D Basilaia N8 2008-2013 26 19 7 25 5 0 0 0 18 7 1 71.15
G Begadze 2012-2013 10 5 5 0 0 0 0 0 7 2 1 75.00
R Belkania 2004-2013 13 7 6 10 2 0 0 0 9 3 1 73.07
G Beriashvili H 1993-1995 3 2 1 0 0 0 0 0 1 2 0 33.33
G Berishvili 2011-2012 9 4 5 0 0 0 0 0 5 4 0 55.55
M Besselia W,C 1991-1997 5 5 0 0 0 0 0 0 2 3 0 40.00
B Bitsadze 2012-2013 5 2 3 0 0 0 0 0 2 3 0 40.00
D Bolghashvili F 2000-2010 30 19 11 25 5 0 0 0 16 13 1 55.00
J Bregvadze H 2008-2013 18 9 9 5 1 0 0 0 9 8 1 52.77
G Buguianishvili W 1996-2002 14 7 7 5 1 0 0 0 6 7 1 46.42
D Chavleishvili FB,FH 1990-1993 7 6 1 22 2 1 2 2 4 2 1 64.28
D Chichua L,F 2008-2008 1 0 1 0 0 0 0 0 1 0 0 100.00
I Chikava P 1993-1998 10 9 1 5 1 0 0 0 5 4 1 55.00
R Chikvaidze F 2004-2004 2 1 1 0 0 0 0 0 0 2 0 0.00
L Chikvinidze C 1994-1997 8 7 1 2 0 1 0 0 6 2 0 75.00
L Chilichava 2012-2013 3 0 3 5 1 0 0 0 1 2 0 33.33
G Chkhaidze BR 2002-2013 63 55 8 25 5 0 0 0 41 20 2 66.66
S Chkhenkeli C 1997-1997 1 0 1 0 0 0 0 0 0 1 0 0.00
I Chkhikvadze W 2005-2012 25 17 8 20 4 0 0 0 19 6 0 76.00
I Chkonia H 2007-2007 2 2 0 0 0 0 0 0 1 1 0 50.00
D Dadunashvili P,H 2003-2010 28 19 9 45 9 0 0 0 15 12 1 55.35
L Datunashvili L 2004-2013 53 32 21 20 4 0 0 0 34 16 3 66.98
V Didebulidze L 1991-2007 45 31 14 25 5 0 0 0 27 17 1 61.11
E Dzagnidze SH 1992-1998 10 10 0 8 1 0 1 0 6 4 0 60.00
N Dzagnidze FB,FH 1989-1995 12 12 0 104 3 9 22 3 8 4 0 66.66
T Dzagnidze N8 2008-2008 1 0 1 0 0 0 0 0 0 1 0 0.00
D Dzneladze W 1992-1994 4 2 2 0 0 0 0 0 3 0 1 87.50
P Dzotsenidze C 1995-1997 4 4 0 0 0 0 0 0 1 3 0 25.00
G Elizbarashvili W 2002-2009 17 8 9 2 0 1 0 0 10 7 0 58.82
O Eloshvili C 2002-2007 11 6 5 10 2 0 0 0 5 6 0 45.45
S Essakia P,H 1999-2004 8 5 3 0 0 0 0 0 4 4 0 50.00
M Gagnidze L 1991-1991 2 2 0 0 0 0 0 0 2 0 0 100.00
D Gasviani P 2004-2008 12 6 6 10 2 0 0 0 8 3 1 70.83
B Gevelidze 2007-2007 1 0 1 0 0 0 0 0 0 1 0 0.00
A Ghibradze L 1992-1996 8 8 0 0 0 0 0 0 8 0 0 100.00
D Ghudushauri F 1989-1991 3 3 0 0 0 0 0 0 3 0 0 100.00
L Ghvaberidze P 2004-2004 1 1 0 5 1 0 0 0 0 1 0 0.00
R Gigauri FB,C 2006-2012 34 26 8 10 2 0 0 0 18 15 1 54.41
A Giorgadze H 1996-2011 62 53 9 60 12 0 0 0 37 23 2 61.29
I Giorgadze C 2001-2011 40 35 5 16 2 0 0 2 23 15 2 60.00
M Gorgodze N8 2003-2013 51 46 5 110 22 0 0 0 33 14 4 68.62
E Gueguchadze C 1990-1990 2 2 0 0 0 0 0 0 1 1 0 50.00
L Gugava W 2004-2012 24 19 5 20 4 0 0 0 14 9 1 60.41
I Guiorkhelidze SH 1998-1999 3 1 2 0 0 0 0 0 1 2 0 33.33
G Guiunashvili F 1989-1997 13 11 2 9 2 0 0 0 8 4 1 65.38
K Guiunashvili P 1990-1992 7 6 1 0 0 0 0 0 6 1 0 85.71
B Gujaraidze 2008-2012 2 2 0 0 0 0 0 0 1 1 0 50.00
S Gujaraidze L 2003-2003 2 2 0 0 0 0 0 0 0 2 0 0.00
I Gundishvili F 2002-2009 10 6 4 10 2 0 0 0 5 5 0 50.00
D Gurgenidze FB 2007-2007 1 0 1 0 0 0 0 0 1 0 0 100.00
A Gusharashvili P 1998-1998 1 1 0 0 0 0 0 0 1 0 0 100.00
D Iobidze SH 1993-1993 2 1 1 0 0 0 0 0 0 2 0 0.00
E Iovadze UB 1993-2002 14 7 7 15 3 0 0 0 8 4 2 64.28
A Issakadze L 1989-1989 1 1 0 0 0 0 0 0 1 0 0 100.00
N Iurini SH 1991-2000 17 12 5 53 6 4 3 2 11 6 0 64.70
S Janelidze C,SH 1991-2000 11 6 5 10 2 0 0 0 6 5 0 54.54
R Japarashvili F 1992-1997 7 6 1 0 0 0 0 0 4 2 1 64.28
L Javelidze P,H 1997-2005 10 1 9 5 1 0 0 0 6 4 0 60.00
D Jghenti L 2004-2004 2 0 2 0 0 0 0 0 1 1 0 50.00
G Jghenti P 2004-2011 11 4 7 0 0 0 0 0 5 6 0 45.45
D Jhamutashvili C 2005-2005 1 1 0 0 0 0 0 0 1 0 0 100.00
P Jimsheladze FH 1995-2007 57 55 2 320 9 61 48 3 35 20 2 63.15
K Jintcharadze P 1993-2000 4 1 3 0 0 0 0 0 1 3 0 25.00
D Kacharava C 2006-2013 61 47 14 65 13 0 0 0 40 19 2 67.21
G Kacharava SH 2005-2008 7 1 6 0 0 0 0 0 3 4 0 42.85
G Kakhiani L 1995-1995 2 2 0 0 0 0 0 0 2 0 0 100.00
V Kakovin H 2008-2013 21 8 13 5 1 0 0 0 12 8 1 59.52
G Kalmakhelidze 2012-2012 2 0 2 0 0 0 0 0 1 1 0 50.00
V Katsadze C 1997-2005 34 30 4 40 8 0 0 0 17 15 2 52.94
A Kavtarahvili W 1994-2003 21 18 3 50 10 0 0 0 12 9 0 57.14
G Kavtidze 2008-2008 1 1 0 0 0 0 0 0 0 1 0 0.00
I Kerauli SH 1991-1992 4 3 1 0 0 0 0 0 4 0 0 100.00
L Khachirashvili W 2005-2005 1 0 1 0 0 0 0 0 1 0 0 100.00
T Khakhaleishvili P 1994-1994 1 1 0 0 0 0 0 0 1 0 0 100.00
B Khamashuridze W 1989-1989 1 1 0 0 0 0 0 0 1 0 0 100.00
B Khamashuridze FB 1998-2011 59 50 9 70 14 0 0 0 33 24 2 57.62
M Kharshiladze FB 1991-1991 1 1 0 0 0 0 0 0 1 0 0 100.00
B Khekhelashvili FB,W 1999-2004 26 17 9 25 5 0 0 0 14 10 2 57.69
D Khinchagashvili P 2003-2013 42 30 12 20 4 0 0 0 28 11 3 70.23
L Khmaladze C 2008-2013 19 11 8 15 3 0 0 0 9 9 1 50.00
G Khonelidze W 2003-2003 2 1 1 0 0 0 0 0 0 2 0 0.00
G Khositashvili P 2008-2008 3 2 1 0 0 0 0 0 2 1 0 66.66
NT Khuade L 1989-1995 10 8 2 0 0 0 0 0 6 3 1 65.00
V Khutsishvili 2013-2013 3 0 3 0 0 0 0 0 2 0 1 83.33
Z Khutsishvili SH,H 1993-1998 7 4 3 0 0 0 0 0 5 1 1 78.57
A Khvedelidze W,C,FH 1989-1993 10 10 0 12 3 0 0 0 7 3 0 70.00
I Kiasashvili FH 2008-2013 12 9 3 29 0 7 5 0 7 5 0 58.33
D Kiknadze W 2003-2005 4 2 2 16 1 4 0 1 2 2 0 50.00
A Kobakhidze F 1997-1998 2 1 1 0 0 0 0 0 1 1 0 50.00
K Kobakhidze F 1995-2000 11 7 4 13 2 0 1 0 5 6 0 45.45
Z Koberidze FB 2004-2004 1 1 0 0 0 0 0 0 0 1 0 0.00
V Kolelishvili N8 2008-2013 18 11 7 10 2 0 0 0 11 6 1 63.88
A Kopaleishvili L 2004-2004 1 0 1 0 0 0 0 0 0 1 0 0.00
A Kopaliani P 2003-2007 23 11 12 10 2 0 0 0 11 12 0 47.82
G Korkelia 2010-2010 2 1 1 0 0 0 0 0 1 1 0 50.00
D Kubriashvili P 2008-2013 28 15 13 5 1 0 0 0 20 6 2 75.00
E Kuparadze P 2007-2007 1 1 0 0 0 0 0 0 0 1 0 0.00
G Kutarashvili P 2004-2006 11 4 7 0 0 0 0 0 5 5 1 50.00
B Kvinikhidze FH 2002-2005 6 5 1 43 1 7 8 0 2 3 1 41.66
M Kvirikashvili FB,SH 2003-2013 69 52 17 435 7 89 72 2 39 28 2 57.97
G Labadze F 1996-2012 67 64 3 60 12 0 0 0 39 25 3 60.44
I Lezhava SH 1991-1995 4 1 3 11 0 1 2 1 4 0 0 100.00
Z Lezhava L,F 1991-1999 12 8 4 0 0 0 0 0 9 3 0 75.00
B Liluashvili P 1989-1990 3 3 0 0 0 0 0 0 2 1 0 66.66
O Liparteliani C 1989-1990 3 3 0 0 0 0 0 0 2 1 0 66.66
S Liparteliani W 1991-1996 4 4 0 5 1 0 0 0 4 0 0 100.00
Z Liparteliani F 1994-1995 6 5 1 10 2 0 0 0 5 1 0 83.33
L Lomidze 2013-2013 1 0 1 0 0 0 0 0 1 0 0 100.00
G Lomsadze P 2009-2009 1 0 1 0 0 0 0 0 0 1 0 0.00
M Lossaberidze SH 1989-1989 1 1 0 0 0 0 0 0 1 0 0 100.00
T Mchedlidze 2013-2013 5 5 0 10 2 0 0 0 4 0 1 90.00
K Machitidze SH 1989-1999 18 15 3 63 2 10 7 4 12 6 0 66.66
I Machkhaneli W 2002-2013 63 58 5 110 22 0 0 0 34 26 3 56.34
M Magrakvelidze P 1998-2007 20 10 10 10 2 0 0 0 13 6 1 67.50
I Maissuradze C,F 1997-2007 18 12 6 5 1 0 0 0 9 8 1 52.77
S Maissuradze F 2008-2011 16 9 7 0 0 0 0 0 9 7 0 56.25
V Maissuradze L 2011-2013 16 12 4 15 3 0 0 0 9 7 0 56.25
Z Maissuradze F 2004-2012 34 16 18 30 6 0 0 0 19 14 1 57.35
L Malaguradze FH 2008-2012 37 26 11 100 3 17 14 3 26 10 1 71.62
S Mamukashvili 2012-2013 10 4 6 5 1 0 0 0 5 5 0 50.00
A Margvelashvili P 2003-2003 4 3 1 0 0 0 0 0 0 4 0 0.00
M Marjanishvili W,C 1990-1993 8 8 0 8 2 0 0 0 4 3 1 56.25
A Matchutadze P 1993-1997 8 6 2 5 1 0 0 0 5 2 1 68.75
Z Matiashvili L 2003-2005 2 1 1 0 0 0 0 0 2 0 0 100.00
S Melikidze P 2008-2008 4 2 2 0 0 0 0 0 3 1 0 75.00
L Mgueladze UB 1992-1992 2 0 2 0 0 0 0 0 2 0 0 100.00
N Mgueladze UB 1995-1997 4 3 1 0 0 0 0 0 2 2 0 50.00
K Mikautadze L 2010-2013 10 8 2 0 0 0 0 0 5 4 1 55.00
I Mirtskhulava 2012-2013 2 1 1 0 0 0 0 0 2 0 0 100.00
I Modebadze SH 2003-2004 4 3 1 0 0 0 0 0 0 3 1 12.50
S Modebadze FH,SH 1994-2002 23 16 7 62 3 4 13 0 15 7 1 67.39
G Mtchedlishvili C 2008-2008 1 0 1 0 0 0 0 0 1 0 0 100.00
S Mtchedlishvili L 2000-2008 5 3 2 5 1 0 0 0 1 4 0 20.00
Z Mtchedlishvili L 1995-2007 45 33 12 20 4 0 0 0 25 19 1 56.66
M Mtiulishvili P 1991-2004 30 23 7 0 0 0 0 0 21 8 1 71.66
V Nadiradze L 1994-2003 34 31 3 15 3 0 0 0 19 14 1 57.35
M Nariashvili 2012-2013 11 7 4 0 0 0 0 0 6 5 0 54.54
A Natchqebia F 1990-1990 2 2 0 4 1 0 0 0 1 1 0 50.00
I Natriashvili P,H 2006-2013 37 21 16 15 3 0 0 0 24 11 2 67.56
N Natroshvili SH 1992-1992 3 2 1 0 0 0 0 0 3 0 0 100.00
G Natsarashvili P,H 2010-2010 2 2 0 5 1 0 0 0 1 1 0 50.00
G Nemsadze L 2005-2012 25 15 10 30 6 0 0 0 17 8 0 68.00
A Nijaradze 2008-2008 1 0 1 0 0 0 0 0 1 0 0 100.00
J Nikolaenko P 1999-2003 15 2 13 0 0 0 0 0 6 9 0 40.00
I Ninidze P 2004-2004 2 1 1 0 0 0 0 0 0 2 0 0.00
M Ninidze W 2010-2010 2 0 2 0 0 0 0 0 1 1 0 50.00
D Oboladze H,F 1993-1998 15 14 1 10 2 0 0 0 8 6 1 56.66
T Odisharia L 1989-1994 2 0 2 0 0 0 0 0 2 0 0 100.00
S Papashvili F 2001-2007 6 1 5 0 0 0 0 0 2 4 0 33.33
S Partsikanashvili L 1994-2000 9 8 1 0 0 0 0 0 6 3 0 66.66
A Peikrishvili P 2008-2011 8 3 5 0 0 0 0 0 6 2 0 75.00
G Peradze F 1991-1991 1 1 0 0 0 0 0 0 1 0 0 100.00
D Pinchukovi W 2004-2004 1 0 1 0 0 0 0 0 1 0 0 100.00
L Pirpilahvili C 2004-2005 8 5 3 0 0 0 0 0 5 3 0 62.50
G Pirtskhalava P,H 1989-1997 6 3 3 5 1 0 0 0 4 2 0 66.66
T Pkhakadze F 1989-1996 8 8 0 4 1 0 0 0 4 3 1 56.25
D Qubriashvili P 2008-2008 1 1 0 0 0 0 0 0 1 0 0 100.00
G Rapava-Ruskini L 1990-1999 13 12 1 9 2 0 0 0 10 3 0 76.92
T Ratianidze P 2000-2003 17 5 12 0 0 0 0 0 10 6 1 61.76
Z Rekhviashvili UF 1995-1997 3 1 2 0 0 0 0 0 0 3 0 0.00
G Rokhvadze SH 2008-2010 6 3 3 0 0 0 0 0 2 4 0 33.33
S Sakandelidze C 1996-1998 2 0 2 0 0 0 0 0 2 0 0 100.00
S Sakvarelidze 2010-2010 2 1 1 0 0 0 0 0 1 1 0 50.00
B Samkharadze SH 2004-2012 60 22 38 30 6 0 0 0 37 21 2 63.33
A Sanadze P 2004-2004 1 1 0 0 0 0 0 0 0 1 0 0.00
P Saneblidze F 1994-1994 1 1 0 0 0 0 0 0 1 0 0 100.00
G Sanikidze F 2004-2004 2 1 1 0 0 0 0 0 0 2 0 0.00
B Sardanashvili F 2004-2004 1 1 0 0 0 0 0 0 0 1 0 0.00
V Satseradze FB,W 1989-1992 6 4 2 0 0 0 0 0 5 1 0 83.33
E Shanidze FB 1994-1994 1 1 0 0 0 0 0 0 1 0 0 100.00
M Sharikadze 2012-2013 13 13 0 20 4 0 0 0 8 4 1 65.38
B Sheklashvili P 2010-2012 5 3 2 0 0 0 0 0 2 3 0 40.00
G Shkinin W 2004-2012 34 26 8 30 6 0 0 0 21 12 1 63.23
B Shvanguiradze L,F 1990-1993 8 8 0 4 1 0 0 0 4 3 1 56.25
G Shvelidze P 1998-2011 62 50 12 35 7 0 0 0 36 23 3 60.48
I Sikharulidze W 1994-1994 1 1 0 0 0 0 0 0 1 0 0 100.00
T Sokhadze FB 2005-2009 10 6 4 2 0 1 0 0 5 4 1 55.00
M Sujashvili P 2004-2006 11 5 6 5 1 0 0 0 7 4 0 63.63
S Sultanishvili P 1998-1998 1 0 1 0 0 0 0 0 1 0 0 100.00
S Sutiashvili BR 2005-2013 33 24 9 5 1 0 0 0 23 9 1 71.21
P Svanidze H 1992-1992 1 0 1 0 0 0 0 0 1 0 0 100.00
T Tavadze C 1991-1991 2 2 0 0 0 0 0 0 2 0 0 100.00
L Tavartkiladze F 2009-2011 9 4 5 5 1 0 0 0 5 4 0 55.55
N Tchavtchavadze H 1998-2004 6 3 3 0 0 0 0 0 2 4 0 33.33
M Tcheishvili C,SH 1989-1995 4 4 0 0 0 0 0 0 2 2 0 50.00
B Tepnadze FH 1995-1999 6 3 3 0 0 0 0 0 2 4 0 33.33
G Tkhilaishvili 2012-2012 4 2 2 0 0 0 0 0 1 3 0 25.00
A Todua W,C 2008-2013 35 30 5 5 1 0 0 0 18 17 0 51.42
P Tqabladze W 1993-1995 2 1 1 0 0 0 0 0 1 0 1 75.00
L Tsabadze P 1994-2002 33 31 2 50 10 0 0 0 22 10 1 68.18
B Tsiklauri FH 2008-2013 5 1 4 9 1 2 0 0 5 0 0 100.00
G Tsiklauri F 2003-2003 2 1 1 0 0 0 0 0 0 2 0 0.00
D Tskhvediani F 1998-1998 1 0 1 0 0 0 0 0 1 0 0 100.00
V Tskitishvili P 1994-1995 3 3 0 0 0 0 0 0 3 0 0 100.00
T Turdzeladze H 1989-1995 6 6 0 0 0 0 0 0 4 2 0 66.66
K Uchava L 2002-2010 19 13 6 2 0 1 0 0 11 6 2 63.15
B Udessiani BR 2001-2011 42 36 6 40 8 0 0 0 29 11 2 71.42
B Urjukashvili W 2011-2011 5 1 4 10 2 0 0 0 5 0 0 100.00
M Urjukashvili UB 1997-2011 69 65 4 313 17 45 45 1 40 29 0 57.97
R Urushadze L,F 1997-2009 41 31 10 25 5 0 0 0 24 15 2 60.97
Z Valishvili N8 2004-2004 1 1 0 5 1 0 0 0 0 1 0 0.00
D Vartaniani F 1991-2000 9 7 2 0 0 0 0 0 6 3 0 66.66
L Vashadze W 1991-1992 4 3 1 0 0 0 0 0 4 0 0 100.00
G Yachvili F 2001-2003 12 12 0 10 2 0 0 0 6 6 0 50.00
I Zedginidze L,F 1998-2011 64 62 2 65 13 0 0 0 37 23 4 60.93
Z Zhvania 2013-2013 2 0 2 0 0 0 0 0 1 0 1 75.00
T Zibzibadze C 2000-2013 67 60 7 95 19 0 0 0 41 22 4 64.17
D Zirakashvili P 2004-2013 40 33 7 30 6 0 0 0 26 12 2 67.50

Records include the following current or recent matches:
Georgia v Spain at Tbilisi, 2015 Rugby World Cup Qualifier, Mar 9, 2013 [61-18 FT]
Georgia v Portugal at Tbilisi, 2015 Rugby World Cup Qualifier, Feb 9, 2013 [25-12 FT]
Georgia v Fiji at Tbilisi, Nov 24, 2012 [19-24 FT]