|
| Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR Blyth | FB | 4 | 4 | 0 | 6 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| ET Butler | N8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| WG Davies | FH | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| SP Fenwick | C | 4 | 4 | 0 | 6 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 50.00 |
| TD Holmes | SH | 4 | 4 | 0 | 8 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| L Keen | W | 4 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| SM Lane | F | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| AJ Martin | L | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| PJ Morgan | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| AJ Phillips | H | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| G Price | P | 4 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| HE Rees | W | 4 | 4 | 0 | 8 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| DS Richards | C | 4 | 4 | 0 | 8 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| P Ringer | F | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| J Squire | F | 4 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| GA Wheel | L | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| C Williams | P | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| Records include the following current or recent matches: |
|
Wales v Scotland at Cardiff, Five Nations, Mar 1, 1980 [17-6 FT] |
|
Wales v France at Cardiff, Five Nations, Jan 19, 1980 [18-9 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |