• Switch Edition
Follow

Player Pos Mat Start Sub Pts Tries Conv Pens Drop Won Lost Draw %
JA Brown Fwd 3 3 0 3 1 0 0 0 2 1 0 66.66
PF Bush FH 1 1 0 7 1 0 0 1 1 0 0 100.00
RJ David SH 1 1 0 0 0 0 0 0 1 0 0 100.00
D Davies FB 1 1 0 0 0 0 0 0 1 0 0 100.00
WH Dowell Fwd 3 3 0 0 0 0 0 0 2 1 0 66.66
JH Evans C 3 3 0 0 0 0 0 0 2 1 0 66.66
TH Evans F 3 3 0 0 0 0 0 0 2 1 0 66.66
RT Gabe C 3 3 0 3 1 0 0 0 2 1 0 66.66
RA Gibbs W 2 2 0 7 1 2 0 0 1 1 0 50.00
AF Harding Fwd 1 1 0 0 0 0 0 0 1 0 0 100.00
DP Jones W 1 1 0 3 1 0 0 0 1 0 0 100.00
HT Maddock W 2 2 0 6 2 0 0 0 1 1 0 50.00
W O'Neil Fwd 2 2 0 0 0 0 0 0 2 0 0 100.00
RM Owen SH 2 2 0 0 0 0 0 0 1 1 0 50.00
CM Pritchard Fwd 3 3 0 0 0 0 0 0 2 1 0 66.66
G Travers H 3 3 0 0 0 0 0 0 2 1 0 66.66
WJ Trew C 2 2 0 0 0 0 0 0 1 1 0 50.00
J Watts Fwd 3 3 0 0 0 0 0 0 2 1 0 66.66
AJ Webb L 1 1 0 0 0 0 0 0 0 1 0 0.00
JL Williams W 3 3 0 15 5 0 0 0 2 1 0 66.66
HB Winfield FB 2 2 0 10 0 2 2 0 1 1 0 50.00

Records include the following current or recent matches:
Wales v Ireland at Cardiff, Home Nations, Mar 9, 1907 [29-0 FT]
Wales v England at Swansea, Home Nations, Jan 12, 1907 [22-0 FT]