| Player | Pos | Age | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|
| JJ Thomas | F | 20y 243d | Wales | Wrexham | 27 Aug 2003 | Details | |
| F Michalak | FH | 20y 310d | France | Lens | 22 Aug 2003 | Details | |
| WM Phillips | SH | 20y 363d | Wales | Wrexham | 27 Aug 2003 | Details | |
| P James | P | 21y 106d | Wales | Wrexham | 27 Aug 2003 | Details | |
| RN Brew | W | 21y 128d | Wales | Wrexham | 27 Aug 2003 | Details | |
| GL Henson | FB | 21y 207d | Wales | Wrexham | 27 Aug 2003 | Details | |
| NJ Robinson | FH | 21y 236d | Wales | Wrexham | 27 Aug 2003 | Details | |
| DM Dumbrava | FB | 22y 16d | Romania | Lens | 22 Aug 2003 | Details | |
| AD Williams | (SH) | 22y 201d | Wales | Wrexham | 27 Aug 2003 | Details | |
| A Rougerie | W | 22y 330d | France | Lens | 22 Aug 2003 | Details | |
| D Yachvili | (SH) | 22y 337d | France | Lens | 22 Aug 2003 | Details | |
| O Tonita | N8 | 23y 16d | Romania | Lens | 22 Aug 2003 | Details | |
| AS Petrechei | (L) | 23y 18d | Romania | Lens | 22 Aug 2003 | Details | |
| P Toderasc | (P) | 23y 38d | Romania | Lens | 22 Aug 2003 | Details | |
| I Harinordoquy | N8 | 23y 183d | France | Lens | 22 Aug 2003 | Details | |
| J Bater | (BR) | 23y 232d | Wales | Wrexham | 27 Aug 2003 | Details | |
| G Chiriac | F | 23y 296d | Romania | Lens | 22 Aug 2003 | Details | |
| AJ Popham | N8 | 23y 314d | Wales | Wrexham | 27 Aug 2003 | Details | |
| B Liebenberg | (C) | 23y 337d | France | Lens | 22 Aug 2003 | Details | |
| D Traille | C | 24y 71d | France | Lens | 22 Aug 2003 | Details | |
| CC Petre | L | 24y 153d | Romania | Lens | 22 Aug 2003 | Details | |
| C Podea | (SH) | 24y 181d | Romania | Lens | 22 Aug 2003 | Details | |
| MA Tudori | (F) | 24y 315d | Romania | Lens | 22 Aug 2003 | Details | |
| MJ Watkins | C | 24y 359d | Wales | Wrexham | 27 Aug 2003 | Details | |
| Y Jauzion | C | 25y 25d | France | Lens | 22 Aug 2003 | Details | |
| VM Tincu | H | 25y 137d | Romania | Lens | 22 Aug 2003 | Details | |
| P Elhorga | FB | 25y 228d | France | Lens | 22 Aug 2003 | Details | |
| J Thion | L | 25y 263d | France | Lens | 22 Aug 2003 | Details | |
| S Socol | L | 25y 265d | Romania | Lens | 22 Aug 2003 | Details | |
| DL Jones | (L) | 25y 282d | Wales | Wrexham | 27 Aug 2003 | Details | |
| C Mersoiu | F | 25y 296d | Romania | Lens | 22 Aug 2003 | Details | |
| GM Thomas | F | 25y 309d | Wales | Wrexham | 27 Aug 2003 | Details | |
| IR Tofan | FH | 26y 167d | Romania | Lens | 22 Aug 2003 | Details | |
| G Wyatt | (C) | 26y 176d | Wales | Wrexham | 27 Aug 2003 | Details | |
| SM Williams | W | 26y 182d | Wales | Wrexham | 27 Aug 2003 | Details | |
| G Brezoianu | W | 26y 216d | Romania | Lens | 22 Aug 2003 | Details | |
| C Popescu | (P) | 26y 236d | Romania | Lens | 22 Aug 2003 | Details | |
| IM Gough | L | 26y 290d | Wales | Wrexham | 27 Aug 2003 | Details | |
| LM Sirbu | SH | 26y 310d | Romania | Lens | 22 Aug 2003 | Details | |
| J Bryant | (C) | 26y 317d | Wales | Wrexham | 27 Aug 2003 | Details | |
| I Teodorescu | (W) | 27y 31d | Romania | Wrexham | 27 Aug 2003 | Details | |
| CT Anthony | (P) | 27y 35d | Wales | Wrexham | 27 Aug 2003 | Details | |
| PV Balan | P | 27y 41d | Romania | Lens | 22 Aug 2003 | Details | |
| S Marconnet | P | 27y 136d | France | Lens | 22 Aug 2003 | Details | |
| O Milloud | (P) | 27y 256d | France | Lens | 22 Aug 2003 | Details | |
| BR Evans | P | 28y 27d | Wales | Wrexham | 27 Aug 2003 | Details | |
| DG Tudosa | (P) | 28y 161d | Romania | Wrexham | 27 Aug 2003 | Details | |
| BJ Cockbain | L | 28y 285d | Wales | Wrexham | 27 Aug 2003 | Details | |
| MH Vioreanu | (FH) | 28y 323d | Romania | Lens | 22 Aug 2003 | Details | |
| VD Maftei | C | 28y 330d | Romania | Lens | 22 Aug 2003 | Details |
Only the player's first appearance listed
| Records include the following current or recent matches: |
|
Wales v Romania at Wrexham, Aug 27, 2003 [54-8 FT] |
|
France v Romania at Lens, Aug 22, 2003 [56-8 FT] |